<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Glassdoor.com &#8211; Not Just for the Americans</title>
	<atom:link href="http://www.glassdoor.com/blog/glassdoorcom-not-just-for-the-americans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glassdoor.com/blog/glassdoorcom-not-just-for-the-americans/</link>
	<description>Glassdoor.com - Company salaries, reviews, and interviews posted anonymously by employees</description>
	<lastBuildDate>Tue, 24 Nov 2009 04:28:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Glassdoor: Your Workplace Community &#124; The Talent Terminal</title>
		<link>http://www.glassdoor.com/blog/glassdoorcom-not-just-for-the-americans/comment-page-1/#comment-78</link>
		<dc:creator>Glassdoor: Your Workplace Community &#124; The Talent Terminal</dc:creator>
		<pubDate>Mon, 22 Sep 2008 16:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://glassdoor.com/blog/?p=148#comment-78</guid>
		<description>[...] all American. The top most countries information are India (ranked 4), UK (Ranked 3) and Austraila (Full List here).   Glassdoor surely does make the Job Market very transparent and will help you in your next [...]</description>
		<content:encoded><![CDATA[<p>[...] all American. The top most countries information are India (ranked 4), UK (Ranked 3) and Austraila (Full List here).   Glassdoor surely does make the Job Market very transparent and will help you in your next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glassdoor expands internationally</title>
		<link>http://www.glassdoor.com/blog/glassdoorcom-not-just-for-the-americans/comment-page-1/#comment-77</link>
		<dc:creator>Glassdoor expands internationally</dc:creator>
		<pubDate>Wed, 03 Sep 2008 23:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://glassdoor.com/blog/?p=148#comment-77</guid>
		<description>[...] few weeks Glassdoor has been expanding its reach into international locations, to the point that over 40% of their traffic now comes from outside of the US. The top 10 countries [...]</description>
		<content:encoded><![CDATA[<p>[...] few weeks Glassdoor has been expanding its reach into international locations, to the point that over 40% of their traffic now comes from outside of the US. The top 10 countries [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
