<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which CEOs Have Been Naughty or Nice According to Their Employees?</title>
	<atom:link href="http://www.glassdoor.com/blog/which-ceos-have-been-naughty-or-nice-according-to-their-employees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glassdoor.com/blog/which-ceos-have-been-naughty-or-nice-according-to-their-employees/</link>
	<description>Glassdoor.com - Company salaries, reviews, and interviews posted anonymously by employees</description>
	<lastBuildDate>Wed, 25 Nov 2009 15:06:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Glassdoor Q3 CEO Watch List Report: Highest and Lowest CEO Approval Ratings Reveal Employee Opinions May be Influenced by Proximity to CEO &#124; Glassdoor.com Blog</title>
		<link>http://www.glassdoor.com/blog/which-ceos-have-been-naughty-or-nice-according-to-their-employees/comment-page-1/#comment-10667</link>
		<dc:creator>Glassdoor Q3 CEO Watch List Report: Highest and Lowest CEO Approval Ratings Reveal Employee Opinions May be Influenced by Proximity to CEO &#124; Glassdoor.com Blog</dc:creator>
		<pubDate>Sat, 31 Oct 2009 17:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.glassdoor.com/blog/?p=470#comment-10667</guid>
		<description>[...] Which CEOs have been naughty or nice according to their employees (December 2008) [...]</description>
		<content:encoded><![CDATA[<p>[...] Which CEOs have been naughty or nice according to their employees (December 2008) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warehousing services</title>
		<link>http://www.glassdoor.com/blog/which-ceos-have-been-naughty-or-nice-according-to-their-employees/comment-page-1/#comment-10236</link>
		<dc:creator>warehousing services</dc:creator>
		<pubDate>Mon, 13 Jul 2009 21:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.glassdoor.com/blog/?p=470#comment-10236</guid>
		<description>Pretty cool post. I just stumbled upon your blog and wanted to say that I have really liked browsing your blog posts. In any case I&#039;ll be subscribing to your feed and I hope you write again soon!</description>
		<content:encoded><![CDATA[<p>Pretty cool post. I just stumbled upon your blog and wanted to say that I have really liked browsing your blog posts. In any case I&#8217;ll be subscribing to your feed and I hope you write again soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is John Donahoe Finally Turning eBay Around? [GigaOM] &#124; BYOHosting.com Blogs</title>
		<link>http://www.glassdoor.com/blog/which-ceos-have-been-naughty-or-nice-according-to-their-employees/comment-page-1/#comment-8360</link>
		<dc:creator>Is John Donahoe Finally Turning eBay Around? [GigaOM] &#124; BYOHosting.com Blogs</dc:creator>
		<pubDate>Sun, 14 Jun 2009 07:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.glassdoor.com/blog/?p=470#comment-8360</guid>
		<description>[...] and sign petitions calling for his ouster. Even eBay employees voted him onto Glassdoor.com’s “Naughty List” of CEOs with the highest disapproval [...]</description>
		<content:encoded><![CDATA[<p>[...] and sign petitions calling for his ouster. Even eBay employees voted him onto Glassdoor.com’s “Naughty List” of CEOs with the highest disapproval [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is John Donahoe Finally Turning eBay Around?</title>
		<link>http://www.glassdoor.com/blog/which-ceos-have-been-naughty-or-nice-according-to-their-employees/comment-page-1/#comment-8329</link>
		<dc:creator>Is John Donahoe Finally Turning eBay Around?</dc:creator>
		<pubDate>Sat, 13 Jun 2009 16:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.glassdoor.com/blog/?p=470#comment-8329</guid>
		<description>[...] and sign petitions calling for his ouster. Even eBay employees voted him onto Glassdoor.com’s “Naughty List” of CEOs with the highest disapproval [...]</description>
		<content:encoded><![CDATA[<p>[...] and sign petitions calling for his ouster. Even eBay employees voted him onto Glassdoor.com’s “Naughty List” of CEOs with the highest disapproval [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Faves Tagged With "naughty" : MyNetFaves</title>
		<link>http://www.glassdoor.com/blog/which-ceos-have-been-naughty-or-nice-according-to-their-employees/comment-page-1/#comment-7545</link>
		<dc:creator>Recent Faves Tagged With "naughty" : MyNetFaves</dc:creator>
		<pubDate>Tue, 26 May 2009 16:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.glassdoor.com/blog/?p=470#comment-7545</guid>
		<description>[...] public links &gt;&gt; naughty    Naughty Or Nice? » Adotas First saved by brianlawler &#124; 3 days ago      glassdoor » Which CEOs Have Been Naughty or Nice According to ... First saved by DaveJazzHound &#124; 7 days ago      Dirty Daisy - Naughty Schoolgirl Slut First saved by [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; naughty    Naughty Or Nice? » Adotas First saved by brianlawler | 3 days ago      glassdoor » Which CEOs Have Been Naughty or Nice According to &#8230; First saved by DaveJazzHound | 7 days ago      Dirty Daisy &#8211; Naughty Schoolgirl Slut First saved by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiraki</title>
		<link>http://www.glassdoor.com/blog/which-ceos-have-been-naughty-or-nice-according-to-their-employees/comment-page-1/#comment-6198</link>
		<dc:creator>Shiraki</dc:creator>
		<pubDate>Tue, 28 Apr 2009 08:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.glassdoor.com/blog/?p=470#comment-6198</guid>
		<description>I agree with you 99% but wonder if you have really looked at the whole picture. DOn&#039;t mean to be critical just food for thought.</description>
		<content:encoded><![CDATA[<p>I agree with you 99% but wonder if you have really looked at the whole picture. DOn&#8217;t mean to be critical just food for thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glassdoor.com - Glassdoor CEOs – Who’s Up? Who’s Down? Who’s Gone?</title>
		<link>http://www.glassdoor.com/blog/which-ceos-have-been-naughty-or-nice-according-to-their-employees/comment-page-1/#comment-5185</link>
		<dc:creator>Glassdoor.com - Glassdoor CEOs – Who’s Up? Who’s Down? Who’s Gone?</dc:creator>
		<pubDate>Thu, 09 Apr 2009 16:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.glassdoor.com/blog/?p=470#comment-5185</guid>
		<description>[...] last time we reported on CEO ratings on Glassdoor.com was at the end of 2008 when we looked at the Naughty and Nice CEOs of 2008.  Now that the first quarter is over, we&#8217;ve  updated the Glassdoor.com lists of highest and [...]</description>
		<content:encoded><![CDATA[<p>[...] last time we reported on CEO ratings on Glassdoor.com was at the end of 2008 when we looked at the Naughty and Nice CEOs of 2008.  Now that the first quarter is over, we&#8217;ve  updated the Glassdoor.com lists of highest and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miami car service</title>
		<link>http://www.glassdoor.com/blog/which-ceos-have-been-naughty-or-nice-according-to-their-employees/comment-page-1/#comment-4035</link>
		<dc:creator>miami car service</dc:creator>
		<pubDate>Sun, 15 Mar 2009 19:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.glassdoor.com/blog/?p=470#comment-4035</guid>
		<description>Hey, is there a section just for latest news</description>
		<content:encoded><![CDATA[<p>Hey, is there a section just for latest news</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Former CSAA Employee</title>
		<link>http://www.glassdoor.com/blog/which-ceos-have-been-naughty-or-nice-according-to-their-employees/comment-page-1/#comment-2733</link>
		<dc:creator>Former CSAA Employee</dc:creator>
		<pubDate>Sun, 08 Feb 2009 03:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.glassdoor.com/blog/?p=470#comment-2733</guid>
		<description>It&#039;s a good thing Pouliot and Downey don&#039;t have to report to the membership on the cost of their decisions.  Over 40 cents on the dollar goes for expenses and they can only think to lay off people.  What about Jim&#039;s daily limo rides and Paula&#039;s blind approval of hundreds of millions for a flawed membership system?</description>
		<content:encoded><![CDATA[<p>It&#8217;s a good thing Pouliot and Downey don&#8217;t have to report to the membership on the cost of their decisions.  Over 40 cents on the dollar goes for expenses and they can only think to lay off people.  What about Jim&#8217;s daily limo rides and Paula&#8217;s blind approval of hundreds of millions for a flawed membership system?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glassdoor.com - CNBC Reports on CEO ratings, the Future of Glassdoor and Who&#8217;s Getting A Bonus</title>
		<link>http://www.glassdoor.com/blog/which-ceos-have-been-naughty-or-nice-according-to-their-employees/comment-page-1/#comment-2437</link>
		<dc:creator>Glassdoor.com - CNBC Reports on CEO ratings, the Future of Glassdoor and Who&#8217;s Getting A Bonus</dc:creator>
		<pubDate>Wed, 28 Jan 2009 23:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.glassdoor.com/blog/?p=470#comment-2437</guid>
		<description>[...] (77%) and Apple&#8217;s Steve Jobs (90%).  You can also check out our recent analysis on the naughty and nice CEOs of 2008 and how the chief execs rate for the best places to work&#8230; and the worst [...]</description>
		<content:encoded><![CDATA[<p>[...] (77%) and Apple&#8217;s Steve Jobs (90%).  You can also check out our recent analysis on the naughty and nice CEOs of 2008 and how the chief execs rate for the best places to work&#8230; and the worst [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
