With a New Year right around the corner, it may be time for some companies to take a look at what’s working and what’s not. We all know and recognize that things are tough right now, and for employers this is an opportunity to take a look inside so that you retain your talent and get the most out of your employees while keeping them happy. As we thumb through the data collected throughout this past year, there are companies who shine (stay tuned for top companies) and there are those who – well, let’s just say their ratings aren’t a bright spot.
For your perusal, we have identified some of the lowest rated companies on Glassdoor.com¹. DHL Express ranks as the least favored company on Glassdoor (of those with at least 25 employee reviews). DHL Express is headquartered in Plantation, Fla. and receives a 1.7 company rating (on a 5-point scale). United Airlines headquartered in Chicago, Ill. takes the number two spot, followed closely by automotive supplier Reynolds & Reynolds headquartered in Kettering, Ohio. Both Reynolds & Reynolds and United Airlines receive a 2.0 company rating².
What’s also interesting to note is which CEOs from the 50 lowest rated companies recently made our CEO Watch List that was highlighted in our “Naughty and Nice CEOs of 2008″ post.
| Glassdoor: Lowest Rated Companies Based on Employee Satisfaction | ||||
| Rank | Company | Overall Rating |
CEO | CEO Approval Rating |
| 1 | DHL Express (USA) | 1.7 | N/A | N/A³ |
| 2 | United Airlines | 2.0 | Glenn F. Tilton | 12% |
| 3 | Reynolds and Reynolds | 2.0 | Bob Brockman | 8% |
| 4 | Farmers Group | 2.0 | Paul N. Hopkins | 6% |
| 5 | Gibson Guitar | 2.1 | Henry E. Juszkiewicz | 17% |
| 6 | RadioShack | 2.1 | Julian C. Day | 11% |
| 7 | Rain Bird | 2.1 | Anthony LaFetra | 9% |
| 8 | CSAA Inter-Insurance Bureau | 2.2 | James R. Pouliot | 12% |
| 9 | Office Depot | 2.2 | Steve Odland | 4% |
| 10 | Compuware | 2.4 | Pete Karmanos Jr. | 16% |
| 11 | Affiliated Computer Services | 2.4 | Lynn R. Blodgett | 10% |
| 12 | Harrah’s Entertainment | 2.4 | Gary W. Loveman | 30% |
| 13 | Convergys | 2.4 | Dave Dougherty | 20% |
| 14 | Qimonda | 2.5 | Kin Wah Loh | 19% |
| 15 | NCR | 2.5 | Bill Nuti | 27% |
| 16 | Tata Consultancy | 2.5 | Subramanian Ramadorai | 37% |
| 17 | Countrywide Financial | 2.5 | Angelo R. Mozilo | 3% |
| 18 | Chrysler | 2.5 | Bob Nardelli | 17% |
| 19 | Fidelity National Information Services | 2.5 | Lee A. Kennedy | 15% |
| 20 | Acxiom | 2.5 | John Meyer | Not Rated |
| 21 | LexisNexis | 2.5 | Andy Prozes | 13% |
| 22 | Unisys | 2.5 | Ed Coleman | Not Rated |
| 23 | Dominion Enterprises | 2.5 | Conrad M. Hall | 25% |
| 24 | Borders | 2.6 | George L. Jones | 16% |
| 25 | Rite Aid | 2.6 | Mary F. Sammons | 28% |
| 26 | Coca-Cola Enterprises | 2.6 | John Franklin Brock | 19% |
| 27 | EDS | 2.6 | Ron Rittenmeyer | 11% |
| 28 | Nationwide | 2.6 | Jerry Jurgensen | 31% |
| 29 | AT&T Mobility | 2.6 | Ralph de la Vega | 36% |
| 30 | Red Cross | 2.6 | Gail McGovern | Not Rated |
| 31 | OfficeMax | 2.6 | Sam K. Duncan | 23% |
| 32 | Marvell Technology | 2.6 | Sehat Sutardja | 27% |
| 33 | Level 3 Communications | 2.6 | Jim Crowe | 21% |
| 34 | Motorola | 2.6 | Greg Brown | 10% |
| 35 | CA | 2.6 | John A. C. Swainson | 57% |
| 36 | Gannett | 2.6 | Craig A. Dubow | 19% |
| 37 | Blockbuster | 2.7 | James Keyes | Not Rated |
| 38 | Alcatel-Lucent | 2.7 | Ben Verwaayen | 37% |
| 39 | Robert Half | 2.7 | Max Messmer Jr. | 24% |
| 40 | Freddie Mac | 2.7 | David Moffett | Not Rated |
| 41 | Macy’s | 2.7 | Terry J. Lundgren | 33% |
| 42 | Corporate Executive Board | 2.7 | Thomas L. Monahan III | 30% |
| 43 | IAC | 2.7 | Barry Diller | 21% |
| 44 | Cadence Design | 2.7 | John Shoven | Not Rated |
| 45 | Real | 2.7 | Rob Glaser | 27% |
| 46 | Circuit City | 2.7 | James Marcum | Not Rated |
| 47 | eBay | 2.7 | John J. Donahoe | 20% |
| 48 | Washington Mutual | 2.7 | Alan Fishman | 0% |
| 49 | AT&T | 2.7 | Randall L. Stephenson | 27% |
| 50 | UnitedHealth Group | 2.7 | Steve Hemsley | 26% |
In addition to news headlines about DHL and its failure to respond to financial and community commitments which will result in the loss of 8,000 jobs, current DHL Express employees point to the plethora of reasons why this company rates so low in terms of employee satisfaction:
A DHL Express Field Service Supervisor in Chicago, Ill. advises:
“Get Out Now” and adds “PROS: There are none! A highly disorganized company. I should have known better from the beginning.“
And, a Courier for DHL Express in Seattle, Wash. gives a laundry list explanation as to why the company takes top spot as the lowest rated company on Glassdoor:
So if you’re reading this blog as an employer, we hope you’ll take some of the feedback your employees are sharing about the good, the bad as well as advice they have to offer you about how to improve the company.
But if you’re an employee (of any company out there), use the opportunity to learn from your colleagues about what opportunities are available at your company… and other companies you bay be interested in. Afterall, information is power in today’s market.
And no matter what side of the conference table you sit on, keep an eye out for tips from our guest contributor Rusty Rueff, a career and workplace expert, and take advantage of the advice he has to offer whether it’s on how to handle layoffs (as an employer or employee) or insights into handling an interview.
¹ Ratings are based on a 20-question survey that evaluate 8 key workplace factorsincluding: Senior Leadership, Communication, Employee Morale, Career Opportunities, Work/Life Balance, Compensation and Benefits, Recognition and Feedback, and Fairness and Respect
² For reporting simplicity, a company’s rating on the Glassdoor website and this list is limited to one decimal space although the actual calculations extend infinitely to determine final rank order
3 A ‘Not Rated” approval rating is due to the fact there are fewer than 25 responses for the current CEO. This may be caused by a recent CEO turnover or the fact fewer employees answered whether they “approve,” “disapprove” or have “no opinion” of the job the CEO is doing than those who completed the employer survey.
