<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who’s the Lowest of them All?  Glassdoor Reports Companies with Lowest Overall Ratings</title>
	<atom:link href="http://www.glassdoor.com/blog/who%e2%80%99s-the-lowest-of-them-all-glassdoor-reports-companies-with-lowest-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glassdoor.com/blog/who%e2%80%99s-the-lowest-of-them-all-glassdoor-reports-companies-with-lowest-ratings/</link>
	<description>Glassdoor.com - Company salaries, reviews, and interviews posted anonymously by employees</description>
	<lastBuildDate>Thu, 26 Nov 2009 00:31:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Glassdoor.com - Employees’ Choice Unveiled: Glassdoor Announces Top Best Places to Work</title>
		<link>http://www.glassdoor.com/blog/who%e2%80%99s-the-lowest-of-them-all-glassdoor-reports-companies-with-lowest-ratings/comment-page-1/#comment-5192</link>
		<dc:creator>Glassdoor.com - Employees’ Choice Unveiled: Glassdoor Announces Top Best Places to Work</dc:creator>
		<pubDate>Thu, 09 Apr 2009 18:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.glassdoor.com/blog/?p=531#comment-5192</guid>
		<description>[...] their overall satisfaction. We decided to tabulate the results and see who rated highest… and lowest. We are proud to announce the ultimate Employees’ Choice Awards for Workplaces in our first [...]</description>
		<content:encoded><![CDATA[<p>[...] their overall satisfaction. We decided to tabulate the results and see who rated highest… and lowest. We are proud to announce the ultimate Employees’ Choice Awards for Workplaces in our first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glassdoor.com - CNBC Reports on CEO ratings, the Future of Glassdoor and Who&#8217;s Getting A Bonus</title>
		<link>http://www.glassdoor.com/blog/who%e2%80%99s-the-lowest-of-them-all-glassdoor-reports-companies-with-lowest-ratings/comment-page-1/#comment-5191</link>
		<dc:creator>Glassdoor.com - CNBC Reports on CEO ratings, the Future of Glassdoor and Who&#8217;s Getting A Bonus</dc:creator>
		<pubDate>Thu, 09 Apr 2009 18:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.glassdoor.com/blog/?p=531#comment-5191</guid>
		<description>[...] Both on Glassdoor.com and with the above CNBC poll, Jerry Yang pulls in the lowest ratings. On Glassdoor, Jerry Yang receives a low 35% approval rating, followed by: HP&#8217;s Mark Hurd (42%), Microsoft&#8217;s Steve Ballmer (44%), Oracle&#8217;s Larry Ellison (63%), Cisco&#8217;s John Chambers (77%) and Apple&#8217;s Steve Jobs (90%).  You can also check out our recent analysis on the naughty and nice CEOs of 2008 and how the chief execs rate for the best places to work&#8230; and the worst places to work. [...]</description>
		<content:encoded><![CDATA[<p>[...] Both on Glassdoor.com and with the above CNBC poll, Jerry Yang pulls in the lowest ratings. On Glassdoor, Jerry Yang receives a low 35% approval rating, followed by: HP&#8217;s Mark Hurd (42%), Microsoft&#8217;s Steve Ballmer (44%), Oracle&#8217;s Larry Ellison (63%), Cisco&#8217;s John Chambers (77%) and Apple&#8217;s Steve Jobs (90%).  You can also check out our recent analysis on the naughty and nice CEOs of 2008 and how the chief execs rate for the best places to work&#8230; and the worst places to work. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd Johnson</title>
		<link>http://www.glassdoor.com/blog/who%e2%80%99s-the-lowest-of-them-all-glassdoor-reports-companies-with-lowest-ratings/comment-page-1/#comment-702</link>
		<dc:creator>Lloyd Johnson</dc:creator>
		<pubDate>Sat, 03 Jan 2009 18:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.glassdoor.com/blog/?p=531#comment-702</guid>
		<description>I have worked for DHL now for over 20 years. I have never seen such a bunch of boobs. The right dosn&#039;t even know there is a left. In short, they deserve to not only loose buisness, but should be thrown out of this country and able to do any buisness.</description>
		<content:encoded><![CDATA[<p>I have worked for DHL now for over 20 years. I have never seen such a bunch of boobs. The right dosn&#8217;t even know there is a left. In short, they deserve to not only loose buisness, but should be thrown out of this country and able to do any buisness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.glassdoor.com/blog/who%e2%80%99s-the-lowest-of-them-all-glassdoor-reports-companies-with-lowest-ratings/comment-page-1/#comment-677</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 01 Jan 2009 02:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.glassdoor.com/blog/?p=531#comment-677</guid>
		<description>As a long time employee of RealNetworks I can say that the poll results for RealNetworks are an accurate representation of reality.

I think the evidence points to poor management on the part of Rob Glaser.  The CEO runs RealNetworks as his pet project and personal fiefdom.  Shareholder value is the last thing on his mind.

If Rob Glaser didn&#039;t own and control so much of the RealNetworks Board of Directors votes he&#039;d have been fired.</description>
		<content:encoded><![CDATA[<p>As a long time employee of RealNetworks I can say that the poll results for RealNetworks are an accurate representation of reality.</p>
<p>I think the evidence points to poor management on the part of Rob Glaser.  The CEO runs RealNetworks as his pet project and personal fiefdom.  Shareholder value is the last thing on his mind.</p>
<p>If Rob Glaser didn&#8217;t own and control so much of the RealNetworks Board of Directors votes he&#8217;d have been fired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Stewart</title>
		<link>http://www.glassdoor.com/blog/who%e2%80%99s-the-lowest-of-them-all-glassdoor-reports-companies-with-lowest-ratings/comment-page-1/#comment-672</link>
		<dc:creator>Mike Stewart</dc:creator>
		<pubDate>Wed, 31 Dec 2008 23:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.glassdoor.com/blog/?p=531#comment-672</guid>
		<description>i had 12 yrs with the company,laid off in July 2008. Where to start?The 1st day of the merger with Airborne 5 + yrs ago.From day 1 they (Management) had NO clue on how to run a courier company. They totally ignored customer service in return for made up numbers to show the corp. big wigs.They ignored the building of a company from the ground up, think an upside down pyramid. That was DHL&#039;s way off being a success! They didnt have enough trucks,scanners or personnel. They tried to combine 2 hubs into one on a three day weekend. Resulting in delivery failures for months!EX. We were getting Japan pkgs from the US quicker than a pkg travelling only 20 miles!! No fooling! So, thats it in a nut shell, They meaning management messed it up really bad!</description>
		<content:encoded><![CDATA[<p>i had 12 yrs with the company,laid off in July 2008. Where to start?The 1st day of the merger with Airborne 5 + yrs ago.From day 1 they (Management) had NO clue on how to run a courier company. They totally ignored customer service in return for made up numbers to show the corp. big wigs.They ignored the building of a company from the ground up, think an upside down pyramid. That was DHL&#8217;s way off being a success! They didnt have enough trucks,scanners or personnel. They tried to combine 2 hubs into one on a three day weekend. Resulting in delivery failures for months!EX. We were getting Japan pkgs from the US quicker than a pkg travelling only 20 miles!! No fooling! So, thats it in a nut shell, They meaning management messed it up really bad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Squire</title>
		<link>http://www.glassdoor.com/blog/who%e2%80%99s-the-lowest-of-them-all-glassdoor-reports-companies-with-lowest-ratings/comment-page-1/#comment-658</link>
		<dc:creator>Frank Squire</dc:creator>
		<pubDate>Wed, 31 Dec 2008 01:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.glassdoor.com/blog/?p=531#comment-658</guid>
		<description>I&#039;ve been a DHL employee for 18 years. This is a corporation who views its employee base as a liability, and rewards departments and divisions with bonuses for remaining under/at bugetary levels. Thus, there is NO TEAMWORK amongst the employee groups. They are all in competition against each other so the managers/supervisor&#039;s attain their substantial BONUS. DPWN (german owners) have literally managed to destroy every facet of this company from the top down in the 5 years since attaining ownership! We bow our heads in shame. 
BTW, DHL takes the LOGIC out of LOGISTICS. What a pathetic parent company! An American tragedy for sure!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been a DHL employee for 18 years. This is a corporation who views its employee base as a liability, and rewards departments and divisions with bonuses for remaining under/at bugetary levels. Thus, there is NO TEAMWORK amongst the employee groups. They are all in competition against each other so the managers/supervisor&#8217;s attain their substantial BONUS. DPWN (german owners) have literally managed to destroy every facet of this company from the top down in the 5 years since attaining ownership! We bow our heads in shame.<br />
BTW, DHL takes the LOGIC out of LOGISTICS. What a pathetic parent company! An American tragedy for sure!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
