IBM Salaries
How much do IBM employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Real conversations about pay at IBM
Considering a significant career move: 9.5 yrs in IT, current startup offers 10% hike, limited projects, onsite chance. Current comp: 29.86 LPA, WFH. IBM offer: 34.2 LPA, 5 Lakh bonus, QA Automation for Guardium, hybrid model, 4 km from home. Enrolled in Scalar for coding. Struggling to choose between IBM's stability and my startup's growth. Seeking advice on whether to accept IBM or stay with my current role. Pros, cons, personal experiences welcome. Thanks for your insights!
Considering a significant career move: 9.5 yrs in IT, current startup offers 10% hike, limited projects, onsite chance. Current comp: 29.86 LPA, WFH. IBM offer: 34.2 LPA, 5 Lakh bonus, QA Automation for Guardium, hybrid model. Enrolled in Scalar for coding. Struggling to choose between IBM's stability and my startup's growth. Seeking advice on whether to accept IBM or stay with my current role. Pros, cons, personal experiences welcome. Thanks for your insights!
What people are saying about IBM
Got a burning question about IBM? Just ask!
On Glassdoor, you can share insights and advice anonymously with IBM employees and get real answers from people on the inside.
Find Salaries by Job Title at IBM
83K Salaries (for 10K job titles) • Updated Nov 29, 2023
How much do IBM employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Software Engineer 4K Salaries submitted $48-$69 $58 | $0 | $48-$69 $58 | $0 | |
Senior Consultant 3K Salaries submitted $51-$73 $57 | $4 | $51-$73 $57 | $4 | |
Application Developer 3K Salaries submitted $47-$63 $54 | $0 | $47-$63 $54 | $0 | |
Managing Consultant 3K Salaries submitted $60-$84 $65 | $6 | $60-$84 $65 | $6 | |
Software Developer 2K Salaries submitted $52-$74 $62 | $0 | $52-$74 $62 | $0 | |
Computer Programmer 2K Salaries submitted $51-$73 $61 | $0 | $51-$73 $61 | $0 | |
Project Manager 1K Salaries submitted $49-$72 $59 | $0 | $49-$72 $59 | $0 | |
Senior Software Engineer 1K Salaries submitted $55-$77 $65 | $0 | $55-$77 $65 | $0 | |
Consultant 1K Salaries submitted $41-$59 $49 | $0 | $41-$59 $49 | $0 | |
IT Specialist 1K Salaries submitted $42-$66 $53 | $0 | $42-$66 $53 | $0 | |
Advisory Software Engineer 1K Salaries submitted $65-$88 $71 | $5 | $65-$88 $71 | $5 | |
Senior Managing Consultant 1K Salaries submitted $78-$116 $71 | $23 | $78-$116 $71 | $23 | |
Staff Software Engineer 1K Salaries submitted $79-$112 $74 | $19 | $79-$112 $74 | $19 | |
Applications Developer 900 Salaries submitted $52-$72 $61 | $0 | $52-$72 $61 | $0 | |
Computer Systems Analyst 821 Salaries submitted $51-$72 $61 | $0 | $51-$72 $61 | $0 | |
Test Specialist 785 Salaries submitted $43-$57 $50 | $0 | $43-$57 $50 | $0 | |
Research Staff Member 750 Salaries submitted $65-$96 $79 | $0 | $65-$96 $79 | $0 | |
Data Scientist 699 Salaries submitted $56-$77 $66 | $0 | $56-$77 $66 | $0 | |
Business Analyst 692 Salaries submitted $42-$61 $51 | $0 | $42-$61 $51 | $0 | |
Application Architect 680 Salaries submitted $60-$85 $63 | $9 | $60-$85 $63 | $9 |
Viewing 1 - 20 of 9580
Latest Rating about Pay and Benefits at IBM

IBM
Pay & Benefits Rating 3.7
Matching for the first 6%
by Current Employee • Oct 26, 2023
See all 4,764 Employee Benefit ReviewsIBM Salary FAQs
The average IBM salary ranges from approximately $39,350 per year for a Cashier to $528,174 per year for an Executive Partner. The average IBM hourly pay ranges from approximately $19 per hour for a Cashier to $231 per hour for a Vice President. IBM employees rate the overall compensation and benefits package 3.7/5 stars.
The highest-paying job at IBM is an Executive Partner with a salary of $528,174 per year.
The lowest-paying job at IBM is a Cashier with a salary of $39,350 per year.