Data analyst Jobs in Minneapolis-St. Paul, MN
230 jobs
Most Relevant
230 data analyst Jobs in Minneapolis-St. Paul, MN
- Scan Data Analyst / Customer SupportWoodbury, MN$19.00 - $28.00 Per Hour(Employer est.)Easy Apply1 day ago
- Sr. IT Business Sytems AnalystSaint Paul, MN$58.00 - $71.00 Per Hour(Employer est.)Easy Apply1 day ago
- Engineering Change Administrator- Master Data AnalystMinneapolis, MN$62K - $89K (Glassdoor est.)1 day ago
- Part-Time Data Entry Analyst - Solvas Financial TechnologyMinneapolis, MN$20.00 Per Hour(Employer est.)30d+
- Ombudsman Data Analyst / Management Analyst 4Saint Paul, MN$29.92 - $44.38 Per Hour(Employer est.)24h
Jobs
Job Title | Employer | Location | Salary |
---|---|---|---|
PowerSchool Administrator/Data Analyst | Hmong College Prep Academy | Saint Paul, MN | |
Retail Business Analyst | Buyers Support Group, Inc. | Minneapolis, MN | |
Scan Data Analyst / Customer Support | Patron Points, Inc. | Woodbury, MN | |
Payroll Analyst | Old Republic Title | Minnetonka, MN | |
Recruiting/ TA Analyst | Dungarvin | Minneapolis, MN | |
Sr. IT Business Sytems Analyst | Azule Management Group, Inc. | Saint Paul, MN | |
Engineering Change Administrator- Master Data Analyst | Sleep Number | Minneapolis, MN | |
Data Analyst (Remote) | Midwest Veterinary Supply | Lakeville, MN | |
Data Reporting Analyst | TIAA | Minneapolis, MN | |
IT - Technical Writer/ Associate Business Analyst | The Judge Group | Minneapolis, MN | |
Clinical Data Analyst - Remote | UnitedHealth Group | Eden Prairie, MN | |
Business Analyst/Project Lead | The Judge Group | New Hope, MN | |
Associate Analyst, Data Intelligence | Lacek | Minneapolis, MN | |
Business Analyst | Digipath Infotech | Afton, MN | |
Data Analyst | MIDCONTINENT INDEPENDENT SYSTEM OPERATOR INC | Eagan, MN | |
Quality Performance Improvement Data Analyst | Hennepin Healthcare | Minneapolis, MN | |
Data Analyst | UCare | Minneapolis, MN | |
Part-Time Data Entry Analyst - Solvas Financial Technology | Deloitte | Minneapolis, MN | |
Data Analyst | Centriam | Minneapolis, MN | |
Business Analyst - Central Prior Authorization | Allina Health System | Minneapolis, MN | |
Capability Analyst - Remote in US | UnitedHealth Group | Minnetonka, MN | |
Business Analyst- New Accounts | Ameriprise Financial | Minneapolis, MN | |
Data Analytics Specialist | Cargill | Wayzata, MN | |
Financial Analyst | U.S. Bank National Association | Minneapolis, MN | |
Data Analyst - Research Analysis Specialist | State of Minnesota | Saint Paul, MN | |
Clinical Data Analyst / Informatics Consultant | University of Minnesota | Minneapolis, MN | |
Ombudsman Data Analyst / Management Analyst 4 | State of Minnesota | Saint Paul, MN | |
Healthcare Data Analyst | Minnesota Community Care | Saint Paul, MN | |
Data Analyst | UNFI | Eden Prairie, MN | |
Data Analyst | Element Materials Technology | Minneapolis, MN |
Frequently Asked Questions
Select your option
- Argentina
- Australia
- België (Dutch)
- Belgique (French)
- Brasil
- Canada (English)
- Canada (French)
- Deutschland
- España
- France
- Hong Kong
- India
- Ireland
- Italia
- México
- Nederland
- New Zealand
- Österreich
- Schweiz (German)
- Singapore
- Suisse (French)
- United Kingdom
- United States
Copyright © 2008—2023, Glassdoor, Inc. "Glassdoor" and logo are registered trademarks of Glassdoor, Inc