false
or
Search for Specific Employer
Average Base Salaries in (USD)
Company
Average Base Salaries in (USD)
Is this helpful? The community relies on everyone sharing –
View Data as TableAssociate Administrator Salaries
Job Title | Salary |
---|
DaVita Facility Administrator salaries - 193 salaries reported | $85,946/yr |
Indu Systems Administrator salaries - 174 salaries reported | $79,123/yr |
HCL Technologies Network Administrator salaries - 172 salaries reported | $81,938/yr |
Sree Infotech Database Administrator salaries - 168 salaries reported | $66,642/yr |
Oracle Database Administrator salaries - 168 salaries reported | $130,421/yr |
Compunnel Database Administrator salaries - 164 salaries reported | $88,754/yr |
Mahindra Satyam Systems Administrator salaries - 162 salaries reported | $71,813/yr |
Tech Mahindra Systems Administrator salaries - 160 salaries reported | $71,852/yr |
Infolob Solutions Oracle Database Administrator salaries - 138 salaries reported | $80,237/yr |
Lockton Companies Account Administrator salaries - 131 salaries reported | $45,769/yr |
CGI Database Administrator salaries - 129 salaries reported | $91,609/yr |
LTI Database Administrator salaries - 125 salaries reported | $71,384/yr |
Oracle IT Systems Administrator salaries - 121 salaries reported | $109,384/yr |
iTech US Systems Administrator salaries - 116 salaries reported | $74,935/yr |
Sunmerge Systems Database Administrator salaries - 111 salaries reported | $74,506/yr |
IGATE Network and Computer Systems Administrator salaries - 105 salaries reported | $79,038/yr |
Global Bridge InfoTech Systems Administrator salaries - 104 salaries reported | $67,962/yr |
Tech Mahindra Database Administrator (DBA) salaries - 104 salaries reported | $79,169/yr |
HCL Technologies Network and Computer Systems Administrator salaries - 102 salaries reported | $84,712/yr |
NVIDIA Systems Administrator salaries - 101 salaries reported | $149,598/yr |
Your job alert has been created.
Create more job alerts for related jobs with one click:
Close