How much should you negotiate?
See how your offer stacks up to other pay packages and negotiate confidently.
Salaries in Gaithersburg
- United States
- – Washington, DC Area
Bioinformatics Analyst - Hourly Contractor
Sid Global Solutions
1 employee salary or estimate
Leidos
$101,403/yr
Range: $87K - $117K
5 salaries
SAIC
$82,322/yr
Range: $69K - $83K
3 salaries
NIH
1 employee salary or estimate
Medical Science & Computing
1 employee salary or estimate
Is this helpful? The community relies on everyone sharing –
Bioinformatics Analyst in Gaithersburg, MD Salaries
Job Title | Location | Salary |
---|---|---|
NCI Bioinformatics Analyst salaries - 1 salaries reported | Gaithersburg, MD | $45,645/yr |
Sid Global Solutions Bioinformatics Analyst salaries - 1 salaries reported | Gaithersburg, MD | $40/hr |
Leidos Bioinformatics Analyst III salaries - 5 salaries reported | Gaithersburg, MD | $101,403/yr |
SAIC Bioinformatics Analyst II salaries - 3 salaries reported | Gaithersburg, MD | $82,322/yr |
BRLI No. 2 Acquisition Bioinformatics Engineer salaries - 2 salaries reported | Gaithersburg, MD | $81,545/yr |
NIH Bioinformatics Scientist salaries - 1 salaries reported | Gaithersburg, MD | $71,086/yr |
Medical Science & Computing Bioinformatics Scientist salaries - 1 salaries reported | Gaithersburg, MD | $111,947/yr |
AstraZeneca Bioinformatics salaries - 1 salaries reported | Gaithersburg, MD | $21/hr |
EDGE BIOSERV Bioinformatics Engineer salaries - 1 salaries reported | Gaithersburg, MD | $90,699/yr |
OpGen Bioinformatics Scientist II salaries - 1 salaries reported | Gaithersburg, MD | $96,336/yr |
Recent Salary Reports
Below are the most recent bioinformatics analyst salary reports. Employer name has been removed to protect anonymity.