false
Filter by Location
- United States
- – Orlando, FL Area
or
Search for Specific Employer
Average Base Salaries in (USD)
Company
Average Base Salaries in (USD)
Is this helpful? The community relies on everyone sharing –
View Data as TableHost/Hostess in Orlando, FL Salaries
Job Title | Location | Salary |
---|
HMSHost Host/Hostess salaries - 1 salaries reported | Orlando, FL | $10/hr |
Four Seasons Host/Hostess salaries - 1 salaries reported | Orlando, FL | $26,976/yr |
SeaWorld Parks & Entertainment Host/Hostess salaries - 1 salaries reported | Orlando, FL | $11/hr |
SeaWorld Parks & Entertainment Host/Hostess salaries - 1 salaries reported | Orlando, FL | $9/hr |
Denny's Host/Hostess salaries - 1 salaries reported | Orlando, FL | $9/hr |
BJ's Restaurants Host/Hostess salaries - 1 salaries reported | Orlando, FL | $11/hr |
Hard Rock International Host/Hostess salaries - 1 salaries reported | Orlando, FL | $11/hr |
Tommy Bahama Host/Hostess salaries - 1 salaries reported | Orlando, FL | $8/hr |
California Pizza Kitchen Host/Hostess salaries - 1 salaries reported | Orlando, FL | $6/hr |
Cheddar's Scratch Kitchen Host/Hostess salaries - 1 salaries reported | Orlando, FL | $5/hr |
Bonefish Grill Host/Hostess salaries - 1 salaries reported | Orlando, FL | $5/hr |
Loews Hotels & Co Host/Hostess salaries - 1 salaries reported | Orlando, FL | $10/hr |
Benihana Host/Hostess salaries - 1 salaries reported | Orlando, FL | $11/hr |
Miller's Ale House Host/Hostess salaries - 1 salaries reported | Orlando, FL | $5/hr |
Firebirds Wood Fired Grill Host/Hostess salaries - 1 salaries reported | Orlando, FL | $5/hr |
Uno Restaurants Host/Hostess salaries - 1 salaries reported | Orlando, FL | $10/hr |
Bubba Gump Shrimp Host/Hostess salaries - 1 salaries reported | Orlando, FL | $9/hr |
Bahama Breeze Host/Hostess salaries - 1 salaries reported | Orlando, FL | $12/hr |
House of Blues Host/Hostess salaries - 1 salaries reported | Orlando, FL | $11/hr |
Eddie V's Host/Hostess salaries - 1 salaries reported | Orlando, FL | $11/hr |
Recent Salary Reports
Below are the most recent host hostess salary reports. Employer name has been removed to protect anonymity.
A Hostess reported making $11 per hour
Job Highlights
1-2 years experience
Part-time
5001 to 10000 employees
Company - Private
A Hostess reported making $11 per hour
Job Highlights
3-4 years experience
Full-time
10000+ employees
Subsidiary or Business Segment
A Host reported making $14 per hour
Job Highlights
1-2 years experience
Part-time
10000+ employees
Subsidiary or Business Segment
An Air Host reported making $12 per hour
Job Highlights
3-4 years experience
Full-time
51 to 200 employees
School / School District
A Host/Hostess reported making $13 per hour
Job Highlights
1-2 years experience
Part-time
10000+ employees
Company - Public
A QSR Hostess reported making $16 per hour
Job Highlights
1-2 years experience
Full-time
10000+ employees
Company - Public
An Attractions Host reported making $12 per hour
Job Highlights
1-2 years experience
Part-time
10000+ employees
Subsidiary or Business Segment
A Host reported making $12 per hour
Job Highlights
Full-time
10000+ employees
Subsidiary or Business Segment
A Merchandise Host reported making $14 per hour
Job Highlights
1-2 years experience
Part-time
10000+ employees
Company - Public
Your job alert has been created.
Create more job alerts for related jobs with one click:
Close