false
How much should you negotiate?
See how your offer stacks up to other pay packages and negotiate confidently.
Salaries in Pittsburgh, PA
Filter by Location
- United States
- – Pittsburgh, PA Area
or
Search for Specific Employer
Average Base Salaries in (USD)
Company
Average Base Salaries in (USD)
Is this helpful? The community relies on everyone sharing –
View Data as Table in Pittsburgh, PA Area Salaries
Job Title | Location | Salary |
---|
Mastech Digital Senior Software Developer salaries - 1,364 salaries reported | Pittsburgh, PA Area | $98,063/yr |
University of Pittsburgh Postdoctoral Associate salaries - 660 salaries reported | Pittsburgh, PA Area | $48,676/yr |
University of Pittsburgh Research Associate salaries - 388 salaries reported | Pittsburgh, PA Area | $49,723/yr |
UPMC Medical Resident salaries - 379 salaries reported | Pittsburgh, PA Area | $59,592/yr |
Deloitte Senior Consultant salaries - 266 salaries reported | Pittsburgh, PA Area | $115,115/yr |
CGI Software Developer salaries - 265 salaries reported | Pittsburgh, PA Area | $99,900/yr |
Uber Senior Software Engineer salaries - 244 salaries reported | Pittsburgh, PA Area | $87,890/yr |
Uber Software Engineer salaries - 243 salaries reported | Pittsburgh, PA Area | $87,890/yr |
University of Pittsburgh Assistant Professor salaries - 242 salaries reported | Pittsburgh, PA Area | $97,614/yr |
UPMC Resident - Internal Medicine salaries - 198 salaries reported | Pittsburgh, PA Area | $57,046/yr |
Carnegie Mellon University Graduate Research Assistant salaries - 186 salaries reported | Pittsburgh, PA Area | $30,962/yr |
Fujitsu Software Engineer salaries - 180 salaries reported | Pittsburgh, PA Area | $117,071/yr |
Cyient Technical Leader salaries - 179 salaries reported | Pittsburgh, PA Area | $72,797/yr |
UPMC Professional Staff Nurse salaries - 176 salaries reported | Pittsburgh, PA Area | $29/hr |
Fujitsu Computer Software Engineer, Applications salaries - 162 salaries reported | Pittsburgh, PA Area | $87,890/yr |
Tata Consultancy Services Computer Programmer salaries - 159 salaries reported | Pittsburgh, PA Area | $68,996/yr |
Mastech Digital Software Developer salaries - 152 salaries reported | Pittsburgh, PA Area | $81,342/yr |
Uatc Software Engineer salaries - 149 salaries reported | Pittsburgh, PA Area | $74,067/yr |
Westinghouse Senior Engineer salaries - 147 salaries reported | Pittsburgh, PA Area | $94,009/yr |
University of Pittsburgh Research Assistant Professor salaries - 147 salaries reported | Pittsburgh, PA Area | $65,071/yr |
Your job alert has been created.
Create more job alerts for related jobs with one click:
Close