false
How much should you negotiate?
See how your offer stacks up to other pay packages and negotiate confidently.
Salaries in Providence, RI
Filter by Location
- United States
- – Providence, RI Area
or
Search for Specific Employer
Average Base Salaries in (USD)
Company
Average Base Salaries in (USD)
Is this helpful? The community relies on everyone sharing –
View Data as Table in Providence, RI Area Salaries
Job Title | Location | Salary |
---|
Infosys Technology Lead salaries - 378 salaries reported | Providence, RI Area | $41/hr |
Brown University Postdoctoral Research Associate salaries - 227 salaries reported | Providence, RI Area | $50,924/yr |
Infosys Technology Analyst salaries - 155 salaries reported | Providence, RI Area | $73,385/yr |
Randstad US Software Quality Assurance Tester salaries - 154 salaries reported | Providence, RI Area | $77,572/yr |
Tata Consultancy Services Computer Programmer salaries - 143 salaries reported | Providence, RI Area | $73,927/yr |
Infosys Technical Test Lead salaries - 130 salaries reported | Providence, RI Area | $74,089/yr |
Deloitte Senior Consultant salaries - 118 salaries reported | Providence, RI Area | $95,193/yr |
Infosys Project Manager salaries - 94 salaries reported | Providence, RI Area | $99,497/yr |
Randstad US Senior Software Developer salaries - 92 salaries reported | Providence, RI Area | $113,032/yr |
Patni Computer Systems Computer Programmer salaries - 83 salaries reported | Providence, RI Area | $64,536/yr |
Randstad US Software Developer salaries - 82 salaries reported | Providence, RI Area | $98,717/yr |
University Surgical Associates Physician, Hospitalist salaries - 65 salaries reported | Providence, RI Area | $181,626/yr |
Tata Consultancy Services Computer Programmer II salaries - 64 salaries reported | Providence, RI Area | $71,810/yr |
Infosys Test Analyst salaries - 62 salaries reported | Providence, RI Area | $72,395/yr |
CVS Health Advisor salaries - 56 salaries reported | Providence, RI Area | $106,653/yr |
Brown University Visiting Assistant Professor salaries - 55 salaries reported | Providence, RI Area | $76,798/yr |
Deloitte Project Delivery Specialist salaries - 55 salaries reported | Providence, RI Area | $85,476/yr |
Fidelity Investments Senior Software Engineer Developer salaries - 55 salaries reported | Providence, RI Area | $81,743/yr |
Lifespan Physician, Hospitalist salaries - 54 salaries reported | Providence, RI Area | $183,185/yr |
Brown University Graduate Research Assistant salaries - 53 salaries reported | Providence, RI Area | $31,609/yr |
Your job alert has been created.
Create more job alerts for related jobs with one click:
Close