false
How much should you negotiate?
See how your offer stacks up to other pay packages and negotiate confidently.
Salaries in San Francisco, CA
Filter by Location
- United States
- – San Francisco, CA Area
or
Search for Specific Employer
Average Base Salaries in (USD)
Company
Average Base Salaries in (USD)
Is this helpful? The community relies on everyone sharing –
View Data as Table in San Francisco, CA Area Salaries
Job Title | Location | Salary |
---|
Facebook Software Engineer salaries - 3,464 salaries reported | San Francisco, CA Area | $156,398/yr |
Deloitte Senior Consultant salaries - 1,435 salaries reported | San Francisco, CA Area | $123,421/yr |
Infosys Technology Lead (US) salaries - 1,094 salaries reported | San Francisco, CA Area | $46/hr |
Uber Software Engineer salaries - 846 salaries reported | San Francisco, CA Area | $145,090/yr |
UC San Francisco Postdoctoral Scholar salaries - 803 salaries reported | San Francisco, CA Area | $54,943/yr |
Google Software Engineer salaries - 795 salaries reported | San Francisco, CA Area | $146,074/yr |
Uber Senior Software Engineer salaries - 777 salaries reported | San Francisco, CA Area | $153,815/yr |
Uber Data Analyst/Data Scientist salaries - 651 salaries reported | San Francisco, CA Area | $124,164/yr |
Salesforce Lead Software Engineer salaries - 588 salaries reported | San Francisco, CA Area | $150,455/yr |
Workday Senior Software Development Engineer salaries - 578 salaries reported | San Francisco, CA Area | $171,788/yr |
Salesforce Member of Technical Staff salaries - 577 salaries reported | San Francisco, CA Area | $135,864/yr |
Infosys Technology Analyst salaries - 538 salaries reported | San Francisco, CA Area | $40/hr |
Intelliswift Programmer Analyst salaries - 533 salaries reported | San Francisco, CA Area | $76,253/yr |
Cognizant Technology Solutions Senior Systems Analyst salaries - 513 salaries reported | San Francisco, CA Area | $104,890/yr |
Oracle Software Developer salaries - 492 salaries reported | San Francisco, CA Area | $152,628/yr |
Yelp Account Executive salaries - 464 salaries reported | San Francisco, CA Area | $42,217/yr |
Deloitte Specialist Master salaries - 445 salaries reported | San Francisco, CA Area | $140,765/yr |
Pinterest Software Engineer salaries - 424 salaries reported | San Francisco, CA Area | $123,421/yr |
Facebook Data Scientist salaries - 422 salaries reported | San Francisco, CA Area | $152,904/yr |
Salesforce Software Engineer salaries - 406 salaries reported | San Francisco, CA Area | $123,421/yr |
Your job alert has been created.
Create more job alerts for related jobs with one click:
Close