false
How much should you negotiate?
See how your offer stacks up to other pay packages and negotiate confidently.
Filter by Location
- United States
- – Seattle, WA Area
or
Search for Specific Employer
Average Base Salaries in (USD)
Company
Average Base Salaries in (USD)
Is this helpful? The community relies on everyone sharing –
View Data as Table in Seattle, WA Area Salaries
Job Title | Location | Salary |
---|
Microsoft Software Engineer salaries - 10,883 salaries reported | Seattle, WA Area | $120,000/yr |
Amazon Software Development Engineer II salaries - 7,432 salaries reported | Seattle, WA Area | $140,250/yr |
Amazon Software Development Engineer I salaries - 5,801 salaries reported | Seattle, WA Area | $125,000/yr |
Microsoft Software Development Engineer salaries - 5,699 salaries reported | Seattle, WA Area | $118,805/yr |
Microsoft Software Development Engineer In Test (SDET) salaries - 4,938 salaries reported | Seattle, WA Area | $114,018/yr |
Amazon Software Development Engineer salaries - 4,331 salaries reported | Seattle, WA Area | $113,270/yr |
Microsoft Program Manager salaries - 2,930 salaries reported | Seattle, WA Area | $137,280/yr |
Microsoft Software Development Engineer II salaries - 2,124 salaries reported | Seattle, WA Area | $141,300/yr |
Microsoft Software Development Engineer In Test (SDET) II salaries - 2,028 salaries reported | Seattle, WA Area | $140,895/yr |
Infosys Technology Lead (US) salaries - 1,936 salaries reported | Seattle, WA Area | $89,842/yr |
Microsoft Senior Software Development Engineer salaries - 1,921 salaries reported | Seattle, WA Area | $163,860/yr |
Microsoft Senior Program Manager salaries - 1,788 salaries reported | Seattle, WA Area | $168,125/yr |
Facebook Software Engineer salaries - 1,744 salaries reported | Seattle, WA Area | $193,623/yr |
Google Software Engineer salaries - 1,510 salaries reported | Seattle, WA Area | $128,128/yr |
Oracle Software Developer salaries - 1,361 salaries reported | Seattle, WA Area | $125,190/yr |
Amazon Software Development Manager III salaries - 1,315 salaries reported | Seattle, WA Area | $157,567/yr |
Microsoft Software Development Engineer (SDE) II salaries - 1,279 salaries reported | Seattle, WA Area | $163,742/yr |
Microsoft Business Program Manager salaries - 1,042 salaries reported | Seattle, WA Area | $137,000/yr |
Amazon Software Development Engineer salaries - 1,034 salaries reported | Seattle, WA Area | $7,946/mo |
Microsoft Senior Software Engineer salaries - 954 salaries reported | Seattle, WA Area | $162,702/yr |
Your job alert has been created.
Create more job alerts for related jobs with one click:
Close