false
or
Search for Specific Employer
Average Base Salaries in (USD)
Company
Average Base Salaries in (USD)
Graduate Student
University of California Berkeley
$34,277/yr
Range: $22K - $44K
62 salaries
$34,277/yr
Is this helpful? The community relies on everyone sharing –
PhD Student
University of Chicago
$31,136/yr
Range: $23K - $40K
61 salaries
$31,136/yr
Graduate Student
Carnegie Mellon University
$29,949/yr
Range: $22K - $71K
57 salaries
$29,949/yr
View Data as TableStudent Services Program Coordinator II Salaries
Job Title | Salary |
---|
UC Riverside Graduate Student Researcher salaries - 65 salaries reported | $24,348/yr |
Duke University PhD Graduate Student salaries - 64 salaries reported | $30,679/yr |
CSU Long Beach Student Assistant salaries - 63 salaries reported | $12/hr |
LSU Student Worker salaries - 63 salaries reported | $9/hr |
UC San Diego PhD Graduate Student salaries - 63 salaries reported | $33,000/yr |
CSU Fullerton Student Assistant salaries - 62 salaries reported | $12/hr |
University of California Berkeley Graduate Student salaries - 62 salaries reported | $34,277/yr |
University of Notre Dame Graduate Student salaries - 62 salaries reported | $29,639/yr |
University of Chicago PhD Student salaries - 61 salaries reported | $31,136/yr |
California State University, Northridge Student Assistant salaries - 61 salaries reported | $12/hr |
Sodexo USA Student Worker salaries - 61 salaries reported | $10/hr |
DeVry University Student Support Advisor salaries - 61 salaries reported | $48,561/yr |
University of Chicago Graduate Student salaries - 59 salaries reported | $31,994/yr |
SUNY Buffalo Student Assistant salaries - 58 salaries reported | $11/hr |
Cornell University PhD Graduate Student salaries - 58 salaries reported | $33,096/yr |
Caltech (California) PhD Graduate Student salaries - 58 salaries reported | $34,099/yr |
University of California Berkeley Student Assistant salaries - 57 salaries reported | $13/hr |
Carnegie Mellon University Graduate Student salaries - 57 salaries reported | $29,949/yr |
University of Chicago PhD Graduate Student salaries - 57 salaries reported | $32,028/yr |
SF State University Student Assistant salaries - 56 salaries reported | $13/hr |
Your job alert has been created.
Create more job alerts for related jobs with one click:
Close