false
How much should you negotiate?
See how your offer stacks up to other pay packages and negotiate confidently.
Salaries in Washington, DC
Filter by Location
- United States
- – Washington, DC Area
or
Search for Specific Employer
Average Base Salaries in (USD)
Company
Average Base Salaries in (USD)
Is this helpful? The community relies on everyone sharing –
View Data as Table in Washington, DC Area Salaries
Job Title | Location | Salary |
---|
NIH Research Fellow salaries - 2,058 salaries reported | Washington, DC Area | $70,826/yr |
Deloitte Senior Consultant salaries - 1,491 salaries reported | Washington, DC Area | $99,264/yr |
Booz Allen Hamilton Associate salaries - 1,370 salaries reported | Washington, DC Area | $103,179/yr |
Booz Allen Hamilton Senior Consultant salaries - 1,283 salaries reported | Washington, DC Area | $79,935/yr |
Deloitte Consultant salaries - 1,150 salaries reported | Washington, DC Area | $83,085/yr |
Booz Allen Hamilton Lead Associate salaries - 613 salaries reported | Washington, DC Area | $139,745/yr |
Booz Allen Hamilton Consultant salaries - 581 salaries reported | Washington, DC Area | $65,045/yr |
Booz Allen Hamilton Senior Consultant Level II salaries - 518 salaries reported | Washington, DC Area | $76,825/yr |
Xceltech Programmer Analyst salaries - 494 salaries reported | Washington, DC Area | $34/hr |
Deloitte Manager salaries - 490 salaries reported | Washington, DC Area | $134,127/yr |
University of Maryland Research Associate salaries - 484 salaries reported | Washington, DC Area | $59,840/yr |
Multivision (Illinois) Programmer Analyst salaries - 473 salaries reported | Washington, DC Area | $40/hr |
U.S. Department of State Foreign Service Officer salaries - 400 salaries reported | Washington, DC Area | $103,130/yr |
LanceSoft Programmer/Analyst salaries - 395 salaries reported | Washington, DC Area | $69,069/yr |
IBM Senior Consultant salaries - 389 salaries reported | Washington, DC Area | $94,150/yr |
US Patent and Trademark Office Patent Examiner salaries - 382 salaries reported | Washington, DC Area | $87,338/yr |
Deloitte Specialist Master salaries - 374 salaries reported | Washington, DC Area | $126,416/yr |
Johns Hopkins University Applied Physics Laboratory Senior Professional Staff I salaries - 361 salaries reported | Washington, DC Area | $119,071/yr |
NIH Staff Scientist salaries - 357 salaries reported | Washington, DC Area | $104,341/yr |
PwC Senior Associate - Advisory salaries - 336 salaries reported | Washington, DC Area | $88,865/yr |
Your job alert has been created.
Create more job alerts for related jobs with one click:
Close