ABB Salaries
How much do ABB employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Skilled Labor & Manufacturing
390 Salaries submittedResearch & Science
236 Salaries submittedProduct & Project Management
225 Salaries submittedWhat people are saying about ABB
Got a burning question about ABB? Just ask!
On Glassdoor, you can share insights and advice anonymously with ABB employees and get real answers from people on the inside.
Find Salaries by Job Title at ABB
3K Salaries (for 1K job titles) • Updated Sep 27, 2023
How much do ABB employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Project Manager 81 Salaries submitted $91K-$145K $103K | $12K | $91K-$145K $103K | $12K | |
Field Service Engineer 64 Salaries submitted $67K-$93K $73K | $5K | $67K-$93K $73K | $5K | |
Engineer 55 Salaries submitted $77K-$118K $88K | $7K | $77K-$118K $88K | $7K | |
Software Engineer 51 Salaries submitted $92K-$135K $104K | $8K | $92K-$135K $104K | $8K | |
Project Engineer 44 Salaries submitted $82K-$121K $87K | $12K | $82K-$121K $87K | $12K | |
Account Manager 39 Salaries submitted $90K-$153K $75K | $41K | $90K-$153K $75K | $41K | |
Manufacturing Engineer 36 Salaries submitted $76K-$104K $79K | $9K | $76K-$104K $79K | $9K | |
Intern 33 Salaries submitted $49K-$80K $63K | $0 | $49K-$80K $63K | $0 | |
Electrical Engineer 31 Salaries submitted $86K-$126K $92K | $12K | $86K-$126K $92K | $12K | |
Manager 31 Salaries submitted $112K-$194K $127K | $20K | $112K-$194K $127K | $20K | |
Business Development Manager 29 Salaries submitted $121K-$208K $97K | $60K | $121K-$208K $97K | $60K | |
Intern - Hourly 28 Salaries submitted $42K-$66K $52K | $0 | $42K-$66K $52K | $0 | |
Mechanical Engineer 26 Salaries submitted $74K-$106K $83K | $5K | $74K-$106K $83K | $5K | |
Senior Software Engineer 23 Salaries submitted $120K-$170K $131K | $11K | $120K-$170K $131K | $11K | |
R&D Engineer 23 Salaries submitted $91K-$134K $102K | $8K | $91K-$134K $102K | $8K | |
Quality Engineer 22 Salaries submitted $70K-$97K $77K | $5K | $70K-$97K $77K | $5K | |
Machine Operator 22 Salaries submitted $34K-$43K $38K | $0 | $34K-$43K $38K | $0 | |
Applications Engineer 22 Salaries submitted $80K-$114K $89K | $6K | $80K-$114K $89K | $6K | |
Systems Engineer 21 Salaries submitted $90K-$128K $100K | $7K | $90K-$128K $100K | $7K | |
Product Manager 20 Salaries submitted $110K-$173K $122K | $15K | $110K-$173K $122K | $15K |
Viewing 1 - 20 of 1340
Latest Rating about Pay and Benefits at ABB

ABB
Pay & Benefits Rating 3.7
ABB matches up to 7%
by Finance Analyst • Jun 8, 2023
See all 327 Employee Benefit ReviewsABB Salary FAQs
The average ABB salary ranges from approximately $35,311 per year for a Production Worker to $381,208 per year for a Vice President. The average ABB hourly pay ranges from approximately $17 per hour for an Assembly Line Worker to $76 per hour for a Senior Systems Engineer. ABB employees rate the overall compensation and benefits package 3.6/5 stars.
The highest-paying job at ABB is a Vice President with a salary of $381,208 per year.
The lowest-paying job at ABB is a Production Worker with a salary of $35,311 per year.