Achievement First Salaries
How much do Achievement First employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Human Resources
52 Salaries submittedAdministrative
40 Salaries submittedHealthcare
40 Salaries submittedOperations
30 Salaries submittedThe latest conversations about Teachers
Got a burning question about Achievement First? Just ask!
On Glassdoor, you can share insights and advice anonymously with Achievement First employees and get real answers from people on the inside.
Find Salaries by Job Title at Achievement First
2K Salaries (for 320 job titles) • Updated Sep 23, 2023
How much do Achievement First employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Teacher 391 Salaries submitted $46K-$67K $55K | $0 | $46K-$67K $55K | $0 | |
Academic Dean 66 Salaries submitted $68K-$109K $87K | $0 | $68K-$109K $87K | $0 | |
Teacher In Residence 56 Salaries submitted $62K-$102K $80K | $0 | $62K-$102K $80K | $0 | |
Lead Teacher 50 Salaries submitted $34K-$46K $40K | $0 | $34K-$46K $40K | $0 | |
Teacher, Elementary School 50 Salaries submitted $45K-$63K $53K | $0 | $45K-$63K $53K | $0 | |
Student Services Manager 44 Salaries submitted $45K-$62K $52K | $0 | $45K-$62K $52K | $0 | |
English Teacher 38 Salaries submitted $43K-$62K $51K | $0 | $43K-$62K $51K | $0 | |
Special Education Teacher 37 Salaries submitted $50K-$69K $59K | $0 | $50K-$69K $59K | $0 | |
Elementary School Teacher 27 Salaries submitted $48K-$64K $55K | $0 | $48K-$64K $55K | $0 | |
Director 26 Salaries submitted $70K-$120K $92K | $0 | $70K-$120K $92K | $0 | |
Associate 23 Salaries submitted $43K-$72K $52K | $4K | $43K-$72K $52K | $4K | |
Dean 22 Salaries submitted $66K-$106K $84K | $0 | $66K-$106K $84K | $0 | |
Associate Director 22 Salaries submitted $62K-$98K $78K | $0 | $62K-$98K $78K | $0 | |
Director of School Operations 22 Salaries submitted $57K-$90K $72K | $0 | $57K-$90K $72K | $0 | |
Math Teacher 21 Salaries submitted $47K-$64K $55K | $0 | $47K-$64K $55K | $0 | |
High School Teacher 20 Salaries submitted $47K-$66K $55K | $0 | $47K-$66K $55K | $0 | |
Learning Specialist 19 Salaries submitted $48K-$69K $58K | $0 | $48K-$69K $58K | $0 | |
Middle School Math Teacher 18 Salaries submitted $49K-$65K $57K | $0 | $49K-$65K $57K | $0 | |
Elementary Teacher 18 Salaries submitted $52K-$72K $61K | $0 | $52K-$72K $61K | $0 | |
Dean of Students 17 Salaries submitted $59K-$90K $73K | $0 | $59K-$90K $73K | $0 |
Viewing 1 - 20 of 320
Latest Rating about Pay and Benefits at Achievement First

Achievement First
Pay & Benefits Rating 3.9
Good plan. They match 1:1 up to 4% of salary, capped at $2500 per year.
by Director • Feb 23, 2018
See all 90 Employee Benefit ReviewsAchievement First Salary FAQs
The average Achievement First salary ranges from approximately $35,867 per year for a Paraprofessional to $163,680 per year for a Senior Director. The average Achievement First hourly pay ranges from approximately $17 per hour for a Paraprofessional to $38 per hour for a Recruiter. Achievement First employees rate the overall compensation and benefits package 3.4/5 stars.
The highest-paying job at Achievement First is a Senior Director with a salary of $163,680 per year.
The lowest-paying job at Achievement First is a Paraprofessional with a salary of $35,867 per year.