Agoda Salaries
How much do Agoda employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Customer Services & Support
25 Salaries submittedAdministrative
7 Salaries submittedConsulting
6 Salaries submittedInformation Technology
5 Salaries submittedWhat people are saying about Agoda
Got a burning question about Agoda? Just ask!
On Glassdoor, you can share insights and advice anonymously with Agoda employees and get real answers from people on the inside.
Find Salaries by Job Title at Agoda
140 Salaries (for 62 job titles) • Updated Oct 29, 2023
How much do Agoda employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Market Manager 29 Salaries submitted $117K-$211K $105K | $52K | $117K-$211K $105K | $52K | |
Customer Service Representative 9 Salaries submitted $34K-$52K $42K | $0 | $34K-$52K $42K | $0 | |
Account Manager 8 Salaries submitted $98K-$173K $89K | $41K | $98K-$173K $89K | $41K | |
Market Coordinator 5 Salaries submitted $69K-$120K $69K | $22K | $69K-$120K $69K | $22K | |
Customer Experience Specialist 5 Salaries submitted $42K-$66K $53K | $0 | $42K-$66K $53K | $0 | |
Administrative Assistant 5 Salaries submitted $39K-$59K $48K | $0 | $39K-$59K $48K | $0 | |
Marketing Coordinator 4 Salaries submitted $55K-$89K $65K | $5K | $55K-$89K $65K | $5K | |
Associate Market Manager 4 Salaries submitted $96K-$168K $88K | $37K | $96K-$168K $88K | $37K | |
Area Manager 3 Salaries submitted $94K-$160K $88K | $33K | $94K-$160K $88K | $33K | |
Senior Market Manager 3 Salaries submitted $156K-$265K $134K | $68K | $156K-$265K $134K | $68K | |
Customer Service Specialist 3 Salaries submitted $39K-$59K $48K | $0 | $39K-$59K $48K | $0 | |
Data Analyst 3 Salaries submitted $70K-$113K $89K | $0 | $70K-$113K $89K | $0 | |
Associate Director 3 Salaries submitted $152K-$237K $161K | $27K | $152K-$237K $161K | $27K | |
Market Development Manager 2 Salaries submitted $150K-$265K $117K | $80K | $150K-$265K $117K | $80K | |
Software Engineer 2 Salaries submitted $117K-$170K $128K | $12K | $117K-$170K $128K | $12K | |
Operations Manager 2 Salaries submitted $87K-$150K $103K | $11K | $87K-$150K $103K | $11K | |
Inventory Buyer 2 Salaries submitted $41K-$63K $51K | $0 | $41K-$63K $51K | $0 | |
Customer Service Agent 2 Salaries submitted $36K-$56K $45K | $0 | $36K-$56K $45K | $0 | |
Customer Service Representative (CSR) 2 Salaries submitted $35K-$52K $43K | $0 | $35K-$52K $43K | $0 | |
Connectivity Manager 2 Salaries submitted $89K-$153K $102K | $15K | $89K-$153K $102K | $15K |
Viewing 1 - 20 of 80
Latest Rating about Pay and Benefits at Agoda

Agoda
Pay & Benefits Rating 3.8
Average, nothing special. It is comparable to the market. they match up to 6%
by Current Employee • Nov 12, 2016
See all 20 Employee Benefit ReviewsAgoda Salary FAQs
The average Agoda salary ranges from approximately $42,441 per year for a Customer Service Representative to $156,124 per year for a Market Manager. The average Agoda hourly pay ranges from approximately $20 per hour for a Customer Service Representative to $43 per hour for a Market Coordinator. Agoda employees rate the overall compensation and benefits package 4.1/5 stars.
The highest-paying job at Agoda is a Market Manager with a salary of $156,124 per year.
The lowest-paying job at Agoda is a Customer Service Representative with a salary of $42,441 per year.