Arizona State University Salaries
How much do Arizona State University employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Research & Science
2K Salaries submittedProduct & Project Management
497 Salaries submittedAdministrative
446 Salaries submittedWhat people are saying about Arizona State University
Got a burning question about Arizona State University? Just ask!
On Glassdoor, you can share insights and advice anonymously with Arizona State University employees and get real answers from people on the inside.
Find Salaries by Job Title at Arizona State University
9K Salaries (for 2K job titles) • Updated Oct 2, 2023
How much do Arizona State University employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Graduate Research Assistant 418 Salaries submitted $27K-$41K $33K | $0 | $27K-$41K $33K | $0 | |
Research Assistant 323 Salaries submitted $28K-$47K $36K | $0 | $28K-$47K $36K | $0 | |
Assistant Professor 304 Salaries submitted $73K-$115K $92K | $0 | $73K-$115K $92K | $0 | |
Postdoctoral Research Associate 239 Salaries submitted $51K-$66K $58K | $0 | $51K-$66K $58K | $0 | |
Graduate Teaching Assistant 200 Salaries submitted $27K-$41K $33K | $0 | $27K-$41K $33K | $0 | |
Student Worker 172 Salaries submitted $26K-$44K $34K | $0 | $26K-$44K $34K | $0 | |
Graduate Student 171 Salaries submitted $26K-$44K $34K | $0 | $26K-$44K $34K | $0 | |
Teaching Assistant 165 Salaries submitted $26K-$42K $33K | $0 | $26K-$42K $33K | $0 | |
Lecturer 101 Salaries submitted $61K-$96K $76K | $0 | $61K-$96K $76K | $0 | |
Research Associate 94 Salaries submitted $44K-$72K $56K | $0 | $44K-$72K $56K | $0 | |
Program Manager 88 Salaries submitted $63K-$97K $78K | $0 | $63K-$97K $78K | $0 | |
Program Coordinator 80 Salaries submitted $41K-$55K $47K | $0 | $41K-$55K $47K | $0 | |
Instructor 77 Salaries submitted $46K-$78K $60K | $0 | $46K-$78K $60K | $0 | |
Graduate Research Associate 71 Salaries submitted $33K-$51K $41K | $0 | $33K-$51K $41K | $0 | |
Assistant Research Scientist 68 Salaries submitted $45K-$71K $56K | $0 | $45K-$71K $56K | $0 | |
Assistant Director 67 Salaries submitted $47K-$73K $58K | $0 | $47K-$73K $58K | $0 | |
Director 64 Salaries submitted $85K-$129K $105K | $0 | $85K-$129K $105K | $0 | |
Office Assistant 62 Salaries submitted $30K-$40K $35K | $0 | $30K-$40K $35K | $0 | |
Associate Professor 59 Salaries submitted $93K-$148K $118K | $0 | $93K-$148K $118K | $0 | |
Coordinator 58 Salaries submitted $42K-$61K $51K | $0 | $42K-$61K $51K | $0 |
Viewing 1 - 20 of 2240
Latest Rating about Pay and Benefits at Arizona State University

Arizona State University
Pay & Benefits Rating 4
Great package and great benefit
by Grad Student • Jun 30, 2023
See all 562 Employee Benefit ReviewsArizona State University Salary FAQs
The average Arizona State University salary ranges from approximately $28,110 per year for an ASU to $183,641 per year for a Senior Director. The average Arizona State University hourly pay ranges from approximately $13 per hour for an ASU to $59 per hour for a Professor. Arizona State University employees rate the overall compensation and benefits package 3.5/5 stars.
The highest-paying job at Arizona State University is a Senior Director with a salary of $183,641 per year.
The lowest-paying job at Arizona State University is an ASU with a salary of $28,110 per year.