Columbia University Salaries
How much do Columbia University employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Research & Science
4K Salaries submittedProduct & Project Management
531 Salaries submittedAdministrative
529 Salaries submittedFind Salaries by Job Title at Columbia University
10K Salaries (for 2K job titles) • Updated Oct 1, 2023
How much do Columbia University employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Postdoctoral Research Scientist 623 Salaries submitted $54K-$68K $60K | $0 | $54K-$68K $60K | $0 | |
Research Assistant 516 Salaries submitted $31K-$47K $38K | $0 | $31K-$47K $38K | $0 | |
Associate Research Scientist 472 Salaries submitted $52K-$81K $65K | $0 | $52K-$81K $65K | $0 | |
Graduate Research Assistant 421 Salaries submitted $30K-$42K $35K | $0 | $30K-$42K $35K | $0 | |
PhD Student 294 Salaries submitted $34K-$46K $39K | $0 | $34K-$46K $39K | $0 | |
Assistant Professor 277 Salaries submitted $98K-$168K $128K | $0 | $98K-$168K $128K | $0 | |
Graduate Student 247 Salaries submitted $28K-$45K $36K | $0 | $28K-$45K $36K | $0 | |
Postdoctoral Fellow 211 Salaries submitted $52K-$63K $57K | $0 | $52K-$63K $57K | $0 | |
Teaching Assistant 183 Salaries submitted $30K-$45K $37K | $0 | $30K-$45K $37K | $0 | |
Assistant Director 162 Salaries submitted $60K-$93K $75K | $0 | $60K-$93K $75K | $0 | |
Administrative Assistant 156 Salaries submitted $39K-$52K $45K | $0 | $39K-$52K $45K | $0 | |
Associate Director 149 Salaries submitted $75K-$111K $91K | $0 | $75K-$111K $91K | $0 | |
Program Coordinator 140 Salaries submitted $48K-$65K $56K | $0 | $48K-$65K $56K | $0 | |
Staff Associate 132 Salaries submitted $52K-$74K $62K | $0 | $52K-$74K $62K | $0 | |
Postdoctoral Researcher 125 Salaries submitted $47K-$60K $53K | $0 | $47K-$60K $53K | $0 | |
Graduate Teaching Assistant 119 Salaries submitted $29K-$44K $36K | $0 | $29K-$44K $36K | $0 | |
Director 111 Salaries submitted $85K-$138K $109K | $0 | $85K-$138K $109K | $0 | |
Clinical Research Coordinator 95 Salaries submitted $47K-$67K $56K | $0 | $47K-$67K $56K | $0 | |
PhD Graduate Student 94 Salaries submitted $34K-$44K $39K | $0 | $34K-$44K $39K | $0 | |
Research Associate 88 Salaries submitted $48K-$70K $58K | $0 | $48K-$70K $58K | $0 |
Viewing 1 - 20 of 1980
Latest Rating about Pay and Benefits at Columbia University

Columbia University
Pay & Benefits Rating 4
The provide a 403K plan.
by Budget Analyst • Sep 10, 2023
See all 685 Employee Benefit ReviewsColumbia University Salary FAQs
The average Columbia University salary ranges from approximately $32,998 per year for a Ph D Student/Research Assistant to $200,512 per year for a Physician. The average Columbia University hourly pay ranges from approximately $16 per hour for an Undergraduate Student to $95 per hour for a Physician. Columbia University employees rate the overall compensation and benefits package 3.6/5 stars.
The highest-paying job at Columbia University is a Physician with a salary of $200,512 per year.
The lowest-paying job at Columbia University is a Ph D Student/Research Assistant with a salary of $32,998 per year.