DePauw Salaries
How much do DePauw employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Education
82 Salaries submittedProduct & Project Management
12 Salaries submittedAdministrative
11 Salaries submittedThe latest conversations about Teachers
Got a burning question about DePauw? Just ask!
On Glassdoor, you can share insights and advice anonymously with DePauw employees and get real answers from people on the inside.
Find Salaries by Job Title at DePauw
219 Salaries (for 132 job titles) • Updated Oct 29, 2023
How much do DePauw employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Assistant Professor 24 Salaries submitted $76K-$124K $97K | $0 | $76K-$124K $97K | $0 | |
Assistant Director 8 Salaries submitted $57K-$87K $70K | $0 | $57K-$87K $70K | $0 | |
Coordinator 6 Salaries submitted $50K-$75K $61K | $0 | $50K-$75K $61K | $0 | |
Associate Professor 5 Salaries submitted $95K-$160K $123K | $0 | $95K-$160K $123K | $0 | |
Intern 5 Salaries submitted $37K-$63K $48K | $0 | $37K-$63K $48K | $0 | |
Admission Counselor 4 Salaries submitted $43K-$60K $51K | $0 | $43K-$60K $51K | $0 | |
ITAP Associate 4 Salaries submitted $38K-$56K $46K | $0 | $38K-$56K $46K | $0 | |
Student Worker 4 Salaries submitted $27K-$45K $35K | $0 | $27K-$45K $35K | $0 | |
Multimedia Development and Support Specialist 4 Salaries submitted $46K-$66K $56K | $0 | $46K-$66K $56K | $0 | |
Instructor 4 Salaries submitted $55K-$95K $72K | $0 | $55K-$95K $72K | $0 | |
Internship 3 Salaries submitted $38K-$67K $51K | $0 | $38K-$67K $51K | $0 | |
Director 3 Salaries submitted $87K-$143K $103K | $8K | $87K-$143K $103K | $8K | |
Assistant Professor of Biology 3 Salaries submitted $58K-$95K $74K | $0 | $58K-$95K $74K | $0 | |
Program Coordinator 3 Salaries submitted $46K-$65K $55K | $0 | $46K-$65K $55K | $0 | |
Administrative Assistant 3 Salaries submitted $39K-$54K $46K | $0 | $39K-$54K $46K | $0 | |
Assistant Professor, Mathematics 3 Salaries submitted $60K-$101K $78K | $0 | $60K-$101K $78K | $0 | |
Visiting Assistant Professor 2 Salaries submitted $64K-$104K $82K | $0 | $64K-$104K $82K | $0 | |
Vice President 2 Salaries submitted $124K-$214K $141K | $21K | $124K-$214K $141K | $21K | |
Manager 2 Salaries submitted $58K-$96K $75K | $0 | $58K-$96K $75K | $0 | |
Associate Dean 2 Salaries submitted $78K-$126K $99K | $0 | $78K-$126K $99K | $0 |
Viewing 1 - 20 of 140
Latest Rating about Pay and Benefits at DePauw

DePauw
Pay & Benefits Rating 4
You pay 3 percent, and company pays 8%.
by Current Employee • Sep 15, 2015
See all 11 Employee Benefit ReviewsDePauw Salary FAQs
The average DePauw salary ranges from approximately $60,963 per year for a Coordinator to $123,065 per year for an Associate Professor. The average DePauw hourly pay ranges from approximately $23 per hour for an Intern to $23 per hour for an Intern. DePauw employees rate the overall compensation and benefits package 3.3/5 stars.
The highest-paying job at DePauw is an Associate Professor with a salary of $123,065 per year.
The lowest-paying job at DePauw is a Coordinator with a salary of $60,963 per year.