Department for Work And Pensions Salaries
How much do Department for Work And Pensions employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Administrative
5 Salaries submittedEngineering
5 Salaries submittedBusiness
4 Salaries submittedResearch & Science
4 Salaries submittedSkilled Labor & Manufacturing
4 Salaries submittedCustomer Services & Support
3 Salaries submittedFind Salaries by Job Title at Department for Work And Pensions
48 Salaries (for 43 job titles) • Updated Oct 29, 2023
How much do Department for Work And Pensions employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Administrative Assistant 2 Salaries submitted $36K-$56K $45K | $0 | $36K-$56K $45K | $0 | |
Technician 2 Salaries submitted $41K-$68K $53K | $0 | $41K-$68K $53K | $0 | |
Software Engineer 2 Salaries submitted $78K-$119K $96K | $0 | $78K-$119K $96K | $0 | |
Project Manager 2 Salaries submitted $72K-$116K $86K | $5K | $72K-$116K $86K | $5K | |
Analyst 2 Salaries submitted $56K-$93K $69K | $4K | $56K-$93K $69K | $4K | |
Chief Executive Officer (CEO) 1 Salaries submitted $127K-$232K $145K | $24K | $127K-$232K $145K | $24K | |
Recptionist 1 Salaries submitted $31K-$47K $38K | $0 | $31K-$47K $38K | $0 | |
Financial Analyst 1 Salaries submitted $58K-$89K $68K | $4K | $58K-$89K $68K | $4K | |
Assistant Manager 1 Salaries submitted $42K-$71K $55K | $0 | $42K-$71K $55K | $0 | |
FMS Engineer 1 Salaries submitted $73K-$117K $88K | $4K | $73K-$117K $88K | $4K | |
Criminal Investigation Group Riu 1 Salaries submitted $59K-$96K $75K | $0 | $59K-$96K $75K | $0 | |
Customer Service Representative 1 Salaries submitted $34K-$50K $41K | $0 | $34K-$50K $41K | $0 | |
Cleaner 1 Salaries submitted $30K-$50K $39K | $0 | $30K-$50K $39K | $0 | |
Associate Contract Specialist 1 Salaries submitted $49K-$80K $63K | $0 | $49K-$80K $63K | $0 | |
Operations Support Specialist 1 Salaries submitted $44K-$69K $55K | $0 | $44K-$69K $55K | $0 | |
Bank Teller 1 Salaries submitted $35K-$50K $42K | $0 | $35K-$50K $42K | $0 | |
Senior Compliance Manager 1 Salaries submitted $94K-$147K $110K | $7K | $94K-$147K $110K | $7K | |
Janitor/Cleaner 1 Salaries submitted $28K-$48K $36K | $0 | $28K-$48K $36K | $0 | |
Secretary 1 Salaries submitted $39K-$65K $50K | $0 | $39K-$65K $50K | $0 | |
Research Officer 1 Salaries submitted $58K-$96K $75K | $0 | $58K-$96K $75K | $0 |
Viewing 1 - 20 of 60
Latest Rating about Pay and Benefits at Department for Work And Pensions

Department for Work And Pensions
Pay & Benefits Rating 4.5
by Current Employee •
See all 2 Employee Benefit Reviews