Expensify.com Salaries
How much do Expensify.com employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
43 Salaries submittedCustomer Services & Support
3 Salaries submittedHuman Resources
2 Salaries submittedThe latest conversations about Finance
Got a burning question about Expensify.com? Just ask!
On Glassdoor, you can share insights and advice anonymously with Expensify.com employees and get real answers from people on the inside.
Find Salaries by Job Title at Expensify.com
65 Salaries (for 28 job titles) • Updated Nov 22, 2023
How much do Expensify.com employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Software Engineer 27 Salaries submitted $106K-$149K $116K | $9K | $106K-$149K $116K | $9K | |
Success Coach 5 Salaries submitted $50K-$75K $61K | $0 | $50K-$75K $61K | $0 | |
Full Stack Software Engineer 3 Salaries submitted $111K-$160K $124K | $9K | $111K-$160K $124K | $9K | |
Software Developer 3 Salaries submitted $90K-$129K $108K | $0 | $90K-$129K $108K | $0 | |
Senior Software Engineer 3 Salaries submitted $129K-$166K $135K | $11K | $129K-$166K $135K | $11K | |
Infrastructure Engineer 2 Salaries submitted $91K-$129K $101K | $7K | $91K-$129K $101K | $7K | |
Customer Service Representative 1 Salaries submitted $35K-$48K $41K | $0 | $35K-$48K $41K | $0 | |
Full Stack Mobile Developer 1 Salaries submitted $101K-$145K $121K | $0 | $101K-$145K $121K | $0 | |
Computer Programmer 1 Salaries submitted $99K-$150K $122K | $0 | $99K-$150K $122K | $0 | |
Director 1 Salaries submitted $187K-$294K $168K | $64K | $187K-$294K $168K | $64K | |
Coordinator, Sales And Marketing 1 Salaries submitted $168K-$300K $137K | $86K | $168K-$300K $137K | $86K | |
Design Engineer/Computer Programmer 1 Salaries submitted $97K-$139K $116K | $0 | $97K-$139K $116K | $0 | |
Front End Developer 1 Salaries submitted $84K-$124K $102K | $0 | $84K-$124K $102K | $0 | |
Web Dev 1 Salaries submitted $84K-$153K $103K | $9K | $84K-$153K $103K | $9K | |
Full Stack Developer 1 Salaries submitted $89K-$123K $105K | $0 | $89K-$123K $105K | $0 | |
Fullstack Developer 1 Salaries submitted $88K-$126K $106K | $0 | $88K-$126K $106K | $0 | |
Sales Manager 1 Salaries submitted $130K-$232K $104K | $68K | $130K-$232K $104K | $68K | |
Fullstack Engineer 1 Salaries submitted $108K-$151K $117K | $11K | $108K-$151K $117K | $11K | |
Guide 1 Salaries submitted $58K-$103K $77K | $0 | $58K-$103K $77K | $0 | |
People Operations Generalist 1 Salaries submitted $64K-$92K $76K | $0 | $64K-$92K $76K | $0 |
Viewing 1 - 20 of 40
Latest Rating about Pay and Benefits at Expensify.com

Expensify.com
Pay & Benefits Rating 5
by Current Employee •
See all 12 Employee Benefit ReviewsExpensify.com Salary FAQs
The average Expensify.com salary ranges from approximately $61,219 per year for a Success Coach to $125,157 per year for a Software Engineer. Expensify.com employees rate the overall compensation and benefits package 4.8/5 stars.
The highest-paying job at Expensify.com is a Software Engineer with a salary of $125,157 per year.
The lowest-paying job at Expensify.com is a Success Coach with a salary of $61,219 per year.