FOX News Salaries
How much do FOX News employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Arts & Design
591 Salaries submittedWhat people are saying about FOX News
Got a burning question about FOX News? Just ask!
On Glassdoor, you can share insights and advice anonymously with FOX News employees and get real answers from people on the inside.
Find Salaries by Job Title at FOX News
1K Salaries (for 390 job titles) • Updated Dec 4, 2023
How much do FOX News employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Teleprompter Operator 7 Salaries submitted $39K-$66K $51K | $0 | $39K-$66K $51K | $0 | |
Project Manager 7 Salaries submitted $75K-$120K $95K | $0 | $75K-$120K $95K | $0 | |
Director 7 Salaries submitted $112K-$175K $140K | $0 | $112K-$175K $140K | $0 | |
Administrative Assistant 6 Salaries submitted $41K-$59K $49K | $0 | $41K-$59K $49K | $0 | |
Data Analyst 6 Salaries submitted $58K-$89K $71K | $0 | $58K-$89K $71K | $0 | |
Web Producer 6 Salaries submitted $66K-$104K $83K | $0 | $66K-$104K $83K | $0 | |
Editor 6 Salaries submitted $50K-$87K $66K | $0 | $50K-$87K $66K | $0 | |
Podcast Coordinator 5 Salaries submitted $46K-$73K $58K | $0 | $46K-$73K $58K | $0 | |
Social Media Producer 5 Salaries submitted $47K-$82K $62K | $0 | $47K-$82K $62K | $0 | |
Guest Greeter 5 Salaries submitted $37K-$62K $48K | $0 | $37K-$62K $48K | $0 | |
Entertainment Reporter 5 Salaries submitted $41K-$73K $54K | $0 | $41K-$73K $54K | $0 | |
Assignment Desk Assistant 5 Salaries submitted $38K-$65K $49K | $0 | $38K-$65K $49K | $0 | |
Accountant 5 Salaries submitted $54K-$83K $67K | $0 | $54K-$83K $67K | $0 | |
Account Coordinator 5 Salaries submitted $42K-$61K $51K | $0 | $42K-$61K $51K | $0 | |
Analyst 5 Salaries submitted $57K-$88K $71K | $0 | $57K-$88K $71K | $0 | |
Freelance Production Assistant 5 Salaries submitted $38K-$58K $47K | $0 | $38K-$58K $47K | $0 | |
Senior Developer 5 Salaries submitted $108K-$159K $131K | $0 | $108K-$159K $131K | $0 | |
Manager 5 Salaries submitted $80K-$139K $105K | $0 | $80K-$139K $105K | $0 | |
Sales Assistant 5 Salaries submitted $39K-$62K $49K | $0 | $39K-$62K $49K | $0 | |
Freelance Production Assistant for Fox News Channel 5 Salaries submitted $39K-$65K $50K | $0 | $39K-$65K $50K | $0 |
Viewing 21 - 40 of 400
Latest Rating about Pay and Benefits at FOX News

FOX News
Pay & Benefits Rating 4.1
They match up to 7%
by Current Employee • Oct 24, 2022
See all 122 Employee Benefit ReviewsFOX News Salary FAQs
The average FOX News salary ranges from approximately $47,829 per year for a Guest Greeter to $139,833 per year for a Director. The average FOX News hourly pay ranges from approximately $22 per hour for a Freelance Production Assistant to $45 per hour for a Project Manager. FOX News employees rate the overall compensation and benefits package 3.8/5 stars.
The highest-paying job at FOX News is a Director with a salary of $139,833 per year.
The lowest-paying job at FOX News is a Guest Greeter with a salary of $47,829 per year.