Howard Hughes Medical Institute Salaries
How much do Howard Hughes Medical Institute employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Research & Science
2K Salaries submittedEngineering
45 Salaries submittedAdministrative
38 Salaries submittedInformation Technology
34 Salaries submittedProduct & Project Management
25 Salaries submittedFind Salaries by Job Title at Howard Hughes Medical Institute
2K Salaries (for 259 job titles) • Updated Nov 14, 2023
How much do Howard Hughes Medical Institute employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Research Associate 1K Salaries submitted $59K-$76K $67K | $0 | $59K-$76K $67K | $0 | |
Research Specialist 345 Salaries submitted $54K-$74K $63K | $0 | $54K-$74K $63K | $0 | |
Research Technician 91 Salaries submitted $48K-$65K $56K | $0 | $48K-$65K $56K | $0 | |
Postdoctoral Fellow 54 Salaries submitted $59K-$68K $63K | $0 | $59K-$68K $63K | $0 | |
Research Scientist 46 Salaries submitted $75K-$105K $89K | $0 | $75K-$105K $89K | $0 | |
Postdoctoral Research Associate 41 Salaries submitted $64K-$76K $70K | $0 | $64K-$76K $70K | $0 | |
Research Specialist I 33 Salaries submitted $50K-$67K $58K | $0 | $50K-$67K $58K | $0 | |
Research Technician II 33 Salaries submitted $50K-$65K $57K | $0 | $50K-$65K $57K | $0 | |
Research Specialist II 31 Salaries submitted $55K-$74K $64K | $0 | $55K-$74K $64K | $0 | |
Postdoctoral Associate 27 Salaries submitted $58K-$68K $63K | $0 | $58K-$68K $63K | $0 | |
Bioinformatics Specialist 20 Salaries submitted $70K-$97K $83K | $0 | $70K-$97K $83K | $0 | |
Senior Scientist 18 Salaries submitted $93K-$132K $105K | $5K | $93K-$132K $105K | $5K | |
Laboratory Manager 17 Salaries submitted $65K-$94K $78K | $0 | $65K-$94K $78K | $0 | |
Research Assistant 16 Salaries submitted $43K-$62K $52K | $0 | $43K-$62K $52K | $0 | |
Administrative Coordinator 16 Salaries submitted $48K-$65K $56K | $0 | $48K-$65K $56K | $0 | |
Postdoctoral Researcher 16 Salaries submitted $62K-$74K $68K | $0 | $62K-$74K $68K | $0 | |
Lab Manager 15 Salaries submitted $60K-$90K $73K | $0 | $60K-$90K $73K | $0 | |
Research Technician I 14 Salaries submitted $43K-$56K $49K | $0 | $43K-$56K $49K | $0 | |
Post-Doctoral Fellow 13 Salaries submitted $65K-$86K $75K | $0 | $65K-$86K $75K | $0 | |
Research Technician III 12 Salaries submitted $52K-$68K $59K | $0 | $52K-$68K $59K | $0 |
Viewing 1 - 20 of 260
Latest Rating about Pay and Benefits at Howard Hughes Medical Institute

Howard Hughes Medical Institute
Pay & Benefits Rating 4.5
excellent contributions and matching plans
by Current Employee • Nov 7, 2022
See all 134 Employee Benefit ReviewsHoward Hughes Medical Institute Salary FAQs
The average Howard Hughes Medical Institute salary ranges from approximately $47,761 per year for an Administrative Assistant to $136,633 per year for a Director. The average Howard Hughes Medical Institute hourly pay ranges from approximately $23 per hour for an Administrative Assistant to $39 per hour for a Bioinformatics Specialist. Howard Hughes Medical Institute employees rate the overall compensation and benefits package 4.5/5 stars.
The highest-paying job at Howard Hughes Medical Institute is a Director with a salary of $136,633 per year.
The lowest-paying job at Howard Hughes Medical Institute is an Administrative Assistant with a salary of $47,761 per year.