Jason's Deli Salaries
How much do Jason's Deli employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Retail & Food Services
705 Salaries submittedCustomer Services & Support
33 Salaries submittedFind Salaries by Job Title at Jason's Deli
1K Salaries (for 363 job titles) • Updated Dec 3, 2023
How much do Jason's Deli employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Cashier 158 Salaries submitted $25K-$32K $29K | $0 | $25K-$32K $29K | $0 | |
Assistant Manager 80 Salaries submitted $36K-$49K $42K | $0 | $36K-$49K $42K | $0 | |
Manager 62 Salaries submitted $42K-$65K $53K | $0 | $42K-$65K $53K | $0 | |
General Manager 46 Salaries submitted $75K-$114K $69K | $23K | $75K-$114K $69K | $23K | |
Line Cook 45 Salaries submitted $31K-$38K $34K | $0 | $31K-$38K $34K | $0 | |
Restaurant Manager 38 Salaries submitted $47K-$69K $52K | $5K | $47K-$69K $52K | $5K | |
Order Taker 36 Salaries submitted $28K-$39K $33K | $0 | $28K-$39K $33K | $0 | |
2A Manager 35 Salaries submitted $55K-$84K $62K | $7K | $55K-$84K $62K | $7K | |
Order Taker, Phones, Cashier 29 Salaries submitted $26K-$32K $29K | $0 | $26K-$32K $29K | $0 | |
Managing Partner 28 Salaries submitted $207K-$379K $135K | $141K | $207K-$379K $135K | $141K | |
Shift Supervisor 26 Salaries submitted $33K-$43K $35K | $3K | $33K-$43K $35K | $3K | |
Deli Associate 23 Salaries submitted $30K-$37K $34K | $0 | $30K-$37K $34K | $0 | |
Sales Associate/Cashier 20 Salaries submitted $27K-$35K $31K | $0 | $27K-$35K $31K | $0 | |
Supervisor 19 Salaries submitted $33K-$46K $39K | $0 | $33K-$46K $39K | $0 | |
Dishwasher 18 Salaries submitted $27K-$34K $30K | $0 | $27K-$34K $30K | $0 | |
1A Manager 18 Salaries submitted $67K-$114K $88K | $0 | $67K-$114K $88K | $0 | |
Customer Service Representative 18 Salaries submitted $30K-$40K $34K | $0 | $30K-$40K $34K | $0 | |
Catering Manager 16 Salaries submitted $52K-$79K $49K | $15K | $52K-$79K $49K | $15K | |
Assistant General Manager 14 Salaries submitted $45K-$64K $54K | $0 | $45K-$64K $54K | $0 | |
Salad Bar Attendant 14 Salaries submitted $26K-$32K $29K | $0 | $26K-$32K $29K | $0 |
Viewing 1 - 20 of 380
Latest Rating about Pay and Benefits at Jason's Deli

Jason's Deli
Pay & Benefits Rating 3.4
they had everything set up good
by Line Cook • May 4, 2019
See all 94 Employee Benefit ReviewsJason's Deli Salary FAQs
The average Jason's Deli salary ranges from approximately $28,662 per year for a Cashier to $276,188 per year for a Managing Partner. The average Jason's Deli hourly pay ranges from approximately $14 per hour for an Order Taker, Phones, Cashier to $30 per hour for a Catering Manager. Jason's Deli employees rate the overall compensation and benefits package 3.4/5 stars.
The highest-paying job at Jason's Deli is a Managing Partner with a salary of $276,188 per year.
The lowest-paying job at Jason's Deli is a Cashier with a salary of $28,662 per year.