MapR Technologies Salaries
How much do MapR Technologies employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
60 Salaries submittedSales
29 Salaries submittedInformation Technology
19 Salaries submittedFinance & Accounting
3 Salaries submittedArts & Design
2 Salaries submittedThe latest conversations about Tech
Got a burning question about MapR Technologies? Just ask!
On Glassdoor, you can share insights and advice anonymously with MapR Technologies employees and get real answers from people on the inside.
Find Salaries by Job Title at MapR Technologies
141 Salaries (for 79 job titles) • Updated Sep 10, 2023
How much do MapR Technologies employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Software Engineer 12 Salaries submitted $155K-$240K $143K | $49K | $155K-$240K $143K | $49K | |
Senior Software Engineer 10 Salaries submitted $173K-$259K $153K | $57K | $173K-$259K $153K | $57K | |
Principal Software Engineer 6 Salaries submitted $212K-$320K $172K | $86K | $212K-$320K $172K | $86K | |
Inside Sales Representative 6 Salaries submitted $83K-$135K $66K | $38K | $83K-$135K $66K | $38K | |
Senior Technical Support Engineer 4 Salaries submitted $128K-$193K $124K | $32K | $128K-$193K $124K | $32K | |
Technical Account Manager 4 Salaries submitted $165K-$272K $134K | $75K | $165K-$272K $134K | $75K | |
Senior Software QA Engineer 4 Salaries submitted $148K-$216K $139K | $38K | $148K-$216K $139K | $38K | |
Staff Software Engineer 3 Salaries submitted $196K-$300K $165K | $75K | $196K-$300K $165K | $75K | |
Marketing 3 Salaries submitted $67K-$126K $90K | $0 | $67K-$126K $90K | $0 | |
Manager 3 Salaries submitted $148K-$257K $138K | $56K | $148K-$257K $138K | $56K | |
Technical Support Engineer 3 Salaries submitted $91K-$147K $94K | $21K | $91K-$147K $94K | $21K | |
Senior Staff Software Engineer 3 Salaries submitted $225K-$331K $176K | $93K | $225K-$331K $176K | $93K | |
Data Engineer 3 Salaries submitted $134K-$206K $129K | $36K | $134K-$206K $129K | $36K | |
Account Executive 3 Salaries submitted $162K-$280K $105K | $105K | $162K-$280K $105K | $105K | |
Sales Representative 3 Salaries submitted $114K-$200K $93K | $57K | $114K-$200K $93K | $57K | |
Product Manager 3 Salaries submitted $159K-$242K $144K | $50K | $159K-$242K $144K | $50K | |
Senior QA Engineer 2 Salaries submitted $122K-$183K $122K | $26K | $122K-$183K $122K | $26K | |
Territory Sales Director 2 Salaries submitted $202K-$350K $116K | $146K | $202K-$350K $116K | $146K | |
Senior Distributed Systems Engineer 2 Salaries submitted $205K-$323K $172K | $83K | $205K-$323K $172K | $83K | |
Senior Support Engineer 2 Salaries submitted $124K-$189K $120K | $32K | $124K-$189K $120K | $32K |
Viewing 1 - 20 of 80
Latest Rating about Pay and Benefits at MapR Technologies

MapR Technologies
Pay & Benefits Rating 3.4
Not generous when you start nor are there stock refreshes for long term employees despite good performance reviews. Only upside is the options will be worth something at some point in the future.
by Director • Jan 14, 2018
See all 35 Employee Benefit ReviewsMapR Technologies Salary FAQs
The average MapR Technologies salary ranges from approximately $104,593 per year for an Inside Sales Representative to $257,495 per year for a Principal Software Engineer. The average MapR Technologies hourly pay ranges from approximately $91 per hour for a Software Engineer to $91 per hour for a Software Engineer. MapR Technologies employees rate the overall compensation and benefits package 3.6/5 stars.
The highest-paying job at MapR Technologies is a Principal Software Engineer with a salary of $257,495 per year.
The lowest-paying job at MapR Technologies is an Inside Sales Representative with a salary of $104,593 per year.