Mohawk Industries Salaries
How much do Mohawk Industries employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Skilled Labor & Manufacturing
180 Salaries submittedEngineering
85 Salaries submittedInformation Technology
71 Salaries submittedFind Salaries by Job Title at Mohawk Industries
1K Salaries (for 737 job titles) • Updated Sep 24, 2023
How much do Mohawk Industries employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Territory Manager 56 Salaries submitted $86K-$142K $71K | $38K | $86K-$142K $71K | $38K | |
Machine Operator 34 Salaries submitted $33K-$42K $37K | $0 | $33K-$42K $37K | $0 | |
Manager 21 Salaries submitted $68K-$115K $79K | $9K | $68K-$115K $79K | $9K | |
Customer Service Representative 19 Salaries submitted $34K-$44K $38K | $0 | $34K-$44K $38K | $0 | |
Intern 19 Salaries submitted $40K-$57K $48K | $0 | $40K-$57K $48K | $0 | |
Account Executive 18 Salaries submitted $74K-$123K $67K | $28K | $74K-$123K $67K | $28K | |
Process Engineer 16 Salaries submitted $69K-$96K $77K | $4K | $69K-$96K $77K | $4K | |
Production Supervisor 14 Salaries submitted $57K-$78K $63K | $4K | $57K-$78K $63K | $4K | |
Extrusion Operator 14 Salaries submitted $38K-$48K $43K | $0 | $38K-$48K $43K | $0 | |
Director 12 Salaries submitted $143K-$230K $142K | $38K | $143K-$230K $142K | $38K | |
Shift Supervisor 11 Salaries submitted $40K-$54K $44K | $3K | $40K-$54K $44K | $3K | |
Territory Sales Manager 11 Salaries submitted $86K-$140K $71K | $37K | $86K-$140K $71K | $37K | |
Plant Manager 11 Salaries submitted $111K-$171K $114K | $23K | $111K-$171K $114K | $23K | |
Truck Driver 11 Salaries submitted $42K-$58K $50K | $0 | $42K-$58K $50K | $0 | |
Forklift Operator 10 Salaries submitted $35K-$45K $40K | $0 | $35K-$45K $40K | $0 | |
Class A Truck Driver 10 Salaries submitted $48K-$66K $56K | $0 | $48K-$66K $56K | $0 | |
Supervisor 10 Salaries submitted $49K-$68K $58K | $0 | $49K-$68K $58K | $0 | |
Twister Operator 9 Salaries submitted $32K-$41K $36K | $0 | $32K-$41K $36K | $0 | |
Project Manager 9 Salaries submitted $71K-$108K $80K | $7K | $71K-$108K $80K | $7K | |
Intern - Hourly 9 Salaries submitted $33K-$48K $40K | $0 | $33K-$48K $40K | $0 |
Viewing 1 - 20 of 740
Latest Rating about Pay and Benefits at Mohawk Industries

Mohawk Industries
Pay & Benefits Rating 3.3
Strong 401k especially if investing in option where you have Mohawk stock included. Easy to use vendor.
by Current Employee • Aug 17, 2022
See all 121 Employee Benefit ReviewsMohawk Industries Salary FAQs
The average Mohawk Industries salary ranges from approximately $35,186 per year for an Utility Worker to $180,119 per year for a Director. The average Mohawk Industries hourly pay ranges from approximately $16 per hour for a Shift Leader to $43 per hour for a Human Resources Manager. Mohawk Industries employees rate the overall compensation and benefits package 3.5/5 stars.
The highest-paying job at Mohawk Industries is a Director with a salary of $180,119 per year.
The lowest-paying job at Mohawk Industries is an Utility Worker with a salary of $35,186 per year.