NTT DATA Business Solutions Salaries
How much do NTT DATA Business Solutions employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
1K Salaries submittedInformation Technology
524 Salaries submittedProduct & Project Management
324 Salaries submittedResearch & Science
100 Salaries submittedConsulting
60 Salaries submittedAdministrative
26 Salaries submittedThe latest conversations about Tech
Got a burning question about NTT DATA Business Solutions? Just ask!
On Glassdoor, you can share insights and advice anonymously with NTT DATA Business Solutions employees and get real answers from people on the inside.
Find Salaries by Job Title at NTT DATA Business Solutions
4K Salaries (for 135 job titles) • Updated Oct 29, 2023
How much do NTT DATA Business Solutions employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Senior SAP Consultant 1K Salaries submitted $107K-$148K $116K | $9K | $107K-$148K $116K | $9K | |
SAP Solution Architect 893 Salaries submitted $116K-$161K $124K | $12K | $116K-$161K $124K | $12K | |
SAP Consultant 531 Salaries submitted $93K-$130K $102K | $8K | $93K-$130K $102K | $8K | |
SAP Enterprise Architect 283 Salaries submitted $104K-$150K $115K | $9K | $104K-$150K $115K | $9K | |
SAP Technical Consultant 210 Salaries submitted $94K-$130K $102K | $7K | $94K-$130K $102K | $7K | |
Senior SAP Technical Consultant 204 Salaries submitted $102K-$142K $112K | $8K | $102K-$142K $112K | $8K | |
SAP Basis Consultant 125 Salaries submitted $99K-$140K $107K | $11K | $99K-$140K $107K | $11K | |
SAP Project Manager 102 Salaries submitted $103K-$145K $112K | $9K | $103K-$145K $112K | $9K | |
Data Migration Lead 96 Salaries submitted $86K-$127K $98K | $7K | $86K-$127K $98K | $7K | |
SAP Applications Consultant 84 Salaries submitted $91K-$125K $99K | $8K | $91K-$125K $99K | $8K | |
Senior SAP Solution Architect 81 Salaries submitted $141K-$209K $127K | $44K | $141K-$209K $127K | $44K | |
Technical Project Manager (SAP) 79 Salaries submitted $98K-$139K $109K | $8K | $98K-$139K $109K | $8K | |
Senior SAP Basis Consultant 78 Salaries submitted $110K-$154K $118K | $12K | $110K-$154K $118K | $12K | |
Technical Project Manager 49 Salaries submitted $97K-$140K $108K | $8K | $97K-$140K $108K | $8K | |
Analytics Solutions Consultant 41 Salaries submitted $96K-$138K $105K | $9K | $96K-$138K $105K | $9K | |
SAP Technical Solution Architect 41 Salaries submitted $107K-$146K $115K | $9K | $107K-$146K $115K | $9K | |
Project Manager, SAP 39 Salaries submitted $94K-$133K $104K | $7K | $94K-$133K $104K | $7K | |
SAP Analyst 35 Salaries submitted $77K-$111K $88K | $5K | $77K-$111K $88K | $5K | |
Technical SAP Consultant 34 Salaries submitted $92K-$127K $101K | $7K | $92K-$127K $101K | $7K | |
SAP Process Manager 29 Salaries submitted $104K-$149K $114K | $10K | $104K-$149K $114K | $10K |
Viewing 1 - 20 of 140
Latest Rating about Pay and Benefits at NTT DATA Business Solutions

NTT DATA Business Solutions
Pay & Benefits Rating 3.5
Nice match at year end
by Current Employee • Apr 20, 2019
See all 25 Employee Benefit ReviewsNTT DATA Business Solutions Salary FAQs
The average NTT DATA Business Solutions salary ranges from approximately $92,593 per year for a SAP Analyst to $308,986 per year for a Senior Director Enterprise Architecture. The average NTT DATA Business Solutions hourly pay ranges from approximately $52 per hour for a SAP Consultant to $52 per hour for a SAP Consultant. NTT DATA Business Solutions employees rate the overall compensation and benefits package 3.5/5 stars.
The highest-paying job at NTT DATA Business Solutions is a Senior Director Enterprise Architecture with a salary of $308,986 per year.
The lowest-paying job at NTT DATA Business Solutions is a SAP Analyst with a salary of $92,593 per year.