Newegg Salaries
How much do Newegg employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Information Technology
79 Salaries submittedProduct & Project Management
78 Salaries submittedOperations
75 Salaries submittedEngineering
74 Salaries submittedFind Salaries by Job Title at Newegg
943 Salaries (for 410 job titles) • Updated Nov 19, 2023
How much do Newegg employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Account Executive 41 Salaries submitted $79K-$137K $67K | $36K | $79K-$137K $67K | $36K | |
Customer Service Representative 41 Salaries submitted $32K-$43K $37K | $0 | $32K-$43K $37K | $0 | |
Category Manager 40 Salaries submitted $88K-$136K $98K | $12K | $88K-$136K $98K | $12K | |
Product Manager 34 Salaries submitted $113K-$185K $129K | $15K | $113K-$185K $129K | $15K | |
Merchandising Manager 30 Salaries submitted $49K-$77K $55K | $6K | $49K-$77K $55K | $6K | |
Merchandiser 28 Salaries submitted $32K-$46K $39K | $0 | $32K-$46K $39K | $0 | |
Marketing Specialist 14 Salaries submitted $46K-$70K $57K | $0 | $46K-$70K $57K | $0 | |
Buyer 13 Salaries submitted $51K-$78K $58K | $5K | $51K-$78K $58K | $5K | |
Assistant Product Manager 12 Salaries submitted $89K-$153K $106K | $10K | $89K-$153K $106K | $10K | |
Merchandise Planner 12 Salaries submitted $72K-$105K $80K | $7K | $72K-$105K $80K | $7K | |
Senior Programmer 11 Salaries submitted $119K-$172K $130K | $13K | $119K-$172K $130K | $13K | |
Warehouse Associate 9 Salaries submitted $32K-$42K $37K | $0 | $32K-$42K $37K | $0 | |
Analyst 9 Salaries submitted $60K-$97K $76K | $0 | $60K-$97K $76K | $0 | |
Account Manager 9 Salaries submitted $81K-$138K $69K | $36K | $81K-$138K $69K | $36K | |
Director 8 Salaries submitted $160K-$268K $170K | $36K | $160K-$268K $170K | $36K | |
Supervisor 8 Salaries submitted $40K-$61K $49K | $0 | $40K-$61K $49K | $0 | |
Software Engineer 8 Salaries submitted $107K-$163K $132K | $0 | $107K-$163K $132K | $0 | |
Fraud Analyst 7 Salaries submitted $38K-$52K $44K | $0 | $38K-$52K $44K | $0 | |
Senior Software Engineer 7 Salaries submitted $147K-$202K $155K | $17K | $147K-$202K $155K | $17K | |
Manager 7 Salaries submitted $52K-$93K $62K | $7K | $52K-$93K $62K | $7K |
Viewing 1 - 20 of 420
Latest Rating about Pay and Benefits at Newegg

Newegg
Pay & Benefits Rating 3.6
Retirement is mainly through the 401k matching
by Current Employee • Oct 23, 2023
See all 112 Employee Benefit ReviewsNewegg Salary FAQs
The average Newegg salary ranges from approximately $37,162 per year for a Customer Service Representative to $206,149 per year for a Director. The average Newegg hourly pay ranges from approximately $17 per hour for a Warehouse Associate to $82 per hour for a Senior Software Engineer. Newegg employees rate the overall compensation and benefits package 2.5/5 stars.
The highest-paying job at Newegg is a Director with a salary of $206,149 per year.
The lowest-paying job at Newegg is a Customer Service Representative with a salary of $37,162 per year.