Nielsen Product & Project Management Salaries
How much do Nielsen employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
What people are saying about Nielsen
Got a burning question about Nielsen? Just ask!
On Glassdoor, you can share insights and advice anonymously with Nielsen employees and get real answers from people on the inside.
Find Salaries by Job Title at Nielsen
578 Salaries (for 123 job titles) • Updated Sep 21, 2023
How much do Nielsen employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Project Manager 87 Salaries submitted $83K-$125K $93K | $9K | $83K-$125K $93K | $9K | |
Product Manager 64 Salaries submitted $106K-$153K $114K | $12K | $106K-$153K $114K | $12K | |
Senior Project Manager 52 Salaries submitted $103K-$148K $112K | $11K | $103K-$148K $112K | $11K | |
Program Manager 42 Salaries submitted $106K-$155K $114K | $14K | $106K-$155K $114K | $14K | |
Senior Product Manager 33 Salaries submitted $134K-$188K $141K | $18K | $134K-$188K $141K | $18K | |
Project Analyst 24 Salaries submitted $66K-$94K $73K | $6K | $66K-$94K $73K | $6K | |
Senior Project Analyst 19 Salaries submitted $83K-$115K $89K | $8K | $83K-$115K $89K | $8K | |
Senior Program Manager 15 Salaries submitted $132K-$178K $135K | $17K | $132K-$178K $135K | $17K | |
Associate Product Manager 10 Salaries submitted $73K-$103K $80K | $7K | $73K-$103K $80K | $7K | |
Product Director 10 Salaries submitted $173K-$257K $175K | $35K | $173K-$257K $175K | $35K | |
GBS Emerging Leaders Associate 9 Salaries submitted $53K-$93K $62K | $9K | $53K-$93K $62K | $9K | |
Six Sigma Black Belt 7 Salaries submitted $139K-$211K $133K | $37K | $139K-$211K $133K | $37K | |
Product Owner 7 Salaries submitted $94K-$138K $104K | $10K | $94K-$138K $104K | $10K | |
Project Coordinator 6 Salaries submitted $55K-$79K $62K | $4K | $55K-$79K $62K | $4K | |
Emerging Leaders Program 6 Salaries submitted $79K-$137K $91K | $12K | $79K-$137K $91K | $12K | |
Emerging Leader Associate 6 Salaries submitted $45K-$72K $52K | $5K | $45K-$72K $52K | $5K | |
Project Specialist 5 Salaries submitted $57K-$82K $63K | $5K | $57K-$82K $63K | $5K | |
Commercial Emerging Leaders Associate 5 Salaries submitted $63K-$112K $58K | $25K | $63K-$112K $58K | $25K | |
Black Belt 4 Salaries submitted $147K-$222K $152K | $28K | $147K-$222K $152K | $28K | |
Technical Product Manager 4 Salaries submitted $111K-$158K $120K | $12K | $111K-$158K $120K | $12K |
Viewing 1 - 20 of 140
Latest Rating about Pay and Benefits at Nielsen

Nielsen
Pay & Benefits Rating 3.6
Good options to invest a bunch
by Project Manager • Jun 5, 2023
See all 666 Employee Benefit ReviewsNielsen Salary FAQs
The average Nielsen salary ranges from approximately $33,611 per year for a Call Center Representative to $539,453 per year for a Senior Vice President. The average Nielsen hourly pay ranges from approximately $16 per hour for a Call Center Representative to $70 per hour for a Data Science. Nielsen employees rate the overall compensation and benefits package 3.2/5 stars.
The highest-paying job at Nielsen is a Senior Vice President with a salary of $539,453 per year.
The lowest-paying job at Nielsen is a Call Center Representative with a salary of $33,611 per year.