Nielsen Research & Science Salaries
How much do Nielsen employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
What people are saying about Nielsen
Got a burning question about Nielsen? Just ask!
On Glassdoor, you can share insights and advice anonymously with Nielsen employees and get real answers from people on the inside.
Find Salaries by Job Title at Nielsen
1K Salaries (for 139 job titles) • Updated Sep 10, 2023
How much do Nielsen employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Analyst 309 Salaries submitted $61K-$90K $69K | $5K | $61K-$90K $69K | $5K | |
Senior Research Analyst 161 Salaries submitted $79K-$114K $87K | $8K | $79K-$114K $87K | $8K | |
Research Analyst 152 Salaries submitted $59K-$89K $67K | $5K | $59K-$89K $67K | $5K | |
Senior Analyst 137 Salaries submitted $75K-$106K $82K | $7K | $75K-$106K $82K | $7K | |
Data Scientist 118 Salaries submitted $101K-$144K $108K | $12K | $101K-$144K $108K | $12K | |
Senior Data Scientist 94 Salaries submitted $136K-$194K $141K | $21K | $136K-$194K $141K | $21K | |
Data Analyst 72 Salaries submitted $65K-$97K $74K | $6K | $65K-$97K $74K | $6K | |
Lead Data Scientist 45 Salaries submitted $132K-$185K $137K | $19K | $132K-$185K $137K | $19K | |
Research Manager 32 Salaries submitted $98K-$145K $107K | $11K | $98K-$145K $107K | $11K | |
Intern - Hourly 23 Salaries submitted $41K-$67K $52K | $0 | $41K-$67K $52K | $0 | |
Research Director 15 Salaries submitted $128K-$194K $137K | $21K | $128K-$194K $137K | $21K | |
Analytics Manager 13 Salaries submitted $110K-$156K $116K | $15K | $110K-$156K $116K | $15K | |
Research Associate 10 Salaries submitted $75K-$115K $86K | $7K | $75K-$115K $86K | $7K | |
Sr Data Scientist 10 Salaries submitted $132K-$178K $135K | $18K | $132K-$178K $135K | $18K | |
Data Science 9 Salaries submitted $118K-$184K $129K | $17K | $118K-$184K $129K | $17K | |
Principal Data Scientist 9 Salaries submitted $146K-$211K $152K | $23K | $146K-$211K $152K | $23K | |
Senior Research Statistician 8 Salaries submitted $109K-$158K $117K | $14K | $109K-$158K $117K | $14K | |
Data Science Manager 7 Salaries submitted $134K-$194K $140K | $20K | $134K-$194K $140K | $20K | |
Marketing Effectiveness Analyst 7 Salaries submitted $90K-$131K $99K | $9K | $90K-$131K $99K | $9K | |
Research Executive 6 Salaries submitted $69K-$108K $80K | $6K | $69K-$108K $80K | $6K |
Viewing 1 - 20 of 140
Latest Rating about Pay and Benefits at Nielsen

Nielsen
Pay & Benefits Rating 3.6
Good options to invest a bunch
by Project Manager • Jun 5, 2023
See all 665 Employee Benefit ReviewsNielsen Salary FAQs
The average Nielsen salary ranges from approximately $33,611 per year for a Call Center Representative to $539,453 per year for a Senior Vice President. The average Nielsen hourly pay ranges from approximately $16 per hour for a Call Center Representative to $70 per hour for a Data Science. Nielsen employees rate the overall compensation and benefits package 3.2/5 stars.
The highest-paying job at Nielsen is a Senior Vice President with a salary of $539,453 per year.
The lowest-paying job at Nielsen is a Call Center Representative with a salary of $33,611 per year.