Northeastern University Salaries
How much do Northeastern University employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Research & Science
1K Salaries submittedAdministrative
292 Salaries submittedProduct & Project Management
245 Salaries submittedWhat people are saying about Northeastern University
Got a burning question about Northeastern University? Just ask!
On Glassdoor, you can share insights and advice anonymously with Northeastern University employees and get real answers from people on the inside.
Find Salaries by Job Title at Northeastern University
5K Salaries (for 1K job titles) • Updated Sep 21, 2023
How much do Northeastern University employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Research Assistant 323 Salaries submitted $28K-$46K $36K | $0 | $28K-$46K $36K | $0 | |
Graduate Research Assistant 316 Salaries submitted $28K-$41K $34K | $0 | $28K-$41K $34K | $0 | |
Teaching Assistant 286 Salaries submitted $26K-$42K $33K | $0 | $26K-$42K $33K | $0 | |
Graduate Teaching Assistant 209 Salaries submitted $26K-$42K $33K | $0 | $26K-$42K $33K | $0 | |
Postdoctoral Research Associate 194 Salaries submitted $50K-$64K $57K | $0 | $50K-$64K $57K | $0 | |
Graduate Student 169 Salaries submitted $26K-$44K $34K | $0 | $26K-$44K $34K | $0 | |
Assistant Professor 95 Salaries submitted $85K-$147K $112K | $0 | $85K-$147K $112K | $0 | |
PhD Student 94 Salaries submitted $29K-$43K $36K | $0 | $29K-$43K $36K | $0 | |
Administrative Assistant 87 Salaries submitted $34K-$46K $40K | $0 | $34K-$46K $40K | $0 | |
Associate Research Scientist 83 Salaries submitted $55K-$85K $68K | $0 | $55K-$85K $68K | $0 | |
Assistant Director 65 Salaries submitted $49K-$76K $61K | $0 | $49K-$76K $61K | $0 | |
Academic Advisor 58 Salaries submitted $44K-$59K $51K | $0 | $44K-$59K $51K | $0 | |
Associate Director 53 Salaries submitted $82K-$122K $100K | $0 | $82K-$122K $100K | $0 | |
Postdoctoral Fellow 52 Salaries submitted $50K-$61K $55K | $0 | $50K-$61K $55K | $0 | |
Program Manager 43 Salaries submitted $65K-$101K $81K | $0 | $65K-$101K $81K | $0 | |
Rso Proctor 42 Salaries submitted $30K-$45K $37K | $0 | $30K-$45K $37K | $0 | |
Data Analyst 41 Salaries submitted $50K-$76K $62K | $0 | $50K-$76K $62K | $0 | |
Part-Time Lecturer 39 Salaries submitted $45K-$76K $58K | $0 | $45K-$76K $58K | $0 | |
PhD Graduate Student 38 Salaries submitted $31K-$41K $36K | $0 | $31K-$41K $36K | $0 | |
Proctor 34 Salaries submitted $32K-$50K $40K | $0 | $32K-$50K $40K | $0 |
Viewing 1 - 20 of 1340
Latest Rating about Pay and Benefits at Northeastern University

Northeastern University
Pay & Benefits Rating 4.1
Definitely worth staying till retirement.
by Lead Developer • Sep 16, 2023
See all 368 Employee Benefit ReviewsNortheastern University Salary FAQs
The average Northeastern University salary ranges from approximately $31,532 per year for an Undergraduate Student to $180,959 per year for a Senior Director. The average Northeastern University hourly pay ranges from approximately $15 per hour for an Undergraduate Student to $49 per hour for a Senior Project Manager. Northeastern University employees rate the overall compensation and benefits package 3.7/5 stars.
The highest-paying job at Northeastern University is a Senior Director with a salary of $180,959 per year.
The lowest-paying job at Northeastern University is an Undergraduate Student with a salary of $31,532 per year.