Northwestern University Salaries
How much do Northwestern University employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Research & Science
4K Salaries submittedEducation
844 Salaries submittedProduct & Project Management
710 Salaries submittedAdministrative
260 Salaries submittedWhat people are saying about Northwestern University
Got a burning question about Northwestern University? Just ask!
On Glassdoor, you can share insights and advice anonymously with Northwestern University employees and get real answers from people on the inside.
Find Salaries by Job Title at Northwestern University
9K Salaries (for 2K job titles) • Updated Sep 29, 2023
How much do Northwestern University employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Postdoctoral Fellow 1K Salaries submitted $51K-$63K $57K | $0 | $51K-$63K $57K | $0 | |
Research Associate 409 Salaries submitted $48K-$71K $58K | $0 | $48K-$71K $58K | $0 | |
Graduate Research Assistant 348 Salaries submitted $28K-$40K $34K | $0 | $28K-$40K $34K | $0 | |
Research Assistant 335 Salaries submitted $29K-$45K $36K | $0 | $29K-$45K $36K | $0 | |
PhD Student 262 Salaries submitted $30K-$44K $36K | $0 | $30K-$44K $36K | $0 | |
Graduate Student 219 Salaries submitted $27K-$42K $34K | $0 | $27K-$42K $34K | $0 | |
PhD Graduate Student 200 Salaries submitted $32K-$42K $37K | $0 | $32K-$42K $37K | $0 | |
Assistant Professor 197 Salaries submitted $87K-$147K $113K | $0 | $87K-$147K $113K | $0 | |
Research Assistant Professor 195 Salaries submitted $50K-$81K $64K | $0 | $50K-$81K $64K | $0 | |
Program Assistant 150 Salaries submitted $37K-$49K $43K | $0 | $37K-$49K $43K | $0 | |
PhD Candidate 128 Salaries submitted $31K-$46K $38K | $0 | $31K-$46K $38K | $0 | |
Research Technologist II 113 Salaries submitted $51K-$70K $60K | $0 | $51K-$70K $60K | $0 | |
Clinical Research Coordinator 106 Salaries submitted $45K-$63K $53K | $0 | $45K-$63K $53K | $0 | |
Postdoctoral Research Fellow 106 Salaries submitted $52K-$65K $58K | $0 | $52K-$65K $58K | $0 | |
Program Coordinator 102 Salaries submitted $43K-$58K $50K | $0 | $43K-$58K $50K | $0 | |
Assistant Director 88 Salaries submitted $52K-$81K $64K | $0 | $52K-$81K $64K | $0 | |
Associate Director 87 Salaries submitted $73K-$111K $90K | $0 | $73K-$111K $90K | $0 | |
Research Study Coordinator 84 Salaries submitted $46K-$64K $54K | $0 | $46K-$64K $54K | $0 | |
Postdoctoral Researcher 81 Salaries submitted $48K-$61K $54K | $0 | $48K-$61K $54K | $0 | |
Lecturer 67 Salaries submitted $56K-$93K $72K | $0 | $56K-$93K $72K | $0 |
Viewing 1 - 20 of 1540
Latest Rating about Pay and Benefits at Northwestern University

Northwestern University
Pay & Benefits Rating 4.3
Very generous 403b matching. Individuals contribute 5%, and Northwestern matches with 10% (5% is contributed to all eligible employees and the other 5% is a 1-1 match up to 5%) for a total of 15%.
by Current Employee • Jul 21, 2023
See all 609 Employee Benefit ReviewsNorthwestern University Salary FAQs
The average Northwestern University salary ranges from approximately $31,118 per year for an Undergraduate Teaching Assistant to $201,116 per year for a Physician. The average Northwestern University hourly pay ranges from approximately $15 per hour for an Undergraduate Teaching Assistant to $96 per hour for a Physician. Northwestern University employees rate the overall compensation and benefits package 3.6/5 stars.
The highest-paying job at Northwestern University is a Physician with a salary of $201,116 per year.
The lowest-paying job at Northwestern University is an Undergraduate Teaching Assistant with a salary of $31,118 per year.