Pioneer Salaries
How much do Pioneer employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Research & Science
345 Salaries submittedEngineering
98 Salaries submittedSkilled Labor & Manufacturing
70 Salaries submittedInformation Technology
40 Salaries submittedFind Salaries by Job Title at Pioneer
829 Salaries (for 334 job titles) • Updated Oct 29, 2023
How much do Pioneer employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Senior Research Associate 90 Salaries submitted $69K-$103K $78K | $6K | $69K-$103K $78K | $6K | |
Research Associate 83 Salaries submitted $59K-$91K $68K | $5K | $59K-$91K $68K | $5K | |
Research Scientist 66 Salaries submitted $99K-$153K $106K | $16K | $99K-$153K $106K | $16K | |
Production Technician 26 Salaries submitted $37K-$51K $43K | $0 | $37K-$51K $43K | $0 | |
Senior Software Developer 23 Salaries submitted $121K-$168K $124K | $18K | $121K-$168K $124K | $18K | |
Software Developer 18 Salaries submitted $86K-$129K $93K | $12K | $86K-$129K $93K | $12K | |
Intern 18 Salaries submitted $38K-$64K $49K | $0 | $38K-$64K $49K | $0 | |
Intern - Hourly 13 Salaries submitted $37K-$66K $50K | $0 | $37K-$66K $50K | $0 | |
Agronomist 12 Salaries submitted $79K-$136K $69K | $34K | $79K-$136K $69K | $34K | |
Research Associate III 8 Salaries submitted $67K-$95K $75K | $5K | $67K-$95K $75K | $5K | |
Administrative Assistant 7 Salaries submitted $37K-$53K $44K | $0 | $37K-$53K $44K | $0 | |
Project Manager 7 Salaries submitted $82K-$139K $93K | $13K | $82K-$139K $93K | $13K | |
Software Engineer 7 Salaries submitted $99K-$150K $107K | $15K | $99K-$150K $107K | $15K | |
Senior Business Analyst 7 Salaries submitted $99K-$138K $102K | $14K | $99K-$138K $102K | $14K | |
Research Assistant 6 Salaries submitted $44K-$71K $56K | $0 | $44K-$71K $56K | $0 | |
Senior Research Associate II 6 Salaries submitted $76K-$108K $84K | $6K | $76K-$108K $84K | $6K | |
Account Manager 5 Salaries submitted $87K-$152K $72K | $42K | $87K-$152K $72K | $42K | |
IT Manager 5 Salaries submitted $105K-$156K $110K | $17K | $105K-$156K $110K | $17K | |
Lab Technician 5 Salaries submitted $39K-$53K $45K | $0 | $39K-$53K $45K | $0 | |
Administrative Coordinator 5 Salaries submitted $41K-$60K $50K | $0 | $41K-$60K $50K | $0 |
Viewing 1 - 20 of 340
Latest Rating about Pay and Benefits at Pioneer

Pioneer
Pay & Benefits Rating 3.6
Great match and great selection.
by Current Employee • Sep 18, 2018
See all 71 Employee Benefit ReviewsPioneer Salary FAQs
The average Pioneer salary ranges from approximately $43,340 per year for a Production Technician to $141,612 per year for a Senior Software Developer. The average Pioneer hourly pay ranges from approximately $21 per hour for a Production Technician to $58 per hour for a Software Engineer. Pioneer employees rate the overall compensation and benefits package 3.7/5 stars.
The highest-paying job at Pioneer is a Senior Software Developer with a salary of $141,612 per year.
The lowest-paying job at Pioneer is a Production Technician with a salary of $43,340 per year.