SUNY Buffalo Salaries
How much do SUNY Buffalo employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Research & Science
684 Salaries submittedInformation Technology
101 Salaries submittedAdministrative
85 Salaries submittedThe latest conversations about Teachers
Got a burning question about SUNY Buffalo? Just ask!
On Glassdoor, you can share insights and advice anonymously with SUNY Buffalo employees and get real answers from people on the inside.
Find Salaries by Job Title at SUNY Buffalo
2K Salaries (for 749 job titles) • Updated Sep 29, 2023
How much do SUNY Buffalo employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Research Assistant 174 Salaries submitted $30K-$46K $37K | $0 | $30K-$46K $37K | $0 | |
Graduate Research Assistant 140 Salaries submitted $28K-$39K $33K | $0 | $28K-$39K $33K | $0 | |
Student Assistant 130 Salaries submitted $27K-$42K $34K | $0 | $27K-$42K $34K | $0 | |
Teaching Assistant 117 Salaries submitted $28K-$42K $34K | $0 | $28K-$42K $34K | $0 | |
Postdoctoral Associate 107 Salaries submitted $52K-$65K $58K | $0 | $52K-$65K $58K | $0 | |
Graduate Teaching Assistant 73 Salaries submitted $28K-$40K $33K | $0 | $28K-$40K $33K | $0 | |
Assistant Professor 69 Salaries submitted $82K-$129K $103K | $0 | $82K-$129K $103K | $0 | |
Research Scientist 59 Salaries submitted $56K-$87K $70K | $0 | $56K-$87K $70K | $0 | |
Graduate Student 57 Salaries submitted $27K-$42K $34K | $0 | $27K-$42K $34K | $0 | |
Postdoctoral Research Associate 50 Salaries submitted $51K-$66K $58K | $0 | $51K-$66K $58K | $0 | |
Graduate Assistant 46 Salaries submitted $29K-$43K $35K | $0 | $29K-$43K $35K | $0 | |
PhD Student 35 Salaries submitted $31K-$49K $39K | $0 | $31K-$49K $39K | $0 | |
Postdoctoral Fellow 28 Salaries submitted $51K-$64K $57K | $0 | $51K-$64K $57K | $0 | |
Adjunct Instructor 24 Salaries submitted $54K-$83K $67K | $0 | $54K-$83K $67K | $0 | |
Undergraduate Teaching Assistant 23 Salaries submitted $27K-$38K $32K | $0 | $27K-$38K $32K | $0 | |
Professor 18 Salaries submitted $91K-$154K $119K | $0 | $91K-$154K $119K | $0 | |
Associate Professor 17 Salaries submitted $92K-$143K $115K | $0 | $92K-$143K $115K | $0 | |
Clinical Assistant Professor 17 Salaries submitted $104K-$176K $135K | $0 | $104K-$176K $135K | $0 | |
Director 16 Salaries submitted $96K-$154K $110K | $12K | $96K-$154K $110K | $12K | |
Research Associate 16 Salaries submitted $45K-$67K $55K | $0 | $45K-$67K $55K | $0 |
Viewing 1 - 20 of 760
Latest Rating about Pay and Benefits at SUNY Buffalo

SUNY Buffalo
Pay & Benefits Rating 4.2
If you become vested, they are definitely worth it.
by Assistant Professor • Mar 5, 2023
See all 140 Employee Benefit ReviewsSUNY Buffalo Salary FAQs
The average SUNY Buffalo salary ranges from approximately $31,865 per year for an Undergraduate Teaching Assistant to $205,941 per year for a Pediatrician. The average SUNY Buffalo hourly pay ranges from approximately $15 per hour for an Undergraduate Teaching Assistant to $58 per hour for a Director. SUNY Buffalo employees rate the overall compensation and benefits package 3.7/5 stars.
The highest-paying job at SUNY Buffalo is a Pediatrician with a salary of $205,941 per year.
The lowest-paying job at SUNY Buffalo is an Undergraduate Teaching Assistant with a salary of $31,865 per year.