SafeGraph Salaries
How much do SafeGraph employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Sales
13 Salaries submittedProduct & Project Management
3 Salaries submittedResearch & Science
3 Salaries submittedWhat people are saying about SafeGraph
Got a burning question about SafeGraph? Just ask!
On Glassdoor, you can share insights and advice anonymously with SafeGraph employees and get real answers from people on the inside.
Find Salaries by Job Title at SafeGraph
36 Salaries (for 28 job titles) • Updated Oct 29, 2023
How much do SafeGraph employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Inside Sales Representative 3 Salaries submitted $74K-$119K $65K | $28K | $74K-$119K $65K | $28K | |
Customer Success Manager 3 Salaries submitted $103K-$171K $96K | $36K | $103K-$171K $96K | $36K | |
Business Operations 2 Salaries submitted $84K-$136K $92K | $15K | $84K-$136K $92K | $15K | |
Sales Development Representative (SDR) 2 Salaries submitted $67K-$103K $61K | $21K | $67K-$103K $61K | $21K | |
Manager 2 Salaries submitted $99K-$159K $107K | $18K | $99K-$159K $107K | $18K | |
Account Executive 2 Salaries submitted $114K-$195K $94K | $54K | $114K-$195K $94K | $54K | |
Engineer 1 Salaries submitted $86K-$132K $94K | $12K | $86K-$132K $94K | $12K | |
Director of Account Development 1 Salaries submitted $206K-$349K $147K | $118K | $206K-$349K $147K | $118K | |
Senior Data Scientist 1 Salaries submitted $139K-$198K $129K | $36K | $139K-$198K $129K | $36K | |
Sales Representative 1 Salaries submitted $116K-$213K $82K | $73K | $116K-$213K $82K | $73K | |
Director, Business Development 1 Salaries submitted $224K-$386K $152K | $138K | $224K-$386K $152K | $138K | |
Recruiter 1 Salaries submitted $84K-$144K $80K | $28K | $84K-$144K $80K | $28K | |
Senior Analyst, RevOps 1 Salaries submitted $106K-$160K $109K | $21K | $106K-$160K $109K | $21K | |
Marketing 1 Salaries submitted $76K-$139K $102K | $0 | $76K-$139K $102K | $0 | |
Product Manager 1 Salaries submitted $114K-$171K $113K | $26K | $114K-$171K $113K | $26K | |
Inside Sales Manager 1 Salaries submitted $113K-$189K $92K | $53K | $113K-$189K $92K | $53K | |
Account Executive - MM 1 Salaries submitted $131K-$227K $95K | $75K | $131K-$227K $95K | $75K | |
Business Development 1 Salaries submitted $146K-$262K $112K | $82K | $146K-$262K $112K | $82K | |
Software Engineer 1 Salaries submitted $99K-$141K $104K | $13K | $99K-$141K $104K | $13K | |
Recruiting Coordinator 1 Salaries submitted $49K-$72K $60K | $0 | $49K-$72K $60K | $0 |
Viewing 1 - 20 of 40
Latest Rating about Pay and Benefits at SafeGraph

SafeGraph
Pay & Benefits Rating 2.7
by Current Employee •
See all 6 Employee Benefit Reviews