Spectraforce Technologies Salaries
How much do Spectraforce Technologies employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Information Technology
54 Salaries submittedHuman Resources
53 Salaries submittedCustomer Services & Support
37 Salaries submittedProduct & Project Management
23 Salaries submittedFind Salaries by Job Title at Spectraforce Technologies
468 Salaries (for 276 job titles) • Updated Sep 29, 2023
How much do Spectraforce Technologies employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Systems Analyst 26 Salaries submitted $78K-$119K $96K | $0 | $78K-$119K $96K | $0 | |
Programmer Analyst 14 Salaries submitted $81K-$120K $98K | $0 | $81K-$120K $98K | $0 | |
Computer Programmer 13 Salaries submitted $72K-$108K $88K | $0 | $72K-$108K $88K | $0 | |
Customer Service Representative 10 Salaries submitted $32K-$42K $37K | $0 | $32K-$42K $37K | $0 | |
Computer Systems Analyst 10 Salaries submitted $75K-$114K $93K | $0 | $75K-$114K $93K | $0 | |
Senior Developer 9 Salaries submitted $97K-$143K $118K | $0 | $97K-$143K $118K | $0 | |
Recruiter 7 Salaries submitted $55K-$80K $53K | $13K | $55K-$80K $53K | $13K | |
Manufacturing Associate 7 Salaries submitted $35K-$45K $40K | $0 | $35K-$45K $40K | $0 | |
Benefit Verification Specialist 6 Salaries submitted $33K-$43K $38K | $0 | $33K-$43K $38K | $0 | |
Client Service Associate 6 Salaries submitted $42K-$57K $49K | $0 | $42K-$57K $49K | $0 | |
Technical Recruiter 6 Salaries submitted $52K-$76K $51K | $11K | $52K-$76K $51K | $11K | |
Benefits Verification Specialist 6 Salaries submitted $35K-$46K $40K | $0 | $35K-$46K $40K | $0 | |
Data Analyst 5 Salaries submitted $59K-$91K $73K | $0 | $59K-$91K $73K | $0 | |
Production Technician 5 Salaries submitted $39K-$50K $44K | $0 | $39K-$50K $44K | $0 | |
Contractor 5 Salaries submitted $45K-$66K $55K | $0 | $45K-$66K $55K | $0 | |
Application Programmer 5 Salaries submitted $88K-$135K $101K | $8K | $88K-$135K $101K | $8K | |
Client Services Screener 5 Salaries submitted $38K-$52K $44K | $0 | $38K-$52K $44K | $0 | |
Desarrollador NET 5 Salaries submitted $79K-$113K $95K | $0 | $79K-$113K $95K | $0 | |
Benefits Specialist 4 Salaries submitted $42K-$57K $49K | $0 | $42K-$57K $49K | $0 | |
Patient Access Specialist 4 Salaries submitted $36K-$47K $41K | $0 | $36K-$47K $41K | $0 |
Viewing 1 - 20 of 280
Latest Rating about Pay and Benefits at Spectraforce Technologies

Spectraforce Technologies
Pay & Benefits Rating 2.8
There is no match for 401k.
by Instructional Designer • Jan 18, 2018
See all 31 Employee Benefit ReviewsSpectraforce Technologies Salary FAQs
The average Spectraforce Technologies salary ranges from approximately $40,133 per year for a Manufacturing Associate to $117,954 per year for a Senior Developer. The average Spectraforce Technologies hourly pay ranges from approximately $17 per hour for a Customer Service Representative to $46 per hour for a Systems Analyst. Spectraforce Technologies employees rate the overall compensation and benefits package 4.3/5 stars.
The highest-paying job at Spectraforce Technologies is a Senior Developer with a salary of $117,954 per year.
The lowest-paying job at Spectraforce Technologies is a Manufacturing Associate with a salary of $40,133 per year.