Starbucks Arts & Design Salaries
How much do Starbucks employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
What people are saying about Starbucks
Got a burning question about Starbucks? Just ask!
On Glassdoor, you can share insights and advice anonymously with Starbucks employees and get real answers from people on the inside.
Find Salaries by Job Title at Starbucks
330 Salaries (for 110 job titles) • Updated Sep 10, 2023
How much do Starbucks employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Graphic Designer 42 Salaries submitted $41K-$61K $50K | $0 | $41K-$61K $50K | $0 | |
Design Manager 24 Salaries submitted $104K-$166K $109K | $22K | $104K-$166K $109K | $22K | |
Designer 22 Salaries submitted $56K-$97K $69K | $5K | $56K-$97K $69K | $5K | |
Store Designer 19 Salaries submitted $62K-$100K $67K | $11K | $62K-$100K $67K | $11K | |
Freelancer 11 Salaries submitted $37K-$65K $49K | $0 | $37K-$65K $49K | $0 | |
Community Journalist 10 Salaries submitted $39K-$60K $48K | $0 | $39K-$60K $48K | $0 | |
Senior Designer 10 Salaries submitted $93K-$147K $102K | $15K | $93K-$147K $102K | $15K | |
Content Writer 8 Salaries submitted $39K-$61K $49K | $0 | $39K-$61K $49K | $0 | |
Senior Production Designer 6 Salaries submitted $64K-$98K $69K | $9K | $64K-$98K $69K | $9K | |
Senior Design Manager 6 Salaries submitted $137K-$214K $134K | $36K | $137K-$214K $134K | $36K | |
Writer 6 Salaries submitted $39K-$63K $50K | $0 | $39K-$63K $50K | $0 | |
Senior Graphic Designer 5 Salaries submitted $75K-$110K $81K | $9K | $75K-$110K $81K | $9K | |
Product Designer 5 Salaries submitted $81K-$138K $91K | $15K | $81K-$138K $91K | $15K | |
Senior Product Developer 5 Salaries submitted $116K-$184K $119K | $26K | $116K-$184K $119K | $26K | |
Associate Producer 4 Salaries submitted $48K-$76K $56K | $5K | $48K-$76K $56K | $5K | |
Editor 4 Salaries submitted $39K-$68K $52K | $0 | $39K-$68K $52K | $0 | |
Production Designer 4 Salaries submitted $42K-$64K $52K | $0 | $42K-$64K $52K | $0 | |
Fashion Designer 4 Salaries submitted $46K-$82K $56K | $5K | $46K-$82K $56K | $5K | |
Creative Director 4 Salaries submitted $125K-$209K $122K | $38K | $125K-$209K $122K | $38K | |
Associate Creative Director 4 Salaries submitted $108K-$172K $117K | $19K | $108K-$172K $117K | $19K |
Viewing 1 - 20 of 120
Latest Rating about Pay and Benefits at Starbucks

Starbucks
Pay & Benefits Rating 4.3
Not exactly sure of the details but I know they offer it
by Shift Supervidor • Sep 21, 2023
See all 6,566 Employee Benefit ReviewsStarbucks Salary FAQs
The average Starbucks salary ranges from approximately $28,501 per year for a Cashier to $333,435 per year for a Partner. The average Starbucks hourly pay ranges from approximately $14 per hour for a Cashier to $159 per hour for a Partner. Starbucks employees rate the overall compensation and benefits package 3.8/5 stars.
The highest-paying job at Starbucks is a Partner with a salary of $333,435 per year.
The lowest-paying job at Starbucks is a Cashier with a salary of $28,501 per year.