Starbucks Business Salaries
How much do Starbucks employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
What people are saying about Starbucks
Got a burning question about Starbucks? Just ask!
On Glassdoor, you can share insights and advice anonymously with Starbucks employees and get real answers from people on the inside.
Find Salaries by Job Title at Starbucks
16K Salaries (for 168 job titles) • Updated Sep 25, 2023
How much do Starbucks employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Shift Supervisor 11K Salaries submitted $33K-$43K $35K | $3K | $33K-$43K $35K | $3K | |
Shift Manager 1K Salaries submitted $32K-$42K $35K | $1K | $32K-$42K $35K | $1K | |
Barista, Shift Supervisor 958 Salaries submitted $32K-$42K $35K | $2K | $32K-$42K $35K | $2K | |
Supervisor 608 Salaries submitted $33K-$47K $37K | $2K | $33K-$47K $37K | $2K | |
Manager 585 Salaries submitted $45K-$68K $48K | $7K | $45K-$68K $48K | $7K | |
Shift Lead 396 Salaries submitted $29K-$36K $33K | $0 | $29K-$36K $33K | $0 | |
District Manager 318 Salaries submitted $106K-$167K $86K | $46K | $106K-$167K $86K | $46K | |
Shift Leader 173 Salaries submitted $28K-$35K $32K | $0 | $28K-$35K $32K | $0 | |
General Manager 99 Salaries submitted $73K-$112K $64K | $26K | $73K-$112K $64K | $26K | |
Barista/Shift Supervisor 92 Salaries submitted $32K-$41K $36K | $0 | $32K-$41K $36K | $0 | |
Shift Supervisor, Barista Trainer 85 Salaries submitted $30K-$39K $33K | $1K | $30K-$39K $33K | $1K | |
Director 70 Salaries submitted $148K-$252K $135K | $57K | $148K-$252K $135K | $57K | |
Barista - Starbucks/Shift Supervisor 61 Salaries submitted $31K-$40K $35K | $0 | $31K-$40K $35K | $0 | |
Business Analysis Manager 45 Salaries submitted $122K-$183K $124K | $24K | $122K-$183K $124K | $24K | |
Senior Manager 27 Salaries submitted $115K-$179K $116K | $27K | $115K-$179K $116K | $27K | |
Business Systems Analyst 22 Salaries submitted $82K-$128K $89K | $13K | $82K-$128K $89K | $13K | |
Store Shift Supervisor 21 Salaries submitted $32K-$43K $36K | $1K | $32K-$43K $36K | $1K | |
Management 20 Salaries submitted $51K-$81K $53K | $11K | $51K-$81K $53K | $11K | |
Shift-Supervisor 19 Salaries submitted $31K-$41K $34K | $1K | $31K-$41K $34K | $1K | |
Business Analyst 19 Salaries submitted $72K-$115K $78K | $12K | $72K-$115K $78K | $12K |
Viewing 1 - 20 of 180
Latest Rating about Pay and Benefits at Starbucks

Starbucks
Pay & Benefits Rating 4.3
Not exactly sure of the details but I know they offer it
by Shift Supervidor • Sep 21, 2023
See all 6,573 Employee Benefit ReviewsStarbucks Salary FAQs
The average Starbucks salary ranges from approximately $28,501 per year for a Cashier to $333,435 per year for a Partner. The average Starbucks hourly pay ranges from approximately $14 per hour for a Cashier to $159 per hour for a Partner. Starbucks employees rate the overall compensation and benefits package 3.8/5 stars.
The highest-paying job at Starbucks is a Partner with a salary of $333,435 per year.
The lowest-paying job at Starbucks is a Cashier with a salary of $28,501 per year.