Starbucks Finance & Accounting Salaries
How much do Starbucks employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
What people are saying about Starbucks
Got a burning question about Starbucks? Just ask!
On Glassdoor, you can share insights and advice anonymously with Starbucks employees and get real answers from people on the inside.
Find Salaries by Job Title at Starbucks
319 Salaries (for 122 job titles) • Updated Sep 10, 2023
How much do Starbucks employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Senior Financial Analyst 43 Salaries submitted $95K-$134K $95K | $17K | $95K-$134K $95K | $17K | |
Finance Manager 27 Salaries submitted $74K-$120K $74K | $20K | $74K-$120K $74K | $20K | |
Financial Analyst 23 Salaries submitted $63K-$96K $67K | $11K | $63K-$96K $67K | $11K | |
Accountant 19 Salaries submitted $43K-$66K $53K | $0 | $43K-$66K $53K | $0 | |
Staff Accountant 14 Salaries submitted $55K-$78K $61K | $4K | $55K-$78K $61K | $4K | |
Finance 8 Salaries submitted $67K-$120K $70K | $18K | $67K-$120K $70K | $18K | |
Accounting Manager 7 Salaries submitted $79K-$121K $82K | $15K | $79K-$121K $82K | $15K | |
Senior Accountant 7 Salaries submitted $83K-$116K $84K | $13K | $83K-$116K $84K | $13K | |
Accounting Specialist 6 Salaries submitted $41K-$56K $48K | $0 | $41K-$56K $48K | $0 | |
Bookkeeper 6 Salaries submitted $33K-$46K $39K | $0 | $33K-$46K $39K | $0 | |
Senior Finance Manager 6 Salaries submitted $140K-$208K $135K | $35K | $140K-$208K $135K | $35K | |
Group Manager 6 Salaries submitted $84K-$132K $88K | $17K | $84K-$132K $88K | $17K | |
Finance Director 5 Salaries submitted $149K-$254K $126K | $67K | $149K-$254K $126K | $67K | |
Treasury Analyst 4 Salaries submitted $62K-$95K $66K | $11K | $62K-$95K $66K | $11K | |
Accounts Receivable 4 Salaries submitted $35K-$49K $40K | $2K | $35K-$49K $40K | $2K | |
Accountant II 4 Salaries submitted $62K-$85K $65K | $8K | $62K-$85K $65K | $8K | |
Accounting Specialist II 4 Salaries submitted $42K-$58K $50K | $0 | $42K-$58K $50K | $0 | |
Commercial Loan Processor 3 Salaries submitted $42K-$64K $52K | $0 | $42K-$64K $52K | $0 | |
Auditor 3 Salaries submitted $31K-$51K $40K | $0 | $31K-$51K $40K | $0 | |
Accountant I 2 Salaries submitted $47K-$65K $55K | $0 | $47K-$65K $55K | $0 |
Viewing 1 - 20 of 140
Latest Rating about Pay and Benefits at Starbucks

Starbucks
Pay & Benefits Rating 4.3
Not exactly sure of the details but I know they offer it
by Shift Supervidor • Sep 21, 2023
See all 6,581 Employee Benefit ReviewsStarbucks Salary FAQs
The average Starbucks salary ranges from approximately $28,501 per year for a Cashier to $333,435 per year for a Partner. The average Starbucks hourly pay ranges from approximately $14 per hour for a Cashier to $159 per hour for a Partner. Starbucks employees rate the overall compensation and benefits package 3.8/5 stars.
The highest-paying job at Starbucks is a Partner with a salary of $333,435 per year.
The lowest-paying job at Starbucks is a Cashier with a salary of $28,501 per year.