Starbucks Other Salaries
How much do Starbucks employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
What people are saying about Starbucks
Got a burning question about Starbucks? Just ask!
On Glassdoor, you can share insights and advice anonymously with Starbucks employees and get real answers from people on the inside.
Find Salaries by Job Title at Starbucks
944 Salaries (for 243 job titles) • Updated Sep 24, 2023
How much do Starbucks employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Intramural Supervisor 90 Salaries submitted $48K-$74K $44K | $16K | $48K-$74K $44K | $16K | |
Sift Supervisor 62 Salaries submitted $33K-$44K $38K | $0 | $33K-$44K $38K | $0 | |
Batista 59 Salaries submitted $38K-$69K $51K | $0 | $38K-$69K $51K | $0 | |
Intern 55 Salaries submitted $30K-$46K $37K | $0 | $30K-$46K $37K | $0 | |
SSV 54 Salaries submitted $56K-$100K $65K | $9K | $56K-$100K $65K | $9K | |
Graduate Student 36 Salaries submitted $30K-$50K $39K | $0 | $30K-$50K $39K | $0 | |
Barist 33 Salaries submitted $26K-$46K $35K | $0 | $26K-$46K $35K | $0 | |
Barsita 32 Salaries submitted $42K-$75K $56K | $0 | $42K-$75K $56K | $0 | |
Baritsa 27 Salaries submitted $49K-$91K $58K | $7K | $49K-$91K $58K | $7K | |
Shift Suppervisor 23 Salaries submitted $30K-$40K $35K | $0 | $30K-$40K $35K | $0 | |
Working Student 22 Salaries submitted $30K-$54K $41K | $0 | $30K-$54K $41K | $0 | |
--None-- 21 Salaries submitted $40K-$64K $51K | $0 | $40K-$64K $51K | $0 | |
Internship 19 Salaries submitted $27K-$45K $35K | $0 | $27K-$45K $35K | $0 | |
Student Worker 18 Salaries submitted $26K-$35K $30K | $0 | $26K-$35K $30K | $0 | |
ASM 12 Salaries submitted $51K-$92K $47K | $21K | $51K-$92K $47K | $21K | |
Employee 11 Salaries submitted $30K-$44K $36K | $0 | $30K-$44K $36K | $0 | |
N A 9 Salaries submitted $33K-$51K $38K | $2K | $33K-$51K $38K | $2K | |
Barrister 9 Salaries submitted $43K-$73K $49K | $7K | $43K-$73K $49K | $7K | |
Any Position 8 Salaries submitted $33K-$53K $40K | $2K | $33K-$53K $40K | $2K | |
Shift 8 Salaries submitted $26K-$36K $29K | $1K | $26K-$36K $29K | $1K |
Viewing 1 - 20 of 260
Latest Rating about Pay and Benefits at Starbucks

Starbucks
Pay & Benefits Rating 4.3
Not exactly sure of the details but I know they offer it
by Shift Supervidor • Sep 21, 2023
See all 6,573 Employee Benefit ReviewsStarbucks Salary FAQs
The average Starbucks salary ranges from approximately $28,501 per year for a Cashier to $333,435 per year for a Partner. The average Starbucks hourly pay ranges from approximately $14 per hour for a Cashier to $159 per hour for a Partner. Starbucks employees rate the overall compensation and benefits package 3.8/5 stars.
The highest-paying job at Starbucks is a Partner with a salary of $333,435 per year.
The lowest-paying job at Starbucks is a Cashier with a salary of $28,501 per year.