Starbucks Retail & Food Services Salaries
How much do Starbucks employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
What people are saying about Starbucks
Got a burning question about Starbucks? Just ask!
On Glassdoor, you can share insights and advice anonymously with Starbucks employees and get real answers from people on the inside.
Find Salaries by Job Title at Starbucks
51K Salaries (for 341 job titles) • Updated Oct 2, 2023
How much do Starbucks employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Barista 39K Salaries submitted $28K-$37K $31K | $1K | $28K-$37K $31K | $1K | |
Store Manager 5K Salaries submitted $59K-$88K $55K | $17K | $59K-$88K $55K | $17K | |
Cashier/Barista 2K Salaries submitted $28K-$37K $30K | $2K | $28K-$37K $30K | $2K | |
Starbucks-Barista 818 Salaries submitted $29K-$37K $32K | $1K | $29K-$37K $32K | $1K | |
Barista Trainer 590 Salaries submitted $30K-$39K $33K | $1K | $30K-$39K $33K | $1K | |
Assistant Store Manager 583 Salaries submitted $49K-$70K $47K | $12K | $49K-$70K $47K | $12K | |
Assistant Manager 377 Salaries submitted $41K-$58K $41K | $8K | $41K-$58K $41K | $8K | |
Cashier 353 Salaries submitted $25K-$32K $29K | $0 | $25K-$32K $29K | $0 | |
Barista/Barista Trainer 217 Salaries submitted $30K-$41K $34K | $2K | $30K-$41K $34K | $2K | |
ASM- Assistant Store Manager 117 Salaries submitted $44K-$60K $45K | $6K | $44K-$60K $45K | $6K | |
Server 112 Salaries submitted $36K-$58K $33K | $12K | $36K-$58K $33K | $12K | |
Retail Store Manager 109 Salaries submitted $58K-$87K $52K | $19K | $58K-$87K $52K | $19K | |
Barista-Starbucks 88 Salaries submitted $28K-$35K $31K | $0 | $28K-$35K $31K | $0 | |
Lead Barista 87 Salaries submitted $32K-$43K $35K | $3K | $32K-$43K $35K | $3K | |
Team Member 87 Salaries submitted $27K-$35K $30K | $0 | $27K-$35K $30K | $0 | |
Cafe Barista 76 Salaries submitted $28K-$36K $30K | $2K | $28K-$36K $30K | $2K | |
Server/Waiter 59 Salaries submitted $38K-$64K $36K | $13K | $38K-$64K $36K | $13K | |
Retail Sales Associate 41 Salaries submitted $31K-$42K $31K | $5K | $31K-$42K $31K | $5K | |
Crew Member 40 Salaries submitted $26K-$33K $29K | $0 | $26K-$33K $29K | $0 | |
Store Manager/Starbucks 37 Salaries submitted $44K-$62K $45K | $8K | $44K-$62K $45K | $8K |
Viewing 1 - 20 of 360
Latest Rating about Pay and Benefits at Starbucks

Starbucks
Pay & Benefits Rating 4.3
Not exactly sure of the details but I know they offer it
by Shift Supervidor • Sep 21, 2023
See all 6,588 Employee Benefit ReviewsStarbucks Salary FAQs
The average Starbucks salary ranges from approximately $28,501 per year for a Cashier to $333,435 per year for a Partner. The average Starbucks hourly pay ranges from approximately $14 per hour for a Cashier to $159 per hour for a Partner. Starbucks employees rate the overall compensation and benefits package 3.8/5 stars.
The highest-paying job at Starbucks is a Partner with a salary of $333,435 per year.
The lowest-paying job at Starbucks is a Cashier with a salary of $28,501 per year.