Tata Consultancy Services (North America) Salaries
How much do Tata Consultancy Services (North America) employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
2K Salaries submittedConsulting
549 Salaries submittedInformation Technology
536 Salaries submittedProduct & Project Management
400 Salaries submittedWhat people are saying about Tata Consultancy Services (North America)
Got a burning question about Tata Consultancy Services (North America)? Just ask!
On Glassdoor, you can share insights and advice anonymously with Tata Consultancy Services (North America) employees and get real answers from people on the inside.
Find Salaries by Job Title at Tata Consultancy Services (North America)
5K Salaries (for 1K job titles) • Updated Nov 27, 2023
How much do Tata Consultancy Services (North America) employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Software Engineer 1K Salaries submitted $95K-$130K $104K | $7K | $95K-$130K $104K | $7K | |
Software Developer 255 Salaries submitted $94K-$131K $104K | $7K | $94K-$131K $104K | $7K | |
Assistant Consultant 170 Salaries submitted $86K-$114K $92K | $6K | $86K-$114K $92K | $6K | |
IT Analyst 134 Salaries submitted $87K-$124K $97K | $6K | $87K-$124K $97K | $6K | |
Associate Consultant 126 Salaries submitted $74K-$107K $83K | $6K | $74K-$107K $83K | $6K | |
Data Analyst 126 Salaries submitted $85K-$123K $96K | $6K | $85K-$123K $96K | $6K | |
Project Manager 111 Salaries submitted $98K-$136K $107K | $8K | $98K-$136K $107K | $8K | |
Business Analyst 96 Salaries submitted $88K-$125K $99K | $6K | $88K-$125K $99K | $6K | |
Program Manager 91 Salaries submitted $99K-$149K $112K | $9K | $99K-$149K $112K | $9K | |
Consultant 81 Salaries submitted $79K-$119K $89K | $7K | $79K-$119K $89K | $7K | |
Senior Software Engineer 71 Salaries submitted $114K-$153K $123K | $8K | $114K-$153K $123K | $8K | |
Analyst 64 Salaries submitted $76K-$111K $86K | $6K | $76K-$111K $86K | $6K | |
Engagement Manager 63 Salaries submitted $113K-$168K $124K | $13K | $113K-$168K $124K | $13K | |
Systems Engineer 60 Salaries submitted $91K-$129K $101K | $7K | $91K-$129K $101K | $7K | |
Technical Architect 52 Salaries submitted $110K-$158K $122K | $9K | $110K-$158K $122K | $9K | |
Technical Lead 49 Salaries submitted $93K-$131K $104K | $7K | $93K-$131K $104K | $7K | |
Data Engineer 41 Salaries submitted $97K-$135K $107K | $7K | $97K-$135K $107K | $7K | |
Developer 41 Salaries submitted $90K-$123K $99K | $6K | $90K-$123K $99K | $6K | |
Web Developer 38 Salaries submitted $77K-$117K $95K | $0 | $77K-$117K $95K | $0 | |
Director 36 Salaries submitted $158K-$236K $164K | $28K | $158K-$236K $164K | $28K |
Viewing 1 - 20 of 1160
Latest Rating about Pay and Benefits at Tata Consultancy Services (North America)

Tata Consultancy Services (North America)
Pay & Benefits Rating 3.6
Retirement plans are of good quality and easy to manage
by Software Engineer • Oct 21, 2023
See all 461 Employee Benefit ReviewsTata Consultancy Services (North America) Salary FAQs
The average Tata Consultancy Services (North America) salary ranges from approximately $40,156 per year for a Customer Service Representative (CSR) to $290,071 per year for a Partner. The average Tata Consultancy Services (North America) hourly pay ranges from approximately $19 per hour for a Customer Service Representative (CSR) to $65 per hour for an Engagement Manager. Tata Consultancy Services (North America) employees rate the overall compensation and benefits package 3.1/5 stars.
The highest-paying job at Tata Consultancy Services (North America) is a Partner with a salary of $290,071 per year.
The lowest-paying job at Tata Consultancy Services (North America) is a Customer Service Representative (CSR) with a salary of $40,156 per year.