Universal Protection Service Salaries
How much do Universal Protection Service employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Military & Protective Services
478 Salaries submittedInformation Technology
60 Salaries submittedHuman Resources
17 Salaries submittedCustomer Services & Support
8 Salaries submittedFind Salaries by Job Title at Universal Protection Service
722 Salaries (for 123 job titles) • Updated Oct 29, 2023
How much do Universal Protection Service employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Security Officer 209 Salaries submitted $30K-$40K $35K | $0 | $30K-$40K $35K | $0 | |
Security Guard 97 Salaries submitted $29K-$38K $34K | $0 | $29K-$38K $34K | $0 | |
Security Professional 74 Salaries submitted $32K-$43K $37K | $0 | $32K-$43K $37K | $0 | |
Unarmed Security Officer 67 Salaries submitted $30K-$38K $33K | $0 | $30K-$38K $33K | $0 | |
Security Supervisor 32 Salaries submitted $34K-$46K $40K | $0 | $34K-$46K $40K | $0 | |
Unarmed Security Guard 16 Salaries submitted $29K-$37K $33K | $0 | $29K-$37K $33K | $0 | |
Director of Security 16 Salaries submitted $61K-$99K $71K | $6K | $61K-$99K $71K | $6K | |
Operations Manager 12 Salaries submitted $53K-$86K $67K | $0 | $53K-$86K $67K | $0 | |
Security Officer/Security Guard 10 Salaries submitted $32K-$41K $36K | $0 | $32K-$41K $36K | $0 | |
Armed Security Officer 9 Salaries submitted $35K-$46K $40K | $0 | $35K-$46K $40K | $0 | |
Security Officer - Site Supervisor 9 Salaries submitted $33K-$46K $39K | $0 | $33K-$46K $39K | $0 | |
Site Supervisor 8 Salaries submitted $35K-$51K $42K | $0 | $35K-$51K $42K | $0 | |
Customer Service Representative 6 Salaries submitted $31K-$42K $36K | $0 | $31K-$42K $36K | $0 | |
Human Resources Coordinator 6 Salaries submitted $41K-$56K $48K | $0 | $41K-$56K $48K | $0 | |
Shift Supervisor 6 Salaries submitted $36K-$50K $38K | $4K | $36K-$50K $38K | $4K | |
Public Safety Officer 5 Salaries submitted $34K-$44K $38K | $0 | $34K-$44K $38K | $0 | |
Branch Manager 4 Salaries submitted $47K-$77K $60K | $0 | $47K-$77K $60K | $0 | |
Private Security Officer 4 Salaries submitted $34K-$45K $39K | $0 | $34K-$45K $39K | $0 | |
Public Safety Dispatcher 4 Salaries submitted $39K-$52K $45K | $0 | $39K-$52K $45K | $0 | |
Lead Security Officer 4 Salaries submitted $33K-$43K $37K | $0 | $33K-$43K $37K | $0 |
Viewing 1 - 20 of 140
Latest Rating about Pay and Benefits at Universal Protection Service

Universal Protection Service
Pay & Benefits Rating 2.6
Having coverage for myself and kids is the goal.
by Security Guard • Oct 29, 2020
See all 132 Employee Benefit ReviewsUniversal Protection Service Salary FAQs
The average Universal Protection Service salary ranges from approximately $33,481 per year for an Unarmed Security Officer to $77,265 per year for a Director of Security. The average Universal Protection Service hourly pay ranges from approximately $16 per hour for an Unarmed Security Guard to $37 per hour for a Director of Security. Universal Protection Service employees rate the overall compensation and benefits package 2.6/5 stars.
The highest-paying job at Universal Protection Service is a Director of Security with a salary of $77,265 per year.
The lowest-paying job at Universal Protection Service is an Unarmed Security Officer with a salary of $33,481 per year.