Rank | State | Job Openings (3/7/20) | Job Openings (2/29/20) | % Share |
1 | California | 47 | 12 | 16% |
1 | Washington | 47 | 17 | 16% |
3 | Georgia | 40 | 6 | 13% |
4 | Maryland | 25 | 1 | 8% |
5 | New York | 24 | 9 | 8% |
Source: Glassdoor
In the United States, 32 percent of these jobs are being posted by employers in the government, health care, biotech & pharmaceuticals, and nonprofit industries. Another 34 percent are being opened by business services firms, which includes third-party staffing & recruiting firms that are often used to rapidly fill high-demand, contract positions like these. The most common occupations reflect the same trend, with registered nurses, communications associates and social workers topping the list of most in-demand workers.Rank | Occupation | Job Openings (3/7/20) | Job Openings (2/29/20) | % Share |
1 | Registered Nurse | 76 | 23 | 25% |
2 | Communications Associate | 21 | 2 | 7% |
3 | Social Worker | 18 | 0 | 6% |
4 | Project Manager | 11 | 8 | 4% |
5 | Technician | 10 | 0 | 3% |
Source: Glassdoor