Top Jobs Gen Z is Applying To | Percent of Gen Z Applications | Open Jobs Today | Median Salary for Open Jobs |
Software Engineer | 19% | 60,442 | $98,500 |
Software Developer | 2% | 15,170 | $86,000 |
Sales Associate | 2% | 162,697 | $40,700 |
Mechanical Engineer | 2% | 7,133 | $81,000 |
Data Analyst | 1% | 7,116 | $65,500 |
Business Analyst | 1% | 17,956 | $73,000 |
Engineer | 1% | 4,819 | $84,500 |
Receptionist | 1% | 17,613 | $33,700 |
Investment Banking Analyst | 1% | 547 | $80,800 |
Financial Analyst | 1% | 10,699 | $70,000 |
Top Employers Attracting Gen Z Workers | Top Employers Attracting Millennials |
IBM | Amazon |
Microsoft | IBM |
Oracle | |
Amazon | |
Salesforce | Apple |
Deloitte | Microsoft |
NBCUniversal | Robert Half |
Lockheed Martin | |
Oracle | PayPal |
PayPal | Deloitte |
Top Cities Gen Z is Applying To | Percent of Gen Z Applications | Top Cities Millennials are Applying To | Percent of Millennial Applications |
New York, NY | 9% | New York, NY | 13% |
Los Angeles, CA | 6% | Los Angeles, CA | 8% |
San Francisco, CA | 5% | San Francisco, CA | 6% |
Boston, MA | 4% | Chicago, IL | 5% |
Chicago, IL | 3% | San Jose, CA | 4% |
Washington, DC | 3% | Washington, DC | 4% |
Atlanta, GA | 3% | Boston, MA | 4% |
Philadelphia, PA | 2% | Dallas, TX | 4% |
Seattle, WA | 2% | Atlanta, GA | 3% |
Dallas, TX | 2% | Seattle, WA | 3% |
San Diego, CA | 2% | Houston, TX | 3% |
San Jose, CA | 2% | Philadelphia, PA | 2% |
Houston, TX | 2% | Miami, FL | 2% |
Champaign, IL | 1% | San Diego, CA | 2% |
Raleigh, NC | 1% | Phoenix, AZ | 1% |
Employer | Rating from Gen Z Employees |
Apple | 4.6 |
4.6 | |
Microsoft | 4.6 |
Morgan Stanley | 4.5 |
4.5 | |
In-N-Out Burger | 4.3 |
StudySoup | 4.3 |
Costco Wholesale | 4.2 |
Nike | 4.2 |
Nordstrom | 4.1 |