As the coronavirus outbreak escalates, so does its impact on the labor market. Glassdoor’s March Job Market Report reveals that the slowdown in job openings has grown in tandem with the scale of the current crisis.
Job openings on March 23 declined 8.8 percent week-over-week, swiftly returning to levels last seen in 2018. The decline of roughly half a million job openings is the worst one-week drop since 2016. This decline in job openings on Glassdoor occurred simultaneously with a record-breaking surge in unemployment insurance claims, signaling the tough situation now facing workers, squeezed on both sides by layoffs and declining hiring.
Despite last week’s precipitous drop, average monthly job openings are still up 2.4 percent compared to March 2019 and down only 0.4 percent month-over-month, highlighting the rapid evolution of the crisis. The positive year-over-year growth shows that while recent events are dragging the labor market down, there is an economic buffer built in after years of fast growth in job openings. However, we know that the economic impact of the outbreak is continuing to escalate, and the labor market may get worse before it gets better.
The decline in job openings is most prominent in consumer services like arts & entertainment and travel & tourism, where demand has dried up and businesses have shut down. However, the recent week-over-week decline in job openings is broad-based, affecting every major industry and signaling that the impact is spilling over to the entire economy.
Half of Employers Reducing Job Openings
While some reports show a surge in hiring for e-commerce and delivery companies, it’s not a large enough boost to offset the broad-based slowdown in demand for workers. Glassdoor data shows over half of employers have reduced their job openings since mid-February, with 1 in 5 pausing all openings as 25 percent maintain current hiring levels. Less than a quarter of employers have increased hiring since mid-February, whereas 37 percent of employers had increased hiring from mid-January to mid-February. This shows how quickly the economic landscape has shifted in the last month alone.
Industry Trends in Job Openings
- Consumer services (-6.0 percent month-over-month) and food services (-5.1 percent) are the industry groups hardest hit by the coronavirus outbreak. Within consumer services, travel & tourism (-22.5 percent) and arts & entertainment (-9.4 percent) are particularly affected. Local shelter-in-place orders and the collapse of consumer demand have forced many of these businesses to shut down and pull back on hiring plans.
- Job openings for health care and hospitals increased 1.0 percent month-over-month. While seemingly modest, this is an additional 8,000 openings on top of the over 800,000 openings the healthcare industry already had open in February, and highlights the labor shortage the healthcare industry had already been suffering from even before the coronavirus outbreak began.
- Job openings in the tech industry continue to grow, increasing +0.5 percent month-over-month. Several large tech companies like Amazon have announced plans to hire hundreds of thousands of additional workers. While the tech industry shows no signs of slowing yet, the industry is one to watch as it relies heavily on an ecosystem of startups that may not have the cash reserves to weather a sustained downturn.
Change in Job Openings by Industry Group
Industry Group | Job Openings | WoW % Change* | MoM % Change** |
Business Services | 224,566 | -6.9% | 1.9% |
Construction & Real Estate Services | 217,614 | -9.9% | -3.7% |
Consumer Services | 379,252 | -24.2% | -6.0% |
Arts & Entertainment | 51,108 | -30.0% | -9.4% |
Travel & Tourism | 67,463 | -44.6% | -22.5% |
Finance & Insurance | 214,267 | -7.6% | 0.4% |
Food Services | 511,425 | -9.8% | -5.1% |
Health Care & Biotech | 916,541 | -3.9% | 0.8% |
Health Care & Hospitals | 835,214 | -4.0% | 1.0% |
Manufacturing & Production | 367,591 | -8.4% | -1.9% |
Public Services | 431,036 | -6.0% | 0.6% |
Retail | 554,747 | -8.2% | 0.8% |
Tech | 428,112 | -5.3% | 0.5% |
Trade & Transportation | 292,567 | -20.0% | -3.8% |
**Monthly average for March compared to monthly average for February 2020*March 23 compared to March 16, 2020
Source: Glassdoor Job Market Report
You can view the full dataset of job openings growth by industry group, industry, employer size and metro as of March 2020 here. For job openings data by state, please refer to the appendix at the bottom of this post.
Pay Growth in March Remains Healthy
Median base pay continued to grow in March, rising 3.1 percent. The current acceleration in pay growth is magnified by weak pay growth this time in 2019. How pay growth will trend is a big question mark for this crisis. During normal economic slowdowns, employers rarely cut pay, but often cut hours or lay off workers. In fact, growth in average hourly earnings accelerated during the Great Recession. But the long recovery over the last decade was also marked by sluggish pay growth, raising concerns that pay growth could remain subdued even longer if this crisis is severe and long lasting.
Below are the jobs with the fastest and slowest year-over-year growth in median base pay for full-time U.S. workers in February:
Top 10 Job Titles with Fastest Pay Growth
Job Title | Median Base Pay | YoY % |
Loan Officer | $55,427 | 13.5% |
Insurance Agent | $51,396 | 13.3% |
Material Handler | $42,377 | 11.6% |
Maintenance Worker | $42,973 | 7.0% |
Financial Advisor | $58,777 | 6.9% |
Technical Support | $49,390 | 6.7% |
Emergency Medical Technician | $36,669 | 6.3% |
Web Designer | $55,931 | 6.2% |
Business Development Manager | $74,400 | 6.2% |
Sales Representative | $52,591 | 6.1% |
Source: Glassdoor Job Market Report
You can view the full dataset of median base pay and pay growth by job title as of March 2020 here.
How Does it Work?
Note: Beginning in April 2019, the Glassdoor Job Market Report launched as an expansion of what was previously known as the Local Pay Reports. The new Job Market Report publishes monthly ahead of the BLS jobs report and now includes available data on job openings in addition to pay data previously reported in the Local Pay Reports.
The Glassdoor Job Market Report provides a real-time view of job and hiring trends and wage growth in the U.S., including several metro areas, based on millions of online jobs and salaries on Glassdoor. As one of the world’s largest job sites, Glassdoor collects millions of job postings from a wide variety of online sources each month. In addition, Glassdoor is a leading source for real-time salary information, based on millions of crowd-sourced salary reports submitted online, voluntarily and anonymously, by current and former employees.
Leveraging the same technology behind Glassdoor’s powerful job search and Know Your Worth products, the Job Market Report applies proprietary data science and machine learning algorithms to Glassdoor data to aggregate and analyze online job openings and estimate wage growth across the nation, including in several U.S. metro areas.
By publishing and comparing month-by-month job growth and pay growth across the U.S. by major metro, industry and more, the Job Market Report offers a fresh, forward-looking and more detailed perspective into how the job market and economy are changing, in close to real-time.
Read more in our full methodology and FAQs.
The Glassdoor Job Market Report can be found at: https://www.glassdoor.com/research/job-market-report/. To learn more or subscribe to receive email alerts about new research, visit: https://www.glassdoor.com/research/.
Press inquiries: To speak with the Glassdoor Economic Research team about this month’s report, any questions regarding the Job Market Report or this Friday’s BLS jobs report, please email pr@glassdoor.com.
Appendix A: Job Openings by State
State | Current Week | WoW % Change vs Mar 16, 2020 | Current Month | MoM % Change vs Feb 2020 | YoY % Change vs Mar 2019 |
AK | 11,084 | -7.0% | 11,783 | -1.3% | 9.6% |
AL | 69,547 | -5.1% | 72,442 | -5.0% | -5.8% |
AR | 37,344 | -6.2% | 39,318 | -3.4% | -2.3% |
AZ | 111,487 | -8.5% | 120,650 | 1.4% | 4.5% |
CA | 610,591 | -10.8% | 662,487 | 0.8% | 2.0% |
CO | 117,147 | -10.0% | 127,225 | -0.2% | 5.7% |
CT | 63,733 | -7.8% | 68,231 | -0.8% | 6.4% |
DC | 42,859 | -6.9% | 45,891 | -1.6% | 4.0% |
DE | 18,850 | -9.0% | 20,059 | 1.3% | 8.7% |
FL | 296,828 | -9.4% | 321,240 | -1.6% | 5.7% |
GA | 171,699 | -7.4% | 183,179 | -1.0% | -5.5% |
HI | 15,996 | -12.0% | 17,932 | -2.5% | 0.8% |
IA | 53,121 | -5.4% | 55,585 | -2.3% | -9.8% |
ID | 21,266 | -6.7% | 22,435 | -0.1% | 9.6% |
IL | 229,672 | -7.6% | 243,758 | -1.4% | -5.4% |
IN | 111,386 | -8.0% | 118,873 | -2.7% | 0.1% |
KS | 49,500 | -7.2% | 52,492 | -1.7% | 1.3% |
KY | 68,108 | -6.4% | 71,534 | -1.7% | 3.7% |
LA | 57,140 | -6.7% | 60,757 | -3.7% | -0.9% |
MA | 186,845 | -5.6% | 192,215 | 3.7% | 7.3% |
MD | 124,021 | -6.6% | 130,771 | -0.5% | 3.3% |
ME | 23,821 | -8.6% | 25,504 | -3.1% | 9.3% |
MI | 143,574 | -7.0% | 153,050 | -1.6% | 3.8% |
MN | 100,893 | -11.9% | 111,038 | -0.1% | 2.0% |
MO | 103,189 | -6.5% | 109,642 | -0.7% | 1.6% |
MS | 35,029 | -4.6% | 36,947 | -4.9% | 0.4% |
MT | 14,323 | -5.6% | 16,797 | -23.7% | 12.3% |
NC | 178,760 | -7.1% | 190,137 | -1.9% | -4.2% |
ND | 14,978 | -6.2% | 15,668 | -1.6% | 4.0% |
NE | 30,604 | -6.6% | 32,223 | -1.5% | 1.7% |
NH | 30,093 | -7.6% | 31,266 | -0.6% | 4.8% |
NJ | 146,731 | -9.6% | 155,724 | 3.0% | 7.8% |
NM | 36,411 | -6.2% | 38,891 | -0.2% | 12.9% |
NV | 42,245 | -11.7% | 47,885 | -1.5% | 6.0% |
NY | 277,523 | -9.3% | 299,938 | 0.4% | 2.4% |
OH | 192,274 | -7.8% | 206,291 | -1.8% | 3.0% |
OK | 52,636 | -7.1% | 56,174 | -2.2% | 0.1% |
OR | 63,861 | -10.3% | 69,488 | 0.7% | 6.0% |
PA | 241,887 | -15.9% | 273,484 | 0.5% | 20.6% |
Remote | 9,261 | -5.1% | 9,847 | 2.9% | 31.4% |
RI | 18,606 | -11.6% | 20,174 | 2.2% | 13.1% |
SC | 83,478 | -5.6% | 87,722 | -1.6% | 0.6% |
SD | 16,070 | -3.6% | 16,608 | 0.8% | 6.0% |
TN | 109,899 | -7.6% | 117,507 | -2.0% | -0.4% |
TX | 414,754 | -12.6% | 451,523 | 0.0% | 0.4% |
UT | 48,107 | -9.6% | 52,176 | 1.0% | 4.3% |
VA | 184,123 | -6.6% | 194,039 | 0.7% | 4.2% |
VT | 12,796 | -8.9% | 13,875 | 0.2% | 19.6% |
WA | 171,586 | -5.8% | 181,108 | 9.7% | 26.8% |
WI | 105,707 | -8.2% | 112,332 | -0.6% | 2.2% |
WV | 33,157 | -4.5% | 34,620 | -1.1% | 24.4% |
WY | 11,098 | -5.1% | 11,621 | -1.7% | 3.6% |
Week-over-week change is calculated relative to prior week. Month-over-month and year-over-year change are calculated using monthly averages.
Source: Glassdoor Job Market Report