Key Findings
- The recovery stumbled in November, as job openings fell 2.5 percent month-over-month to 5.45 million and are still down 10.2 percent from pre-crisis levels. The raging pandemic has tapped the brakes on the recovery in a reminder that the virus remains in the driver’s seat.
- Employers are pulling back on hiring. 38 percent have reduced job openings in November, up from 33 percent in October. Only 30 percent of employers are expanding job openings, the lowest share since May.
- Every region across the United States is experiencing declines in job openings, which reveals the far-reaching effects of the pandemic’s third wave. Even Plains states (like South Dakota and Kansas) that had recovered faster earlier in the recovery are now slipping. This level of uniform decline in job openings across the U.S. hasn’t been seen since May.
- Job openings are falling across almost all major industry groups from tech (-7.3 percent month-over-month) to public services (-1.2 percent). The one exception is health care (+3.2 percent month-over-month), where health care providers are gearing up to fight the third wave even as other businesses pull back on hiring.
The recovery is flashing warning signs as COVID-19 cases surge and the country faces a long winter ahead. Glassdoor’s latest Job Market Report shows 5.45 million job openings are available across the U.S., a 2.5 percent decline month-over-month and still down more than 10 percent from pre-crisis levels.
The drop in job openings comes as the winter approaches, a normally slow period for hiring as companies and job seekers alike wind down for the holidays. While it’s difficult to differentiate between the normal winter slowdown in hiring and the pandemic-induced slowdown, it seems that the dramatic spike in COVID-19 cases, now at record levels, is tapping the brakes on the recovery.
News of a coming vaccine shines a light at the end of the tunnel, with a quick post-pandemic recovery still possible. Job openings are only down 10.2 percent relative to pre-crisis levels, compared to the 54 percent peak-to-trough collapse during the Great Recession. But with months to go before a vaccine is widely available, there unfortunately is still time for lasting economic damage to accumulate. If anything, the coming vaccine makes it all the more important to sustain the recovery and avoid tripping yards from the finish line.

Based on an analysis of employer job posting behavior on Glassdoor, 38 percent of employers reduced or paused all job openings in November, worsening from 33 percent in October. Despite stronger signs of economic recovery in October, employers are pulling back on hiring again. The percent of employers increasing job openings dropped to 30 percent, the lowest share since May.

Change in Job Openings by Industry
- Job openings dropped in every major industry group except for health care, which saw job openings climb 3.2 percent month-over-month as health care providers around the country gear up to battle the third wave of the pandemic.
- Food services (-2.4 percent month-over-month) and retail (-3.0 percent) job openings have dropped in the last month. These industries are likely to be among the most susceptible to the recent surge in COVID-19 cases around the country. Even so, holiday hiring has been stronger than expected despite the pandemic-induced headwinds.
- Construction & real estate services (-4.3 percent) job openings dropped month-over-month as winter approaches. The hot housing market isn’t enough to overcome the winter slowdown as construction firms reduce their demand for new workers in anticipation of the normal seasonal slowdown.
Change in Job Openings by Industry Group
Industry Group | Month-over-Month % Change |
U.S. Total | -2.5% |
Business Services | -5.0% |
Construction & Real Estate Services | -4.3% |
Consumer Services | -1.3% |
Finance & Insurance | -1.3% |
Food Services | -2.4% |
Health Care | 3.2% |
Manufacturing & Production | -1.8% |
Public Services | -1.2% |
Retail | -3.0% |
Tech | -7.3% |
Trade & Transportation | -5.2% |
Source: Glassdoor Job Market Report, December 1, 2020
For more detailed data on job openings trends by industry and industry group, see our appendix below.
Job Openings Dropping Across the Country
One way the ongoing surge in COVID-19 cases differs from the first and second waves is in how widespread it is. Cases have surged around the country and the economic impact has been similarly dispersed.
Glassdoor data shows that job openings in each of the nine Census divisions have declined over the last month. The drop in job openings has been particularly pronounced in New England (-6.5 percent month-over-month) and the Pacific (-3.4 percent)—two regions that were both hit hard early on by the pandemic and have stricter restrictions in place than other parts of the country.
The West South Central region, which includes hard-hit Plains states like North Dakota and South Dakota, saw its most severe drop in job openings since May with job openings dropping 3.9 percent. While this region had been one of the most resilient during the recovery, the recent surge in COVID-19 cases threatens to overwhelm the recovery in a reminder that the virus is in the driver’s seat.
Nationwide, 42 states and D.C. saw November job openings decline month-over-month. This level of uniform decline across the country hasn’t been seen since May, when the vast majority of states were still struggling to climb out of the depths of the first wave of the pandemic.
Change in Job Openings by Census Region and Division
Census Region | Census Division | Month-over-Month % Change |
U.S. Total | Total | -2.5% |
Northeast | New England | -6.5% |
Middle Atlantic | -3.4% | |
Subtotal | -4.5% | |
Midwest | East North Central | -2.3% |
West North Central | -3.9% | |
Subtotal | -2.8% | |
South | South Atlantic | -2.0% |
East South Central | -2.0% | |
West South Central | -1.6% | |
Subtotal | -1.9% | |
West | Mountain | -1.5% |
Pacific | -3.4% | |
Subtotal | -2.8% |
Source: Glassdoor Job Market Report, December 1, 2020
For more detailed data on job openings trends by state and for select metropolitan areas, see our appendix below.
Conclusion
Glassdoor data shows that the recovery is stumbling in November as the pandemic surges around the country. While hiring normally slows down in the winter, the broad drop in job openings across industry and region points to the worsening pandemic as a prominent cause. As the winter approaches, it will be even more difficult and important to control the pandemic and its economic impacts, especially with promising vaccine developments shining a light at the end of the tunnel.
Methodology
The job openings data for the selected dates is generated based on the methodology used in Glassdoor’s monthly Job Market Report, which provides a real-time view of hiring trends and wage growth across the U.S. based on millions of online jobs and salaries on Glassdoor. The data represents a snapshot of the number of job openings available on Glassdoor on the highlighted dates. Generally, “pre-crisis” refers to the level on March 16, 2020, the peak in job openings immediately prior to the beginning of the crisis.
Week-over-week, month-over-month and year-over-year comparisons are based on the Mondays from the comparable period. Except where otherwise noted, no additional smoothing, averaging or seasonal adjustment for job openings data is performed. Because no smoothing or averaging takes place, the data may not be directly comparable to Glassdoor’s monthly Job Market Report.
Appendix
Each table may not sum up to total. For example, industry data may be missing for some employers.
Table A: Change in Job Openings by Industry
Job Openings | Percent Change | ||||||
Nov 23, 2020 | Nov 16, 2020 | Oct 26, 2020 | Nov 25, 2019 | ||||
Category | Current Week | Last Week | Last Month | Last Year | Week-over-Week | Month-over-Month | Year-over-Year |
Total | 5,449,024 | 5,569,685 | 5,587,377 | 5,827,078 | -2.2% | -2.5% | -6.5% |
Accounting & Legal | 34,615 | 34,088 | 38,025 | 54,069 | 1.5% | -9.0% | -36.0% |
Aerospace & Defense | 53,896 | 54,401 | 58,803 | 89,452 | -0.9% | -8.3% | -39.7% |
Architecture & Civil Engineering | 27,876 | 27,764 | 28,011 | 47,466 | 0.4% | -0.5% | -41.3% |
Arts & Entertainment | 28,870 | 30,206 | 31,746 | 51,660 | -4.4% | -9.1% | -44.1% |
Automotive | 95,364 | 96,303 | 95,547 | 100,005 | -1.0% | -0.2% | -4.6% |
Banking & Financial Services | 109,444 | 109,545 | 109,635 | 130,343 | -0.1% | -0.2% | -16.0% |
Beauty & Fitness | 57,901 | 58,312 | 58,886 | 76,502 | -0.7% | -1.7% | -24.3% |
Biotech & Pharmaceuticals | 76,818 | 76,399 | 75,870 | 78,419 | 0.5% | 1.2% | -2.0% |
Business Services | 8,016 | 8,155 | 8,835 | 11,483 | -1.7% | -9.3% | -30.2% |
Computer Software & Hardware | 149,506 | 148,458 | 138,432 | 152,113 | 0.7% | 8.0% | -1.7% |
Construction | 55,069 | 56,240 | 57,618 | 72,906 | -2.1% | -4.4% | -24.5% |
Consulting | 58,935 | 59,074 | 59,687 | 76,703 | -0.2% | -1.3% | -23.2% |
Consumer Electronics | 9,776 | 10,199 | 12,483 | 11,282 | -4.1% | -21.7% | -13.3% |
Consumer Services | 20,187 | 21,256 | 28,188 | 14,875 | -5.0% | -28.4% | 35.7% |
Education & Schools | 148,125 | 149,110 | 146,344 | 215,606 | -0.7% | 1.2% | -31.3% |
Energy & Utilities | 36,406 | 36,133 | 36,566 | 47,968 | 0.8% | -0.4% | -24.1% |
Facilities | 43,548 | 45,606 | 47,000 | 43,033 | -4.5% | -7.3% | 1.2% |
Farming & Agriculture | 8,851 | 9,093 | 9,341 | 9,981 | -2.7% | -5.2% | -11.3% |
Government | 118,835 | 115,657 | 122,936 | 123,958 | 2.7% | -3.3% | -4.1% |
Health Care & Hospitals | 902,592 | 912,912 | 873,140 | 850,223 | -1.1% | 3.4% | 6.2% |
Information Technology | 109,906 | 109,827 | 117,115 | 182,257 | 0.1% | -6.2% | -39.7% |
Insurance | 66,802 | 68,577 | 68,889 | 75,346 | -2.6% | -3.0% | -11.3% |
Internet & Tech | 197,070 | 239,375 | 236,665 | 90,071 | -17.7% | -16.7% | 118.8% |
Manufacturing | 206,132 | 206,851 | 206,542 | 231,136 | -0.3% | -0.2% | -10.8% |
Marketing & Advertising | 66,497 | 68,703 | 70,728 | 58,127 | -3.2% | -6.0% | 14.4% |
Media & Publishing | 14,037 | 13,780 | 14,392 | 23,715 | 1.9% | -2.5% | -40.8% |
Nonprofit | 58,061 | 58,650 | 59,630 | 71,174 | -1.0% | -2.6% | -18.4% |
Private Security | 21,825 | 23,097 | 22,710 | 20,820 | -5.5% | -3.9% | 4.8% |
Real Estate | 43,785 | 44,617 | 45,363 | 49,456 | -1.9% | -3.5% | -11.5% |
Restaurants & Bars | 478,194 | 487,022 | 490,109 | 541,381 | -1.8% | -2.4% | -11.7% |
Retail | 425,328 | 431,934 | 430,871 | 503,503 | -1.5% | -1.3% | -15.5% |
Supermarkets | 93,517 | 95,319 | 101,767 | 90,382 | -1.9% | -8.1% | 3.5% |
Telecommunications | 39,139 | 35,636 | 30,227 | 36,667 | 9.8% | 29.5% | 6.7% |
Transportation & Logistics | 250,992 | 293,357 | 266,091 | 272,231 | -14.4% | -5.7% | -7.8% |
Travel & Tourism | 42,968 | 42,851 | 43,546 | 84,209 | 0.3% | -1.3% | -49.0% |
Table B: Change in Job Openings by Industry Group
Job Openings | Percent Change | ||||||
Nov 23, 2020 | Nov 16, 2020 | Oct 26, 2020 | Nov 25, 2019 | ||||
Category | Current Week | Last Week | Last Month | Last Year | Week-over-Week | Month-over-Month | Year-over-Year |
Total | 5,449,024 | 5,569,685 | 5,587,377 | 5,827,078 | -2.2% | -2.5% | -6.5% |
Business Services | 189,888 | 193,117 | 199,985 | 221,202 | -1.7% | -5.0% | -14.2% |
Construction & Real Estate Services | 170,278 | 174,227 | 177,992 | 212,861 | -2.3% | -4.3% | -20.0% |
Consumer Services | 298,466 | 298,344 | 302,532 | 387,633 | 0.0% | -1.3% | -23.0% |
Finance & Insurance | 176,246 | 178,122 | 178,524 | 205,689 | -1.1% | -1.3% | -14.3% |
Food Services | 478,194 | 487,022 | 490,109 | 541,381 | -1.8% | -2.4% | -11.7% |
Health Care | 979,410 | 989,311 | 949,010 | 928,642 | -1.0% | 3.2% | 5.5% |
Production | 305,285 | 306,478 | 311,252 | 378,537 | -0.4% | -1.9% | -19.4% |
Public Services | 325,021 | 323,417 | 328,910 | 410,738 | 0.5% | -1.2% | -20.9% |
Retail | 528,621 | 537,452 | 545,121 | 605,167 | -1.6% | -3.0% | -12.6% |
Tech | 456,482 | 497,660 | 492,212 | 424,441 | -8.3% | -7.3% | 7.5% |
Trade & Transportation | 278,431 | 321,040 | 293,751 | 301,041 | -13.3% | -5.2% | -7.5% |
Table C: Change in Job Openings by State
Job Openings | Percent Change | ||||||
Nov 23, 2020 | Nov 16, 2020 | Oct 26, 2020 | Nov 25, 2019 | ||||
Category | Current Week | Last Week | Last Month | Last Year | Week-over-Week | Month-over-Month | Year-over-Year |
Total | 5,449,024 | 5,569,685 | 5,587,377 | 5,827,078 | -2.2% | -2.5% | -6.5% |
Remote | 38,274 | 34,089 | 26,962 | 10,177 | 12.3% | 42.0% | 276.1% |
AK | 10,960 | 11,183 | 10,948 | 11,149 | -2.0% | 0.1% | -1.7% |
AL | 73,785 | 73,970 | 73,548 | 73,812 | -0.3% | 0.3% | 0.0% |
AR | 43,367 | 45,177 | 44,382 | 39,481 | -4.0% | -2.3% | 9.8% |
AZ | 116,187 | 119,003 | 117,342 | 115,452 | -2.4% | -1.0% | 0.6% |
CA | 554,085 | 566,559 | 565,864 | 656,480 | -2.2% | -2.1% | -15.6% |
CO | 107,410 | 108,481 | 108,894 | 127,733 | -1.0% | -1.4% | -15.9% |
CT | 61,229 | 60,711 | 60,555 | 67,014 | 0.9% | 1.1% | -8.6% |
DC | 31,975 | 32,541 | 33,249 | 44,403 | -1.7% | -3.8% | -28.0% |
DE | 17,895 | 18,121 | 17,970 | 19,234 | -1.2% | -0.4% | -7.0% |
FL | 304,973 | 307,337 | 304,391 | 321,387 | -0.8% | 0.2% | -5.1% |
GA | 182,225 | 183,538 | 184,080 | 185,834 | -0.7% | -1.0% | -1.9% |
HI | 12,810 | 12,759 | 12,697 | 18,185 | 0.4% | 0.9% | -29.6% |
IA | 58,023 | 63,885 | 60,452 | 56,213 | -9.2% | -4.0% | 3.2% |
ID | 25,279 | 25,009 | 26,211 | 21,712 | 1.1% | -3.6% | 16.4% |
IL | 227,319 | 261,168 | 234,943 | 246,639 | -13.0% | -3.2% | -7.8% |
IN | 119,252 | 119,762 | 118,866 | 118,183 | -0.4% | 0.3% | 0.9% |
KS | 52,494 | 59,373 | 56,762 | 53,844 | -11.6% | -7.5% | -2.5% |
KY | 77,655 | 78,065 | 78,501 | 72,004 | -0.5% | -1.1% | 7.8% |
LA | 59,867 | 61,350 | 60,640 | 62,932 | -2.4% | -1.3% | -4.9% |
MA | 177,414 | 181,518 | 194,936 | 184,091 | -2.3% | -9.0% | -3.6% |
MD | 134,474 | 137,562 | 132,585 | 129,560 | -2.2% | 1.4% | 3.8% |
ME | 27,880 | 28,819 | 30,999 | 25,599 | -3.3% | -10.1% | 8.9% |
MI | 154,982 | 156,979 | 161,917 | 153,636 | -1.3% | -4.3% | 0.9% |
MN | 97,704 | 98,901 | 100,870 | 111,423 | -1.2% | -3.1% | -12.3% |
MO | 102,692 | 103,025 | 104,979 | 109,894 | -0.3% | -2.2% | -6.6% |
MS | 37,666 | 38,104 | 40,425 | 38,437 | -1.1% | -6.8% | -2.0% |
MT | 17,551 | 17,336 | 17,653 | 17,405 | 1.2% | -0.6% | 0.8% |
NC | 177,065 | 182,820 | 188,344 | 192,650 | -3.1% | -6.0% | -8.1% |
ND | 15,772 | 15,552 | 15,838 | 15,201 | 1.4% | -0.4% | 3.8% |
NE | 35,867 | 35,987 | 37,563 | 32,406 | -0.3% | -4.5% | 10.7% |
NH | 31,274 | 31,636 | 32,725 | 30,836 | -1.1% | -4.4% | 1.4% |
NJ | 137,029 | 136,391 | 138,717 | 151,874 | 0.5% | -1.2% | -9.8% |
NM | 38,605 | 39,118 | 39,115 | 38,845 | -1.3% | -1.3% | -0.6% |
NV | 42,084 | 42,495 | 43,212 | 47,200 | -1.0% | -2.6% | -10.8% |
NY | 244,212 | 244,673 | 252,067 | 294,070 | -0.2% | -3.1% | -17.0% |
OH | 189,300 | 191,795 | 193,636 | 203,487 | -1.3% | -2.2% | -7.0% |
OK | 53,935 | 54,845 | 54,851 | 58,367 | -1.7% | -1.7% | -7.6% |
OR | 64,847 | 66,326 | 65,357 | 69,114 | -2.2% | -0.8% | -6.2% |
PA | 234,015 | 239,444 | 245,922 | 259,385 | -2.3% | -4.8% | -9.8% |
RI | 18,551 | 18,891 | 19,419 | 19,703 | -1.8% | -4.5% | -5.8% |
SC | 86,488 | 90,296 | 89,330 | 87,692 | -4.2% | -3.2% | -1.4% |
SD | 16,225 | 15,904 | 17,632 | 16,137 | 2.0% | -8.0% | 0.5% |
TN | 120,734 | 124,333 | 123,548 | 122,160 | -2.9% | -2.3% | -1.2% |
TX | 413,789 | 417,719 | 420,143 | 452,035 | -0.9% | -1.5% | -8.5% |
UT | 50,199 | 50,676 | 50,998 | 51,750 | -0.9% | -1.6% | -3.0% |
VA | 177,134 | 178,089 | 185,283 | 192,006 | -0.5% | -4.4% | -7.7% |
VT | 11,905 | 12,129 | 12,475 | 13,578 | -1.8% | -4.6% | -12.3% |
WA | 150,436 | 163,843 | 166,236 | 150,608 | -8.2% | -9.5% | -0.1% |
WI | 112,961 | 112,941 | 113,259 | 109,133 | 0.0% | -0.3% | 3.5% |
WV | 32,751 | 33,446 | 33,147 | 35,400 | -2.1% | -1.2% | -7.5% |
WY | 11,310 | 11,143 | 11,297 | 11,249 | 1.5% | 0.1% | 0.5% |
Table D: Change in Job Openings for Select Metropolitan Areas
Job Openings | Percent Change | ||||||
Nov 23, 2020 | Nov 16, 2020 | Oct 26, 2020 | Nov 25, 2019 | ||||
Category | Current Week | Last Week | Last Month | Last Year | Week-over-Week | Month-over-Month | Year-over-Year |
Total | 5,449,024 | 5,569,685 | 5,587,377 | 5,827,078 | -2.2% | -2.5% | -6.5% |
Atlanta, GA | 111,034 | 111,328 | 110,252 | 115,988 | -0.3% | 0.7% | -4.3% |
Boston, MA | 139,211 | 142,507 | 155,207 | 149,482 | -2.3% | -10.3% | -6.9% |
Chicago, IL | 182,243 | 202,312 | 184,945 | 195,177 | -9.9% | -1.5% | -6.6% |
Houston, TX | 78,664 | 79,413 | 79,184 | 94,776 | -0.9% | -0.7% | -17.0% |
Los Angeles, CA | 168,136 | 170,408 | 174,021 | 212,235 | -1.3% | -3.4% | -20.8% |
New York City, NY | 252,009 | 249,922 | 255,603 | 301,224 | 0.8% | -1.4% | -16.3% |
Philadelphia, PA | 108,550 | 111,630 | 113,022 | 111,759 | -2.8% | -4.0% | -2.9% |
San Francisco, CA | 116,586 | 118,758 | 118,032 | 148,689 | -1.8% | -1.2% | -21.6% |
Seattle, WA | 107,529 | 119,387 | 121,112 | 111,789 | -9.9% | -11.2% | -3.8% |
Washington, DC | 155,508 | 157,583 | 159,563 | 181,198 | -1.3% | -2.5% | -14.2% |