BuzzFeed Salaries
How much do BuzzFeed employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
85 Salaries submittedProduct & Project Management
66 Salaries submittedFind Salaries by Job Title at BuzzFeed
1K Salaries (for 437 job titles) • Updated Nov 21, 2023
How much do BuzzFeed employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Video Producer 59 Salaries submitted $58K-$100K $76K | $0 | $58K-$100K $76K | $0 | |
Video Editor 36 Salaries submitted $54K-$90K $69K | $0 | $54K-$90K $69K | $0 | |
Software Engineer 28 Salaries submitted $113K-$161K $135K | $0 | $113K-$161K $135K | $0 | |
Intern 25 Salaries submitted $40K-$67K $52K | $0 | $40K-$67K $52K | $0 | |
Producer 25 Salaries submitted $60K-$103K $79K | $0 | $60K-$103K $79K | $0 | |
Editor 23 Salaries submitted $53K-$92K $70K | $0 | $53K-$92K $70K | $0 | |
Staff Writer 20 Salaries submitted $44K-$78K $59K | $0 | $44K-$78K $59K | $0 | |
Intern - Hourly 20 Salaries submitted $43K-$78K $58K | $0 | $43K-$78K $58K | $0 | |
Account Manager 17 Salaries submitted $76K-$129K $75K | $24K | $76K-$129K $75K | $24K | |
Senior Software Engineer 17 Salaries submitted $160K-$230K $152K | $39K | $160K-$230K $152K | $39K | |
Writer 15 Salaries submitted $50K-$91K $67K | $0 | $50K-$91K $67K | $0 | |
Reporter 14 Salaries submitted $48K-$86K $64K | $0 | $48K-$86K $64K | $0 | |
Project Manager 12 Salaries submitted $69K-$111K $88K | $0 | $69K-$111K $88K | $0 | |
Creative Producer 11 Salaries submitted $65K-$108K $84K | $0 | $65K-$108K $84K | $0 | |
Copy Editor 11 Salaries submitted $46K-$72K $58K | $0 | $46K-$72K $58K | $0 | |
Social Media 10 Salaries submitted $52K-$95K $70K | $0 | $52K-$95K $70K | $0 | |
Junior Video Producer 9 Salaries submitted $58K-$92K $73K | $0 | $58K-$92K $73K | $0 | |
Product Manager 9 Salaries submitted $110K-$174K $125K | $13K | $110K-$174K $125K | $13K | |
Director 9 Salaries submitted $118K-$188K $149K | $0 | $118K-$188K $149K | $0 | |
Senior Account Manager 9 Salaries submitted $107K-$174K $94K | $41K | $107K-$174K $94K | $41K |
Viewing 1 - 20 of 440
Latest Rating about Pay and Benefits at BuzzFeed

BuzzFeed
Pay & Benefits Rating 3.8
It's what I would expect
by Account Manager • Mar 6, 2023
See all 117 Employee Benefit ReviewsBuzzFeed Salary FAQs
The average BuzzFeed salary ranges from approximately $51,936 per year for an Intern to $251,854 per year for a Staff Software Engineer. The average BuzzFeed hourly pay ranges from approximately $25 per hour for an Intern to $66 per hour for a Product Manager. BuzzFeed employees rate the overall compensation and benefits package 3/5 stars.
The highest-paying job at BuzzFeed is a Staff Software Engineer with a salary of $251,854 per year.
The lowest-paying job at BuzzFeed is an Intern with a salary of $51,936 per year.